5.8avg / 10
Best Schools Near 14206 (Buffalo, NY)
29 schools within 3 miles · 14 Elementary · 2 Middle · 8 High · 5 Other
School Quality Near 14206
Buffalo, New York · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
14 schools| # | School | Rating |
|---|---|---|
| 1 | 386 students · Kindergarten–6th · 2.4 mi | 8.0 |
| 2 | 271 students · 3rd–5th · 1.0 mi | 7.6 |
| 3 | 669 students · Pre-K–8th · 2.5 mi | 6.7 |
| 4 | 434 students · Pre-K–8th · 1.0 mi | 6.4 |
| 5 | 339 students · Pre-K–2nd · 1.0 mi | 5.8 |
| 6 | 975 students · Pre-K–4th · 2.8 mi | 5.7 |
| 7 | 401 students · Kindergarten–8th · 2.7 mi | 5.3 |
| 8 | 619 students · Pre-K–8th · 0.7 mi | 5.0 |
| 9 | 507 students · Pre-K–8th · 1.9 mi | 5.0 |
| 10 | 809 students · Pre-K–8th · 1.9 mi | 4.7 |
Show 4 more elementary schools
| 11 | 326 students · Pre-K–8th · 2.4 mi | 4.6 |
| 12 | 545 students · Pre-K–8th · 2.9 mi | 4.5 |
| 13 | 905 students · Kindergarten–8th · 1.3 mi | 4.4 |
| 14 | 499 students · Pre-K–8th · 1.4 mi | 3.4 |
Source: NCES Common Core of Data, state assessment data
Middle Schools
2 schools| # | School | Rating |
|---|---|---|
| 1 | 661 students · 5th–8th · 3.0 mi | 7.0 |
| 2 | 282 students · 6th–8th · 1.2 mi | 5.6 |
Source: NCES Common Core of Data, state assessment data
High Schools
8 schools| # | School | Rating |
|---|---|---|
| 1 | 136 students · 7th–12th · 0.2 mi | 8.1 |
| 2 | 180 students · 9th–12th · 2.5 mi | 7.0 |
| 3 | 279 students · 9th–12th · 2.5 mi | 6.6 |
| 4 | 687 students · 9th–12th · 3.0 mi | 6.1 |
| 5 | 340 students · 9th–12th · 2.7 mi | 5.3 |
| 6 | 109 students · 9th–12th · 2.7 mi | 5.1 |
| 7 | 366 students · 9th–12th · 1.2 mi | 5.0 |
| 8 | 726 students · 9th–12th · 2.3 mi | 4.5 |
Source: NCES Common Core of Data, state assessment data
Other Schools
5 schools| # | School | Rating |
|---|---|---|
| 1 | 503 students · Kindergarten–12th · 2.1 mi | 7.5 |
| 2 | 181 students · Kindergarten–12th · 2.3 mi | 7.5 |
| 3 | 277 students · Pre-K–11th · 2.2 mi | 6.5 |
| 4 | 510 students · Kindergarten–11th · 2.0 mi | 4.0 |
| 5 | 16 students · 2nd–11th · 2.4 mi | — |
Source: NCES Common Core of Data, state assessment data