6.4 avg / 10
Best Schools Near 16117 (Ellwood City, PA)
33 schools within 10 miles · 16 Elementary · 6 Middle · 9 High · 2 Other
School Quality Near 16117
Ellwood City, Pennsylvania · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
16 schools| # | School | Rating |
|---|---|---|
| 1 | 509 students · Kindergarten–6th · 8.7 mi | 8.6 |
| 2 | 729 students · Kindergarten–4th · 7.8 mi | 7.9 |
| 3 | 619 students · 3rd–6th · 9.9 mi | 7.8 |
| 4 | 601 students · Kindergarten–5th · 7.9 mi | 7.7 |
| 5 | 646 students · Pre-K–5th · 1.3 mi | 7.6 |
| 6 | 355 students · Kindergarten–2nd · 1.7 mi | 7.0 |
| 7 | 236 students · 3rd–4th · 1.3 mi | 6.9 |
| 8 | 342 students · Kindergarten–5th · 9.7 mi | 6.8 |
| 9 | 204 students · Kindergarten–8th · 6.0 mi | 6.7 |
| 10 | 102 students · Pre-K–8th · 7.2 mi | 6.7 |
Show 6 more elementary schools
| 11 | 144 students · Kindergarten–2nd · 7.7 mi | 5.9 |
| 12 | 749 students · Kindergarten–4th · 8.4 mi | 5.6 |
| 13 | 201 students · Pre-K–8th · 7.7 mi | 5.3 |
| 14 | 456 students · Pre-K–5th · 6.9 mi | 4.8 |
| 15 | 314 students · Kindergarten–5th · 5.9 mi | 4.2 |
| 16 | 8 students · Pre-K–Kindergarten · 9.0 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
6 schools| # | School | Rating |
|---|---|---|
| 1 | 174 students · 6th–8th · 9.7 mi | 8.6 |
| 2 | 250 students · 5th–6th · 1.0 mi | 7.8 |
| 3 | 322 students · 6th–8th · 1.2 mi | 6.4 |
| 4 | 282 students · 6th–8th · 8.0 mi | 4.0 |
| 5 | 699 students · 5th–8th · 8.1 mi | 4.0 |
| 6 | 344 students · 6th–8th · 6.8 mi | 3.4 |
Source: NCES Common Core of Data, state assessment data
High Schools
9 schools| # | School | Rating |
|---|---|---|
| 1 | 227 students · 9th–12th · 9.7 mi | 8.4 |
| 2 | 93 students · 9th–12th · 5.7 mi | 7.6 |
| 3 | 434 students · 7th–12th · 8.5 mi | 7.2 |
| 4 | 394 students · 9th–12th · 9.4 mi | 7.2 |
| 5 | 375 students · 9th–12th · 8.0 mi | 6.1 |
| 6 | 766 students · 9th–12th · 9.0 mi | 5.6 |
| 7 | 451 students · 9th–12th · 1.3 mi | 5.4 |
| 8 | 679 students · 7th–12th · 1.1 mi | 5.0 |
| 9 | 480 students · 9th–12th · 6.7 mi | 4.7 |
Source: NCES Common Core of Data, state assessment data
Other Schools
2 schools| # | School | Rating |
|---|---|---|
| 1 | 130 students · 2nd–12th · 8.0 mi | 7.8 |
| 2 | 57 students · Pre-K–12th · 6.5 mi | 7.2 |
Source: NCES Common Core of Data, state assessment data