6.5 avg / 10
Best Schools Near 17560 (New Providence, PA)
60 schools within 10 miles · 28 Elementary · 20 Middle · 10 High · 2 Other
School Quality Near 17560
New Providence, Pennsylvania · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
28 schools| # | School | Rating |
|---|---|---|
| 1 | 408 students · Kindergarten–6th · 8.0 mi | 8.7 |
| 2 | 103 students · Pre-K–8th · 9.3 mi | 8.6 |
| 3 | 272 students · Pre-K–5th · 9.7 mi | 8.4 |
| 4 | 335 students · Pre-K–5th · 8.9 mi | 8.3 |
| 5 | 375 students · Kindergarten–5th · 0.4 mi | 8.0 |
| 6 | 336 students · Kindergarten–5th · 3.3 mi | 7.9 |
| 7 | 449 students · Kindergarten–5th · 8.0 mi | 7.7 |
| 8 | 446 students · Pre-K–5th · 9.2 mi | 7.7 |
| 9 | 356 students · Pre-K–5th · 8.9 mi | 7.6 |
| 10 | 318 students · Pre-K–5th · 9.1 mi | 7.6 |
Show 18 more elementary schools
| 11 | 478 students · Pre-K–5th · 8.7 mi | 7.5 |
| 12 | 357 students · Kindergarten–6th · 5.3 mi | 7.3 |
| 13 | 87 students · Pre-K–5th · 6.7 mi | 7.2 |
| 14 | 414 students · Kindergarten–5th · 8.4 mi | 7.2 |
| 15 | 161 students · Pre-K–8th · 10.0 mi | 7.2 |
| 16 | 629 students · 3rd–5th · 5.2 mi | 6.6 |
| 17 | 409 students · Pre-K–5th · 9.7 mi | 6.6 |
| 18 | 289 students · Kindergarten–6th · 5.1 mi | 6.5 |
| 19 | 446 students · Pre-K–5th · 9.2 mi | 6.4 |
| 20 | 397 students · Pre-K–5th · 9.5 mi | 6.4 |
| 21 | 200 students · Kindergarten–5th · 7.6 mi | 6.2 |
| 22 | 148 students · Kindergarten–8th · 8.8 mi | 6.2 |
| 23 | 327 students · Kindergarten–6th · 7.0 mi | 6.0 |
| 24 | 403 students · Pre-K–5th · 9.0 mi | 5.5 |
| 25 | 650 students · Pre-K–8th · 9.1 mi | 5.3 |
| 26 | 558 students · Kindergarten–2nd · 5.3 mi | 4.9 |
| 27 | 15 students · TK–TK · 5.6 mi | — |
| 28 | 17 students · Pre-K–Kindergarten · 9.2 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
20 schools| # | School | Rating |
|---|---|---|
| 1 | 448 students · 6th–8th · 9.8 mi | 7.1 |
| 2 | 389 students · 7th–8th · 5.4 mi | 6.8 |
| 3 | 484 students · 6th–8th · 8.8 mi | 6.8 |
| 4 | 489 students · 6th–8th · 9.5 mi | 6.7 |
| 5 | 655 students · 6th–8th · 5.1 mi | 6.5 |
| 6 | 341 students · 6th–8th · 8.3 mi | 5.5 |
| 7 | 898 students · 6th–8th · 8.6 mi | 5.1 |
| 8 | 359 students · 6th–8th · 3.8 mi | 4.6 |
| 9 | 31 students · 1st–8th · 8.9 mi | 2.2 |
| 10 | 28 students · 1st–8th · 0.4 mi | — |
Show 10 more middle schools
| 11 | 26 students · 1st–8th · 3.6 mi | — |
| 12 | 20 students · 1st–8th · 5.9 mi | — |
| 13 | 21 students · 1st–8th · 6.0 mi | — |
| 14 | 21 students · 1st–8th · 6.1 mi | — |
| 15 | 23 students · 1st–8th · 6.4 mi | — |
| 16 | 23 students · 1st–8th · 8.0 mi | — |
| 17 | 20 students · 1st–7th · 8.8 mi | — |
| 18 | 20 students · 1st–8th · 9.0 mi | — |
| 19 | 23 students · 1st–8th · 9.2 mi | — |
| 20 | 23 students · 1st–8th · 9.2 mi | — |
Source: NCES Common Core of Data, state assessment data
High Schools
10 schools| # | School | Rating |
|---|---|---|
| 1 | 2,642 students · 9th–12th · 9.6 mi | 7.0 |
| 2 | 70 students · 7th–12th · 7.8 mi | 6.6 |
| 3 | 290 students · 6th–12th · 8.8 mi | 6.0 |
| 4 | 1,806 students · 9th–12th · 9.2 mi | 5.4 |
| 5 | 200 students · 6th–12th · 9.3 mi | 5.4 |
| 6 | 1,296 students · 9th–12th · 8.8 mi | 5.3 |
| 7 | 914 students · 9th–12th · 5.0 mi | 5.2 |
| 8 | 1,021 students · 9th–12th · 4.9 mi | 4.0 |
| 9 | 4 students · 9th–12th · 5.2 mi | — |
| 10 | 9 students · 8th–11th · 6.0 mi | — |
Source: NCES Common Core of Data, state assessment data
Other Schools
2 schools| # | School | Rating |
|---|---|---|
| 1 | 86 students · Kindergarten–10th · 8.6 mi | 7.9 |
| 2 | 5 students · UG–UG · 7.3 mi | — |
Source: NCES Common Core of Data, state assessment data