7.2 avg / 10
Best Schools Near 18902 (Doylestown, PA)
29 schools within 5 miles · 21 Elementary · 3 Middle · 3 High · 2 Other
School Quality Near 18902
Doylestown, Pennsylvania · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
21 schools| # | School | Rating |
|---|---|---|
| 1 | 485 students · Kindergarten–6th · 0.7 mi | 9.3 |
| 2 | 353 students · Kindergarten–6th · 2.6 mi | 8.3 |
| 3 | 400 students · Kindergarten–6th · 1.4 mi | 8.2 |
| 4 | 400 students · Kindergarten–6th · 3.7 mi | 8.2 |
| 5 | 170 students · Kindergarten–8th · 3.4 mi | 7.6 |
| 6 | 455 students · Kindergarten–6th · 4.9 mi | 6.8 |
| 7 | 448 students · Kindergarten–6th · 3.2 mi | 6.5 |
| 8 | 794 students · Kindergarten–6th · 2.2 mi | 6.1 |
| 9 | 342 students · Pre-K–8th · 3.1 mi | 6.0 |
| 10 | 9 students · Kindergarten–Kindergarten · 0.8 mi | — |
Show 11 more elementary schools
| 11 | 10 students · Pre-K–Kindergarten · 0.8 mi | — |
| 12 | 22 students · Pre-K–Kindergarten · 1.8 mi | — |
| 13 | 21 students · Pre-K–Kindergarten · 2.4 mi | — |
| 14 | 15 students · Pre-K–Kindergarten · 2.9 mi | — |
| 15 | 6 students · Pre-K–Kindergarten · 3.0 mi | — |
| 16 | 20 students · Kindergarten–Kindergarten · 3.1 mi | — |
| 17 | 21 students · Pre-K–Kindergarten · 3.5 mi | — |
| 18 | 15 students · Pre-K–Kindergarten · 3.8 mi | — |
| 19 | 22 students · Kindergarten–Kindergarten · 3.8 mi | — |
| 20 | 12 students · Pre-K–TK · 3.9 mi | — |
| 21 | 22 students · Pre-K–Kindergarten · 4.5 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
3 schools| # | School | Rating |
|---|---|---|
| 1 | 909 students · 7th–9th · 2.4 mi | 7.8 |
| 2 | 781 students · 7th–9th · 3.8 mi | 6.2 |
| 3 | 865 students · 7th–9th · 1.7 mi | 6.1 |
Source: NCES Common Core of Data, state assessment data
High Schools
3 schools| # | School | Rating |
|---|---|---|
| 1 | 1,340 students · 10th–12th · 2.6 mi | 7.4 |
| 2 | 1,465 students · 10th–12th · 3.8 mi | 6.9 |
| 3 | 35 students · 8th–12th · 3.8 mi | 6.1 |
Source: NCES Common Core of Data, state assessment data
Other Schools
2 schools| # | School | Rating |
|---|---|---|
| 1 | 93 students · 2nd–12th · 4.6 mi | 7.4 |
| 2 | 326 students · Pre-K–12th · 3.1 mi | 7.0 |
Source: NCES Common Core of Data, state assessment data