Skip to main content
6.8 avg / 10

Best Schools Near 19014 (Aston, PA)

100 schools within 10 miles · 69 Elementary · 10 Middle · 15 High · 6 Other

School Quality Near 19014

Aston, Pennsylvania · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

69 schools
# School Rating
1 306 students · Kindergarten–4th · 1.1 mi 9.3
2 451 students · Kindergarten–5th · 3.0 mi 9.2
3 493 students · Kindergarten–5th · 3.1 mi 9.2
4 588 students · Kindergarten–5th · 3.9 mi 8.8
5 551 students · Kindergarten–5th · 5.2 mi 8.7
6 446 students · Kindergarten–5th · 5.2 mi 8.6
7 520 students · Kindergarten–5th · 9.2 mi 8.5
8 273 students · Kindergarten–4th · 2.9 mi 8.4
9 495 students · Kindergarten–5th · 4.3 mi 8.4
10 261 students · Kindergarten–5th · 2.6 mi 8.2
Show 59 more elementary schools
11 701 students · 3rd–5th · 4.5 mi 8.1
12 302 students · Pre-K–5th · 2.5 mi 8.0
13 622 students · Kindergarten–2nd · 4.7 mi 8.0
14 682 students · 2nd–5th · 7.6 mi 8.0
15 374 students · Kindergarten–5th · 8.2 mi 7.9
16 254 students · Kindergarten–4th · 3.3 mi 7.8
17 547 students · Kindergarten–5th · 3.4 mi 7.8
18 93 students · Pre-K–8th · 4.4 mi 7.8
19 234 students · Kindergarten–Kindergarten · 6.8 mi 7.7
20 361 students · Kindergarten–5th · 4.7 mi 7.5
21 66 students · Pre-K–8th · 5.0 mi 7.3
22 578 students · Kindergarten–5th · 2.8 mi 7.2
23 448 students · Kindergarten–5th · 6.4 mi 7.2
24 321 students · Pre-K–8th · 5.8 mi 7.1
25 230 students · Pre-K–8th · 7.8 mi 7.1
26 298 students · Pre-K–8th · 8.6 mi 7.1
27 448 students · Kindergarten–5th · 8.0 mi 7.0
28 434 students · Kindergarten–5th · 8.1 mi 7.0
29 668 students · 2nd–5th · 5.9 mi 6.9
30 173 students · Pre-K–8th · 3.5 mi 6.8
31 53 students · Pre-K–7th · 2.9 mi 6.7
32 85 students · Pre-K–6th · 3.0 mi 6.7
33 425 students · Pre-K–5th · 3.3 mi 6.5
34 158 students · Pre-K–8th · 4.6 mi 6.5
35 278 students · Pre-K–8th · 3.0 mi 6.4
36 216 students · Pre-K–8th · 3.5 mi 6.4
37 561 students · 1st–8th · 6.7 mi 6.2
38 40 students · Pre-K–4th · 3.3 mi 6.1
39 231 students · Pre-K–6th · 3.8 mi 6.0
40 230 students · Kindergarten–5th · 4.7 mi 6.0
41 316 students · Kindergarten–5th · 4.7 mi 6.0
42 269 students · Pre-K–8th · 5.5 mi 6.0
43 38 students · Kindergarten–Kindergarten · 7.2 mi 5.9
44 405 students · Kindergarten–5th · 8.2 mi 5.9
45 197 students · Pre-K–8th · 6.7 mi 5.8
46 281 students · Kindergarten–5th · 6.1 mi 5.7
47 561 students · 1st–8th · 7.1 mi 5.6
48 186 students · Pre-K–8th · 0.5 mi 5.5
49 379 students · Kindergarten–5th · 5.3 mi 5.5
50 405 students · Kindergarten–5th · 0.8 mi 5.0
51 525 students · Pre-K–8th · 8.6 mi 5.0
52 243 students · Kindergarten–4th · 2.8 mi 4.7
53 419 students · Kindergarten–5th · 0.2 mi 4.6
54 4,193 students · Kindergarten–8th · 4.0 mi 4.6
55 328 students · Kindergarten–5th · 1.9 mi 4.5
56 359 students · Kindergarten–5th · 5.6 mi 4.4
57 587 students · Kindergarten–1st · 6.2 mi 4.2
58 478 students · Pre-K–8th · 3.5 mi 2.4
59 5 students · Kindergarten–Kindergarten · 0.2 mi
60 8 students · Pre-K–Kindergarten · 0.4 mi
61 11 students · Kindergarten–6th · 3.2 mi
62 5 students · Pre-K–Kindergarten · 3.6 mi
63 26 students · Pre-K–Kindergarten · 4.3 mi
64 11 students · Pre-K–Kindergarten · 4.9 mi
65 14 students · Pre-K–Kindergarten · 5.2 mi
66 11 students · Kindergarten–Kindergarten · 5.3 mi
67 21 students · Pre-K–Kindergarten · 6.9 mi
68 20 students · Pre-K–Kindergarten · 7.4 mi
69 10 students · Pre-K–Kindergarten · 7.9 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

10 schools
# School Rating
1 978 students · 6th–8th · 5.5 mi 9.0
2 886 students · 6th–8th · 3.8 mi 8.4
3 1,078 students · 6th–8th · 4.5 mi 8.1
4 1,102 students · 6th–8th · 6.2 mi 7.7
5 172 students · 1st–8th · 5.9 mi 7.6
6 876 students · 6th–8th · 7.3 mi 7.5
7 896 students · 5th–8th · 2.3 mi 6.3
8 1,307 students · 6th–8th · 5.3 mi 6.3
9 315 students · 4th–8th · 2.0 mi 6.2
10 748 students · 6th–8th · 0.9 mi 5.4

Source: NCES Common Core of Data, state assessment data

High Schools

15 schools
# School Rating
1 1,500 students · 9th–12th · 3.9 mi 9.0
2 1,189 students · 9th–12th · 3.7 mi 8.7
3 1,227 students · 9th–12th · 4.0 mi 7.5
4 1,245 students · 9th–12th · 8.3 mi 7.2
5 1,364 students · 9th–12th · 6.6 mi 6.9
6 1,073 students · 9th–12th · 6.8 mi 6.3
7 1,056 students · 9th–12th · 0.8 mi 5.7
8 863 students · 9th–12th · 3.4 mi 5.5
9 1,888 students · 9th–12th · 5.3 mi 5.4
10 987 students · 9th–12th · 1.9 mi 5.2
Show 5 more high schools
11 436 students · 7th–12th · 3.0 mi 5.2
12 39 students · 9th–12th · 1.8 mi
13 5 students · 9th–12th · 4.6 mi
14 5 students · 9th–12th · 4.6 mi
15 29 students · 8th–12th · 7.7 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

6 schools
# School Rating
1 120 students · UG–UG · 4.7 mi 8.3
2 75 students · Kindergarten–9th · 8.5 mi 8.3
3 320 students · Pre-K–12th · 3.5 mi 7.8
4 87 students · UG–UG · 9.2 mi 7.7
5 684 students · Kindergarten–12th · 2.4 mi 6.3
6 18 students · UG–UG · 7.7 mi

Source: NCES Common Core of Data, state assessment data