6.7avg / 10
Best Schools Near 23322 (Chesapeake, VA)
92 schools within 10 miles · 61 Elementary · 13 Middle · 11 High · 7 Other
School Quality Near 23322
Chesapeake, Virginia · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
61 schools| # | School | Rating |
|---|---|---|
| 1 | 539 students · Pre-K–5th · 6.5 mi | 8.7 |
| 2 | 979 students · Pre-K–5th · 7.7 mi | 8.5 |
| 3 | 649 students · Pre-K–5th · 4.1 mi | 8.4 |
| 4 | 482 students · Pre-K–5th · 10.0 mi | 8.4 |
| 5 | 479 students · Pre-K–5th · 8.1 mi | 8.3 |
| 6 | 723 students · Pre-K–5th · 8.5 mi | 8.3 |
| 7 | 504 students · Pre-K–5th · 8.5 mi | 8.2 |
| 8 | 567 students · Pre-K–5th · 5.9 mi | 8.1 |
| 9 | 471 students · Pre-K–5th · 9.2 mi | 8.1 |
| 10 | 79 students · Pre-K–6th · 5.0 mi | 7.9 |
Show 51 more elementary schools
| 11 | 1,347 students · Pre-K–5th · 6.2 mi | 7.8 |
| 12 | 884 students · Pre-K–5th · 7.1 mi | 7.8 |
| 13 | 765 students · Pre-K–5th · 8.1 mi | 7.8 |
| 14 | 782 students · Pre-K–5th · 2.2 mi | 7.7 |
| 15 | 940 students · Pre-K–5th · 4.7 mi | 7.7 |
| 16 | 572 students · Pre-K–5th · 8.3 mi | 7.6 |
| 17 | 542 students · Pre-K–5th · 9.3 mi | 7.6 |
| 18 | 575 students · 3rd–5th · 3.3 mi | 7.5 |
| 19 | 401 students · Pre-K–5th · 8.6 mi | 7.5 |
| 20 | 834 students · Pre-K–2nd · 5.0 mi | 7.3 |
| 21 | 281 students · Pre-K–3rd · 9.2 mi | 7.3 |
| 22 | 645 students · Pre-K–5th · 9.9 mi | 7.3 |
| 23 | 727 students · 3rd–5th · 0.5 mi | 7.2 |
| 24 | 64 students · Pre-K–7th · 1.5 mi | 7.2 |
| 25 | 547 students · Pre-K–2nd · 7.3 mi | 7.1 |
| 26 | 691 students · Pre-K–5th · 8.8 mi | 7.0 |
| 27 | 270 students · Pre-K–2nd · 9.0 mi | 6.8 |
| 28 | 506 students · Pre-K–5th · 9.1 mi | 6.8 |
| 29 | 421 students · Pre-K–8th · 9.3 mi | 6.7 |
| 30 | 538 students · Pre-K–2nd · 2.0 mi | 6.6 |
| 31 | 59 students · Pre-K–4th · 2.9 mi | 6.6 |
| 32 | 692 students · 3rd–5th · 5.7 mi | 6.3 |
| 33 | 622 students · 3rd–5th · 6.8 mi | 6.0 |
| 34 | 43 students · Pre-K–3rd · 5.6 mi | 5.9 |
| 35 | 494 students · Pre-K–5th · 8.8 mi | 5.9 |
| 36 | 624 students · Pre-K–5th · 9.2 mi | 5.8 |
| 37 | 46 students · Pre-K–8th · 5.4 mi | 5.7 |
| 38 | 701 students · Kindergarten–8th · 9.9 mi | 5.7 |
| 39 | 698 students · Pre-K–2nd · 5.5 mi | 5.6 |
| 40 | 407 students · Pre-K–5th · 8.9 mi | 5.5 |
| 41 | 456 students · Pre-K–5th · 9.5 mi | 5.4 |
| 42 | 33 students · Pre-K–5th · 9.9 mi | 5.4 |
| 43 | 668 students · Pre-K–2nd · 2.3 mi | 5.2 |
| 44 | 772 students · Pre-K–3rd · 7.9 mi | 5.1 |
| 45 | 433 students · 4th–5th · 8.5 mi | 4.9 |
| 46 | 272 students · Pre-K–8th · 3.4 mi | 4.6 |
| 47 | 245 students · 3rd–5th · 8.8 mi | 4.3 |
| 48 | 523 students · 3rd–5th · 7.9 mi | 4.2 |
| 49 | 37 students · Pre-K–TK · 2.2 mi | 2.6 |
| 50 | 606 students · Kindergarten–6th · 9.1 mi | 2.1 |
| 51 | 15 students · Kindergarten–Kindergarten · 1.3 mi | — |
| 52 | 10 students · Pre-K–3rd · 1.7 mi | — |
| 53 | 13 students · Pre-K–Kindergarten · 4.8 mi | — |
| 54 | 9 students · Pre-K–Kindergarten · 5.7 mi | — |
| 55 | 4 students · Pre-K–Kindergarten · 7.1 mi | — |
| 56 | 20 students · Pre-K–Kindergarten · 7.6 mi | — |
| 57 | 12 students · Kindergarten–2nd · 7.7 mi | — |
| 58 | 10 students · Pre-K–Kindergarten · 7.9 mi | — |
| 59 | 6 students · Pre-K–Kindergarten · 8.2 mi | — |
| 60 | 20 students · Pre-K–Kindergarten · 9.3 mi | — |
| 61 | 10 students · Pre-K–Kindergarten · 9.3 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
13 schools| # | School | Rating |
|---|---|---|
| 1 | 1,298 students · 6th–8th · 2.6 mi | 7.8 |
| 2 | 1,294 students · 6th–8th · 1.4 mi | 7.4 |
| 3 | 1,307 students · 6th–8th · 6.9 mi | 7.4 |
| 4 | 1,099 students · 6th–8th · 8.1 mi | 7.2 |
| 5 | 790 students · 6th–8th · 4.9 mi | 6.9 |
| 6 | 1,265 students · 6th–8th · 9.2 mi | 6.2 |
| 7 | 801 students · 6th–8th · 7.8 mi | 5.9 |
| 8 | 701 students · 6th–8th · 9.5 mi | 5.8 |
| 9 | 1,022 students · 6th–8th · 7.5 mi | 5.7 |
| 10 | 560 students · 6th–8th · 6.1 mi | 5.2 |
Show 3 more middle schools
| 11 | 970 students · 6th–8th · 8.2 mi | 5.2 |
| 12 | 763 students · 6th–8th · 7.8 mi | 4.7 |
| 13 | 526 students · 7th–8th · 9.4 mi | 3.4 |
Source: NCES Common Core of Data, state assessment data
High Schools
11 schools| # | School | Rating |
|---|---|---|
| 1 | 1,606 students · 9th–12th · 2.9 mi | 8.7 |
| 2 | 2,306 students · 9th–12th · 5.3 mi | 8.2 |
| 3 | 1,530 students · 9th–12th · 0.7 mi | 8.1 |
| 4 | 1,675 students · 9th–12th · 8.0 mi | 8.0 |
| 5 | 1,875 students · 9th–12th · 7.1 mi | 7.7 |
| 6 | 2,212 students · 9th–12th · 9.5 mi | 7.5 |
| 7 | 1,638 students · 9th–12th · 8.2 mi | 7.3 |
| 8 | 2,051 students · 9th–12th · 10.0 mi | 7.3 |
| 9 | 2,313 students · 9th–12th · 3.9 mi | 7.1 |
| 10 | 1,695 students · 9th–12th · 7.6 mi | 7.0 |
Show 1 more high schools
| 11 | 476 students · 9th–12th · 9.9 mi | 6.7 |
Source: NCES Common Core of Data, state assessment data
Other Schools
7 schools| # | School | Rating |
|---|---|---|
| 1 | 101 students · Pre-K–11th · 9.3 mi | 8.0 |
| 2 | 78 students · Kindergarten–12th · 4.7 mi | 7.3 |
| 3 | 778 students · Pre-K–12th · 5.5 mi | 7.0 |
| 4 | 82 students · Pre-K–12th · 0.9 mi | 6.8 |
| 5 | 172 students · Pre-K–Pre-K · 9.9 mi | 6.4 |
| 6 | 23 students · Kindergarten–12th · 5.0 mi | — |
| 7 | 25 students · UG–UG · 5.2 mi | — |
Source: NCES Common Core of Data, state assessment data