6.0 avg / 10
Best Schools Near 28227 (Charlotte, NC)
28 schools within 5 miles · 15 Elementary · 4 Middle · 4 High · 5 Other
School Quality Near 28227
Charlotte, North Carolina · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
15 schools| # | School | Rating |
|---|---|---|
| 1 | 474 students · Pre-K–5th · 3.4 mi | 8.4 |
| 2 | 611 students · Kindergarten–5th · 1.9 mi | 7.5 |
| 3 | 535 students · Pre-K–5th · 1.0 mi | 7.2 |
| 4 | 754 students · Pre-K–5th · 1.8 mi | 7.0 |
| 5 | 443 students · Pre-K–5th · 3.6 mi | 7.0 |
| 6 | 869 students · Pre-K–5th · 4.0 mi | 6.9 |
| 7 | 544 students · Pre-K–5th · 4.7 mi | 6.7 |
| 8 | 881 students · Pre-K–5th · 4.9 mi | 6.4 |
| 9 | 647 students · Pre-K–5th · 3.1 mi | 6.3 |
| 10 | 719 students · Kindergarten–5th · 3.2 mi | 6.2 |
Show 5 more elementary schools
| 11 | 99 students · Kindergarten–8th · 4.8 mi | 6.2 |
| 12 | 826 students · Kindergarten–5th · 3.0 mi | 6.0 |
| 13 | 597 students · Pre-K–5th · 3.5 mi | 4.8 |
| 14 | 132 students · Kindergarten–6th · 3.5 mi | 4.7 |
| 15 | 749 students · Pre-K–5th · 4.7 mi | 4.5 |
Source: NCES Common Core of Data, state assessment data
Middle Schools
4 schools| # | School | Rating |
|---|---|---|
| 1 | 869 students · 6th–8th · 2.9 mi | 6.3 |
| 2 | 987 students · 6th–8th · 4.9 mi | 5.1 |
| 3 | 581 students · 6th–8th · 1.1 mi | 4.4 |
| 4 | 934 students · 6th–8th · 3.2 mi | 4.4 |
Source: NCES Common Core of Data, state assessment data
High Schools
4 schools| # | School | Rating |
|---|---|---|
| 1 | 1,843 students · 9th–12th · 4.9 mi | 5.5 |
| 2 | 89 students · 8th–12th · 4.3 mi | 5.0 |
| 3 | 2,020 students · 9th–12th · 0.9 mi | 4.5 |
| 4 | 1,535 students · 9th–12th · 2.5 mi | 3.8 |
Source: NCES Common Core of Data, state assessment data
Other Schools
5 schools| # | School | Rating |
|---|---|---|
| 1 | 138 students · Pre-K–12th · 2.5 mi | 8.8 |
| 2 | 148 students · Kindergarten–12th · 3.8 mi | 8.8 |
| 3 | 142 students · Pre-K–12th · 3.8 mi | 7.4 |
| 4 | 1,341 students · Kindergarten–12th · 1.8 mi | 3.3 |
| 5 | 13 students · Kindergarten–11th · 0.5 mi | — |
Source: NCES Common Core of Data, state assessment data