6.4 avg / 10
Best Schools Near 31322 (Pooler, GA)
36 schools within 10 miles · 20 Elementary · 5 Middle · 7 High · 4 Other
School Quality Near 31322
Pooler, Georgia · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
20 schools| # | School | Rating |
|---|---|---|
| 1 | 331 students · Pre-K–5th · 4.7 mi | 9.0 |
| 2 | 848 students · Pre-K–8th · 4.7 mi | 8.8 |
| 3 | 576 students · Pre-K–5th · 9.7 mi | 8.8 |
| 4 | 525 students · Pre-K–8th · 9.3 mi | 8.4 |
| 5 | 466 students · Pre-K–5th · 8.3 mi | 8.3 |
| 6 | 710 students · Pre-K–5th · 8.8 mi | 7.4 |
| 7 | 516 students · Pre-K–5th · 7.8 mi | 7.2 |
| 8 | 729 students · Pre-K–5th · 7.4 mi | 7.0 |
| 9 | 1,167 students · Pre-K–8th · 8.5 mi | 7.0 |
| 10 | 920 students · Pre-K–5th · 7.2 mi | 6.8 |
Show 10 more elementary schools
| 11 | 218 students · Pre-K–5th · 6.9 mi | 6.6 |
| 12 | 377 students · Pre-K–5th · 9.3 mi | 6.6 |
| 13 | 809 students · Pre-K–5th · 0.9 mi | 6.3 |
| 14 | 357 students · Pre-K–5th · 1.0 mi | 6.3 |
| 15 | 58 students · Pre-K–8th · 3.2 mi | 6.2 |
| 16 | 1,133 students · Pre-K–8th · 4.8 mi | 5.9 |
| 17 | 102 students · Pre-K–8th · 3.1 mi | 4.7 |
| 18 | 580 students · Pre-K–5th · 5.4 mi | 4.5 |
| 19 | 887 students · Pre-K–5th · 5.9 mi | 4.1 |
| 20 | 25 students · Pre-K–6th · 0.7 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
5 schools| # | School | Rating |
|---|---|---|
| 1 | 1,112 students · 6th–8th · 7.3 mi | 7.2 |
| 2 | 496 students · 6th–8th · 9.2 mi | 6.2 |
| 3 | 712 students · 6th–8th · 7.5 mi | 5.3 |
| 4 | 404 students · 6th–8th · 10.0 mi | 5.3 |
| 5 | 943 students · 6th–8th · 1.0 mi | 5.1 |
Source: NCES Common Core of Data, state assessment data
High Schools
7 schools| # | School | Rating |
|---|---|---|
| 1 | 706 students · 9th–12th · 6.9 mi | 8.1 |
| 2 | 904 students · 9th–12th · 9.0 mi | 7.1 |
| 3 | 1,900 students · 9th–12th · 7.1 mi | 6.4 |
| 4 | 1,487 students · 9th–12th · 4.3 mi | 6.0 |
| 5 | 1,064 students · 9th–12th · 5.6 mi | 3.5 |
| 6 | 27 students · 5th–12th · 6.3 mi | — |
| 7 | 8 students · 5th–12th · 8.3 mi | — |
Source: NCES Common Core of Data, state assessment data
Other Schools
4 schools| # | School | Rating |
|---|---|---|
| 1 | 111 students · Pre-K–12th · 6.1 mi | 7.2 |
| 2 | 493 students · 1st–12th · 9.2 mi | 4.8 |
| 3 | 137 students · Pre-K–12th · 8.0 mi | 3.7 |
| 4 | 22 students · Pre-K–12th · 8.5 mi | — |
Source: NCES Common Core of Data, state assessment data