5.8 avg / 10
Best Schools Near 37302 (Apison, TN)
31 schools within 10 miles · 14 Elementary · 6 Middle · 5 High · 6 Other
School Quality Near 37302
Apison, Tennessee · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
14 schools| # | School | Rating |
|---|---|---|
| 1 | 58 students · Pre-K–8th · 6.4 mi | 7.4 |
| 2 | 851 students · Pre-K–5th · 8.4 mi | 7.3 |
| 3 | 68 students · Pre-K–5th · 7.7 mi | 6.9 |
| 4 | 127 students · Kindergarten–8th · 5.9 mi | 6.3 |
| 5 | 620 students · Pre-K–5th · 3.9 mi | 6.0 |
| 6 | 48 students · Kindergarten–8th · 4.1 mi | 6.0 |
| 7 | 592 students · Pre-K–5th · 8.1 mi | 5.8 |
| 8 | 243 students · Kindergarten–5th · 2.6 mi | 5.7 |
| 9 | 615 students · Pre-K–5th · 3.1 mi | 5.3 |
| 10 | 621 students · Pre-K–5th · 1.0 mi | 5.2 |
Show 4 more elementary schools
| 11 | 494 students · Pre-K–5th · 6.8 mi | 5.0 |
| 12 | 66 students · Kindergarten–8th · 2.0 mi | 4.6 |
| 13 | 1,172 students · Pre-K–5th · 5.9 mi | 4.4 |
| 14 | 884 students · Pre-K–5th · 8.8 mi | 2.8 |
Source: NCES Common Core of Data, state assessment data
Middle Schools
6 schools| # | School | Rating |
|---|---|---|
| 1 | 159 students · 6th–8th · 2.4 mi | 6.4 |
| 2 | 525 students · 6th–8th · 4.0 mi | 6.1 |
| 3 | 918 students · 6th–8th · 1.0 mi | 6.0 |
| 4 | 697 students · 6th–8th · 7.8 mi | 5.0 |
| 5 | 380 students · 6th–8th · 7.2 mi | 4.2 |
| 6 | 340 students · 6th–8th · 8.9 mi | 3.4 |
Source: NCES Common Core of Data, state assessment data
High Schools
5 schools| # | School | Rating |
|---|---|---|
| 1 | 1,275 students · 9th–12th · 6.0 mi | 7.6 |
| 2 | 355 students · 9th–12th · 2.5 mi | 7.0 |
| 3 | 1,263 students · 9th–12th · 3.0 mi | 6.5 |
| 4 | 670 students · 9th–12th · 8.7 mi | 6.5 |
| 5 | 576 students · 9th–12th · 7.2 mi | 5.5 |
Source: NCES Common Core of Data, state assessment data
Other Schools
6 schools| # | School | Rating |
|---|---|---|
| 1 | 41 students · Pre-K–12th · 2.7 mi | 7.2 |
| 2 | 923 students · Kindergarten–12th · 9.5 mi | 6.9 |
| 3 | 58 students · 1st–12th · 4.6 mi | 6.3 |
| 4 | 1,107 students · Pre-K–12th · 6.5 mi | 5.9 |
| 5 | 313 students · Kindergarten–12th · 7.7 mi | 4.8 |
| 6 | 29 students · Pre-K–12th · 2.7 mi | — |
Source: NCES Common Core of Data, state assessment data