4.9 avg / 10
Best Schools Near 43232 (Columbus, OH)
37 schools within 3 miles · 18 Elementary · 5 Middle · 8 High · 6 Other
School Quality Near 43232
Columbus, Ohio · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
18 schools| # | School | Rating |
|---|---|---|
| 1 | 76 students · Kindergarten–8th · 1.7 mi | 6.7 |
| 2 | 371 students · Kindergarten–5th · 1.0 mi | 5.9 |
| 3 | 624 students · Pre-K–1st · 2.8 mi | 5.6 |
| 4 | 297 students · Pre-K–5th · 1.4 mi | 5.3 |
| 5 | 283 students · Kindergarten–8th · 0.7 mi | 4.9 |
| 6 | 441 students · Pre-K–5th · 2.0 mi | 4.9 |
| 7 | 333 students · Kindergarten–8th · 2.4 mi | 4.8 |
| 8 | 579 students · Kindergarten–5th · 1.3 mi | 3.9 |
| 9 | 280 students · Pre-K–5th · 1.7 mi | 3.9 |
| 10 | 367 students · Pre-K–5th · 1.6 mi | 3.8 |
Show 8 more elementary schools
| 11 | 519 students · 2nd–5th · 2.9 mi | 3.8 |
| 12 | 305 students · Kindergarten–5th · 1.9 mi | 3.7 |
| 13 | 540 students · Pre-K–5th · 1.0 mi | 3.5 |
| 14 | 481 students · Kindergarten–8th · 2.0 mi | 3.2 |
| 15 | 472 students · Pre-K–5th · 2.2 mi | 3.1 |
| 16 | 139 students · Kindergarten–8th · 0.8 mi | 2.9 |
| 17 | 457 students · Kindergarten–5th · 1.4 mi | 2.9 |
| 18 | 513 students · Kindergarten–5th · 1.0 mi | 2.4 |
Source: NCES Common Core of Data, state assessment data
Middle Schools
5 schools| # | School | Rating |
|---|---|---|
| 1 | 359 students · 6th–8th · 2.0 mi | 6.9 |
| 2 | 331 students · 6th–8th · 2.8 mi | 6.8 |
| 3 | 436 students · 6th–8th · 1.8 mi | 6.2 |
| 4 | 808 students · 6th–8th · 2.7 mi | 5.1 |
| 5 | 503 students · 6th–8th · 1.4 mi | 4.3 |
Source: NCES Common Core of Data, state assessment data
High Schools
8 schools| # | School | Rating |
|---|---|---|
| 1 | 777 students · 7th–12th · 2.8 mi | 7.2 |
| 2 | 678 students · 9th–12th · 2.7 mi | 7.0 |
| 3 | 133 students · 9th–12th · 0.5 mi | 6.9 |
| 4 | 221 students · 9th–12th · 0.6 mi | 5.6 |
| 5 | 676 students · 9th–12th · 0.8 mi | 5.3 |
| 6 | 727 students · 9th–12th · 1.5 mi | 5.2 |
| 7 | 895 students · 9th–12th · 2.8 mi | 4.6 |
| 8 | 461 students · 7th–12th · 0.9 mi | 3.9 |
Source: NCES Common Core of Data, state assessment data
Other Schools
6 schools| # | School | Rating |
|---|---|---|
| 1 | 111 students · Pre-K–Pre-K · 2.9 mi | 7.1 |
| 2 | 320 students · Kindergarten–12th · 0.7 mi | 5.9 |
| 3 | 729 students · Kindergarten–12th · 1.9 mi | 5.4 |
| 4 | 455 students · Kindergarten–12th · 0.9 mi | 4.5 |
| 5 | 527 students · Kindergarten–12th · 1.5 mi | — |
| 6 | 10 students · Kindergarten–9th · 2.9 mi | — |
Source: NCES Common Core of Data, state assessment data