Skip to main content
6.1avg / 10

Best Schools Near 45322 (Englewood, OH)

77 schools within 10 miles · 41 Elementary · 9 Middle · 21 High · 6 Other

School Quality Near 45322

Englewood, Ohio · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

41 schools
#SchoolRating
1357 students · Kindergarten–3rd · 7.1 mi9.2
285 students · Pre-K–4th · 9.5 mi8.8
3274 students · Pre-K–8th · 9.6 mi8.1
4414 students · Pre-K–6th · 5.4 mi7.9
5452 students · 2nd–6th · 1.5 mi7.7
6180 students · Pre-K–8th · 4.0 mi7.6
7781 students · Pre-K–5th · 6.6 mi7.4
8295 students · Kindergarten–8th · 6.3 mi7.3
9331 students · 2nd–6th · 2.8 mi7.1
10383 students · Pre-K–1st · 4.3 mi7.1
Show 31 more elementary schools
1148 students · Pre-K–6th · 5.4 mi7.1
12635 students · Kindergarten–5th · 6.8 mi7.1
13938 students · Kindergarten–8th · 8.6 mi7.1
14396 students · 4th–5th · 9.4 mi7.1
15141 students · Pre-K–6th · 9.9 mi6.9
16373 students · Pre-K–6th · 8.2 mi6.8
17321 students · 4th–5th · 3.0 mi6.7
18502 students · Pre-K–3rd · 6.5 mi6.7
19348 students · 2nd–3rd · 9.4 mi6.6
20193 students · Kindergarten–5th · 5.9 mi6.5
21168 students · Pre-K–8th · 8.7 mi6.5
22310 students · Kindergarten–1st · 9.5 mi6.2
23430 students · 4th–5th · 5.5 mi6.1
24500 students · Pre-K–6th · 9.4 mi6.1
25596 students · Kindergarten–8th · 4.7 mi6.0
26320 students · Pre-K–8th · 6.0 mi6.0
27837 students · Pre-K–1st · 1.1 mi5.8
28361 students · Kindergarten–8th · 3.6 mi5.8
29541 students · Kindergarten–8th · 5.8 mi5.8
30568 students · Pre-K–6th · 9.2 mi5.8
31377 students · 2nd–6th · 0.7 mi5.4
32441 students · Kindergarten–8th · 6.7 mi5.4
33438 students · Pre-K–6th · 6.8 mi5.2
3473 students · Kindergarten–8th · 7.3 mi5.1
35414 students · Pre-K–6th · 8.0 mi5.0
36481 students · Kindergarten–8th · 8.8 mi4.8
37319 students · 2nd–3rd · 5.4 mi4.7
38551 students · 2nd–6th · 2.1 mi4.2
39431 students · Kindergarten–3rd · 5.0 mi4.2
40365 students · Pre-K–6th · 9.1 mi4.1
41515 students · Pre-K–6th · 5.0 mi4.0

Source: NCES Common Core of Data, state assessment data

Middle Schools

9 schools
#SchoolRating
1743 students · 7th–8th · 2.0 mi7.6
2609 students · 4th–8th · 6.6 mi7.0
3553 students · 6th–8th · 9.5 mi6.8
4537 students · 6th–8th · 4.3 mi5.2
5341 students · 6th–8th · 6.8 mi4.6
6382 students · 6th–8th · 7.0 mi4.6
7376 students · 7th–8th · 9.7 mi4.6
8670 students · 6th–8th · 4.2 mi4.5
9297 students · 7th–8th · 7.6 mi3.3

Source: NCES Common Core of Data, state assessment data

High Schools

21 schools
#SchoolRating
11,371 students · 8th–12th · 2.1 mi7.6
244 students · 8th–12th · 9.1 mi7.5
3416 students · 9th–12th · 6.7 mi7.4
4362 students · 9th–12th · 6.8 mi7.3
51,706 students · 6th–12th · 2.0 mi6.7
6903 students · 9th–12th · 5.9 mi6.7
779 students · 9th–12th · 9.4 mi5.9
8773 students · 9th–12th · 9.9 mi5.9
9519 students · 9th–12th · 4.8 mi5.6
10123 students · 9th–12th · 8.2 mi5.6
Show 11 more high schools
11829 students · 9th–12th · 4.1 mi5.4
12120 students · 9th–12th · 9.9 mi5.2
13259 students · 6th–12th · 5.9 mi5.1
14150 students · 9th–12th · 9.7 mi5.1
15493 students · 9th–12th · 7.0 mi5.0
1653 students · 9th–12th · 5.4 mi4.9
17525 students · 9th–12th · 7.7 mi4.6
1862 students · 9th–12th · 5.9 mi4.3
19350 students · 10th–12th · 10.0 mi4.1
2024 students · 10th–12th · 2.0 mi—
2113 students · 9th–12th · 9.7 mi—

Source: NCES Common Core of Data, state assessment data

Other Schools

6 schools
#SchoolRating
1112 students · Kindergarten–12th · 8.8 mi8.7
2179 students · Pre-K–Pre-K · 6.8 mi6.8
3361 students · Pre-K–12th · 8.0 mi5.2
445 students · 5th–12th · 4.9 mi5.0
5138 students · Pre-K–Pre-K · 5.7 mi5.0
62 students · 6th–9th · 7.3 mi—

Source: NCES Common Core of Data, state assessment data