6.5 avg / 10
Best Schools Near 49001 (Kalamazoo, MI)
32 schools within 3 miles · 15 Elementary · 4 Middle · 10 High · 3 Other
School Quality Near 49001
Kalamazoo, Michigan · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
15 schools| # | School | Rating |
|---|---|---|
| 1 | 87 students · Pre-K–3rd · 0.8 mi | 9.2 |
| 2 | 96 students · Pre-K–8th · 1.7 mi | 8.2 |
| 3 | 63 students · Pre-K–8th · 2.7 mi | 7.9 |
| 4 | 191 students · Pre-K–8th · 1.0 mi | 7.8 |
| 5 | 233 students · Pre-K–5th · 2.7 mi | 7.3 |
| 6 | 246 students · Pre-K–5th · 0.7 mi | 6.7 |
| 7 | 265 students · Pre-K–8th · 2.2 mi | 6.7 |
| 8 | 463 students · Pre-K–5th · 0.8 mi | 5.8 |
| 9 | 512 students · Pre-K–5th · 2.1 mi | 5.8 |
| 10 | 382 students · Pre-K–5th · 0.4 mi | 5.6 |
Show 5 more elementary schools
| 11 | 273 students · Pre-K–5th · 2.6 mi | 5.4 |
| 12 | 339 students · Pre-K–5th · 1.3 mi | 4.5 |
| 13 | 370 students · Pre-K–8th · 1.1 mi | 3.3 |
| 14 | 358 students · Kindergarten–5th · 1.8 mi | 3.3 |
| 15 | 8 students · Pre-K–Kindergarten · 1.3 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
4 schools| # | School | Rating |
|---|---|---|
| 1 | 45 students · 1st–6th · 1.4 mi | 8.2 |
| 2 | 877 students · 6th–8th · 1.5 mi | 6.9 |
| 3 | 703 students · 6th–8th · 0.9 mi | 5.5 |
| 4 | 547 students · 6th–8th · 2.6 mi | 4.7 |
Source: NCES Common Core of Data, state assessment data
High Schools
10 schools| # | School | Rating |
|---|---|---|
| 1 | 215 students · 9th–12th · 1.7 mi | 8.4 |
| 2 | 50 students · 5th–12th · 2.9 mi | 7.9 |
| 3 | 179 students · 9th–12th · 1.8 mi | 7.5 |
| 4 | 135 students · 9th–12th · 2.6 mi | 7.5 |
| 5 | 135 students · 9th–12th · 1.2 mi | 6.7 |
| 6 | 1,218 students · 9th–12th · 2.5 mi | 6.6 |
| 7 | 157 students · 9th–12th · 1.0 mi | 6.5 |
| 8 | 1,767 students · 9th–12th · 1.4 mi | 6.5 |
| 9 | 274 students · 9th–12th · 2.3 mi | 5.7 |
| 10 | 17 students · 9th–12th · 1.8 mi | — |
Source: NCES Common Core of Data, state assessment data
Other Schools
3 schools| # | School | Rating |
|---|---|---|
| 1 | 220 students · Pre-K–12th · 2.1 mi | 7.2 |
| 2 | 71 students · Kindergarten–9th · 1.2 mi | 6.0 |
| 3 | 25 students · 1st–12th · 1.9 mi | — |
Source: NCES Common Core of Data, state assessment data