Skip to main content
6.5 avg / 10

Best Schools Near 49315 (Byron Center, MI)

100 schools within 10 miles · 57 Elementary · 13 Middle · 22 High · 8 Other

School Quality Near 49315

Byron Center, Michigan · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

57 schools
# School Rating
1 299 students · Pre-K–4th · 7.0 mi 8.8
2 322 students · Pre-K–5th · 6.1 mi 8.7
3 402 students · Kindergarten–6th · 7.9 mi 8.7
4 66 students · Kindergarten–8th · 6.0 mi 8.6
5 317 students · Kindergarten–4th · 7.2 mi 8.6
6 348 students · Pre-K–5th · 6.3 mi 8.5
7 430 students · Kindergarten–2nd · 6.4 mi 8.4
8 286 students · Kindergarten–2nd · 4.6 mi 8.1
9 363 students · Pre-K–5th · 5.4 mi 7.7
10 563 students · Kindergarten–5th · 5.4 mi 7.6
Show 47 more elementary schools
11 359 students · Kindergarten–8th · 7.0 mi 7.6
12 365 students · Pre-K–8th · 8.9 mi 7.6
13 299 students · Pre-K–6th · 6.9 mi 7.5
14 301 students · Kindergarten–5th · 3.6 mi 7.4
15 617 students · Kindergarten–4th · 3.0 mi 7.3
16 472 students · Kindergarten–4th · 6.0 mi 7.3
17 51 students · Pre-K–6th · 6.4 mi 7.3
18 281 students · Kindergarten–4th · 6.4 mi 7.3
19 131 students · Pre-K–6th · 7.2 mi 7.3
20 600 students · Kindergarten–4th · 1.2 mi 7.1
21 621 students · Pre-K–6th · 5.2 mi 7.1
22 173 students · Pre-K–8th · 5.6 mi 7.1
23 377 students · Pre-K–2nd · 8.5 mi 7.1
24 807 students · Kindergarten–8th · 4.0 mi 7.0
25 35 students · Pre-K–8th · 5.5 mi 7.0
26 381 students · 2nd–5th · 6.7 mi 7.0
27 351 students · Pre-K–5th · 5.5 mi 6.9
28 367 students · Kindergarten–5th · 6.5 mi 6.9
29 228 students · Pre-K–6th · 7.4 mi 6.9
30 528 students · Pre-K–4th · 2.7 mi 6.8
31 791 students · Kindergarten–8th · 4.2 mi 6.6
32 397 students · Pre-K–5th · 9.2 mi 6.6
33 484 students · Pre-K–8th · 0.8 mi 6.5
34 245 students · Kindergarten–2nd · 5.2 mi 6.5
35 554 students · Pre-K–6th · 5.4 mi 6.4
36 666 students · Kindergarten–8th · 7.3 mi 6.4
37 295 students · Pre-K–5th · 3.8 mi 6.3
38 55 students · Pre-K–8th · 8.9 mi 6.3
39 257 students · Pre-K–8th · 2.9 mi 6.2
40 312 students · Kindergarten–4th · 8.0 mi 6.2
41 344 students · 3rd–5th · 8.4 mi 6.2
42 126 students · Pre-K–5th · 7.5 mi 6.1
43 38 students · Pre-K–6th · 5.7 mi 6.0
44 244 students · Pre-K–5th · 6.4 mi 6.0
45 287 students · Pre-K–6th · 7.4 mi 6.0
46 606 students · Pre-K–8th · 6.3 mi 5.5
47 380 students · Pre-K–6th · 6.5 mi 5.5
48 271 students · Kindergarten–8th · 4.0 mi 5.2
49 387 students · Pre-K–5th · 8.6 mi 5.0
50 284 students · Pre-K–4th · 5.7 mi 4.9
51 380 students · Pre-K–5th · 8.2 mi 4.9
52 179 students · Kindergarten–8th · 8.7 mi 4.9
53 228 students · Pre-K–8th · 8.8 mi 4.8
54 467 students · Kindergarten–5th · 4.6 mi 4.7
55 700 students · Kindergarten–5th · 5.9 mi 4.6
56 501 students · 3rd–5th · 5.3 mi 4.3
57 241 students · Pre-K–5th · 7.9 mi 3.0

Source: NCES Common Core of Data, state assessment data

Middle Schools

13 schools
# School Rating
1 678 students · 6th–8th · 7.2 mi 8.3
2 681 students · 3rd–7th · 2.0 mi 7.4
3 694 students · 6th–9th · 2.2 mi 7.3
4 849 students · 3rd–8th · 5.7 mi 7.1
5 447 students · 6th–8th · 5.3 mi 6.9
6 528 students · 6th–8th · 5.4 mi 6.3
7 386 students · 6th–8th · 8.5 mi 6.2
8 410 students · 6th–8th · 6.5 mi 6.1
9 546 students · 7th–8th · 7.5 mi 5.6
10 831 students · 6th–8th · 5.5 mi 5.5
Show 3 more middle schools
11 358 students · 6th–8th · 8.3 mi 5.5
12 600 students · 5th–6th · 6.7 mi 5.2
13 444 students · 6th–8th · 8.2 mi 4.9

Source: NCES Common Core of Data, state assessment data

High Schools

22 schools
# School Rating
1 1,717 students · 9th–12th · 6.0 mi 7.8
2 61 students · 6th–12th · 4.7 mi 7.5
3 95 students · 9th–12th · 9.1 mi 7.5
4 2,087 students · 10th–12th · 5.1 mi 7.2
5 246 students · 9th–12th · 7.5 mi 7.2
6 1,363 students · 9th–12th · 0.1 mi 7.1
7 80 students · 9th–12th · 4.5 mi 7.1
8 107 students · 9th–12th · 8.7 mi 6.9
9 189 students · 6th–12th · 3.7 mi 6.3
10 92 students · 9th–12th · 6.6 mi 6.2
Show 12 more high schools
11 257 students · 9th–12th · 6.3 mi 6.1
12 634 students · 9th–12th · 4.9 mi 6.0
13 599 students · 9th–12th · 5.1 mi 5.4
14 653 students · 9th–12th · 6.6 mi 5.4
15 1,283 students · 9th–12th · 7.0 mi 5.3
16 786 students · 9th–12th · 8.8 mi 5.3
17 508 students · 9th–12th · 8.5 mi 5.1
18 402 students · 9th–12th · 8.9 mi 4.8
19 644 students · 9th–12th · 3.9 mi 4.6
20 21 students · 8th–12th · 6.4 mi
21 27 students · 9th–12th · 7.5 mi
22 12 students · 9th–12th · 8.9 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

8 schools
# School Rating
1 388 students · Pre-K–12th · 5.2 mi 8.1
2 190 students · Kindergarten–12th · 1.7 mi 7.9
3 783 students · Kindergarten–12th · 7.3 mi 7.3
4 596 students · Pre-K–12th · 8.9 mi 7.1
5 314 students · Pre-K–12th · 8.7 mi 6.4
6 706 students · Pre-K–12th · 6.4 mi 5.8
7 82 students · Kindergarten–12th · 4.4 mi 5.7
8 718 students · 9th–9th · 5.3 mi 4.7

Source: NCES Common Core of Data, state assessment data