6.0 avg / 10
Best Schools Near 55432 (Fridley, MN)
42 schools within 3 miles · 15 Elementary · 6 Middle · 15 High · 6 Other
School Quality Near 55432
Fridley, Minnesota · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
15 schools| # | School | Rating |
|---|---|---|
| 1 | 166 students · Kindergarten–8th · 2.5 mi | 8.4 |
| 2 | 37 students · 1st–6th · 1.1 mi | 6.8 |
| 3 | 564 students · Pre-K–Kindergarten · 2.4 mi | 6.8 |
| 4 | 583 students · Pre-K–5th · 2.8 mi | 6.7 |
| 5 | 488 students · 1st–5th · 1.8 mi | 6.0 |
| 6 | 401 students · Pre-K–5th · 1.9 mi | 6.0 |
| 7 | 444 students · Kindergarten–8th · 2.9 mi | 6.0 |
| 8 | 431 students · Pre-K–4th · 0.7 mi | 5.8 |
| 9 | 512 students · Pre-K–5th · 2.9 mi | 5.7 |
| 10 | 555 students · Kindergarten–4th · 0.7 mi | 5.6 |
Show 5 more elementary schools
| 11 | 525 students · Pre-K–4th · 1.5 mi | 5.0 |
| 12 | 446 students · Pre-K–4th · 1.8 mi | 4.8 |
| 13 | 28 students · Kindergarten–8th · 0.8 mi | — |
| 14 | 11 students · Kindergarten–6th · 1.5 mi | — |
| 15 | 8 students · Pre-K–Kindergarten · 2.4 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
6 schools| # | School | Rating |
|---|---|---|
| 1 | 1,682 students · 5th–8th · 3.0 mi | 5.5 |
| 2 | 632 students · 5th–8th · 1.2 mi | 5.4 |
| 3 | 822 students · 6th–8th · 2.9 mi | 4.8 |
| 4 | 36 students · 5th–8th · 1.2 mi | 4.1 |
| 5 | 715 students · 6th–8th · 2.8 mi | 4.0 |
| 6 | 4 students · 6th–8th · 2.8 mi | — |
Source: NCES Common Core of Data, state assessment data
High Schools
15 schools| # | School | Rating |
|---|---|---|
| 1 | 31 students · 7th–12th · 1.1 mi | 7.3 |
| 2 | 100 students · 7th–12th · 1.9 mi | 6.7 |
| 3 | 1,732 students · 9th–12th · 2.0 mi | 6.5 |
| 4 | 52 students · 7th–12th · 1.1 mi | 6.4 |
| 5 | 113 students · 9th–12th · 1.1 mi | 6.2 |
| 6 | 190 students · 9th–12th · 0.8 mi | 5.9 |
| 7 | 799 students · 9th–12th · 1.4 mi | 5.9 |
| 8 | 674 students · 9th–12th · 1.7 mi | 5.9 |
| 9 | 1,965 students · 9th–12th · 1.1 mi | 5.2 |
| 10 | 1,094 students · 9th–12th · 2.8 mi | 3.9 |
Show 5 more high schools
| 11 | 6 students · 11th–12th · 1.4 mi | — |
| 12 | 9 students · 12th–12th · 1.9 mi | — |
| 13 | 12 students · 9th–12th · 2.8 mi | — |
| 14 | 13 students · 9th–12th · 2.8 mi | — |
| 15 | 24 students · 6th–12th · 2.9 mi | — |
Source: NCES Common Core of Data, state assessment data
Other Schools
6 schools| # | School | Rating |
|---|---|---|
| 1 | 227 students · Kindergarten–12th · 0.4 mi | 7.7 |
| 2 | 62 students · Pre-K–Pre-K · 2.9 mi | 7.3 |
| 3 | 196 students · Pre-K–12th · 0.8 mi | 7.0 |
| 4 | 127 students · Pre-K–Pre-K · 1.5 mi | 6.8 |
| 5 | 134 students · Pre-K–Pre-K · 1.3 mi | 5.4 |
| 6 | 36 students · Pre-K–Pre-K · 1.3 mi | — |
Source: NCES Common Core of Data, state assessment data