6.4 avg / 10
Best Schools Near 55812 (Duluth, MN)
28 schools within 5 miles · 11 Elementary · 2 Middle · 7 High · 8 Other
School Quality Near 55812
Duluth, Minnesota · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
11 schools| # | School | Rating |
|---|---|---|
| 1 | 526 students · Kindergarten–5th · 2.7 mi | 8.6 |
| 2 | 435 students · Pre-K–5th · 3.6 mi | 8.5 |
| 3 | 473 students · Kindergarten–5th · 0.2 mi | 7.9 |
| 4 | 123 students · Kindergarten–8th · 2.5 mi | 6.8 |
| 5 | 465 students · Pre-K–8th · 0.2 mi | 6.4 |
| 6 | 340 students · Kindergarten–5th · 2.8 mi | 6.4 |
| 7 | 590 students · Kindergarten–8th · 3.4 mi | 5.5 |
| 8 | 33 students · Pre-K–8th · 1.7 mi | 5.4 |
| 9 | 303 students · Kindergarten–5th · 2.8 mi | 4.4 |
| 10 | 319 students · Pre-K–5th · 2.0 mi | 4.2 |
Show 1 more elementary schools
| 11 | 15 students · Pre-K–5th · 1.2 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
2 schools| # | School | Rating |
|---|---|---|
| 1 | 1,069 students · 6th–8th · 0.1 mi | 5.3 |
| 2 | 10 students · 2nd–8th · 3.4 mi | — |
Source: NCES Common Core of Data, state assessment data
High Schools
7 schools| # | School | Rating |
|---|---|---|
| 1 | 205 students · 9th–12th · 3.0 mi | 8.2 |
| 2 | 84 students · 6th–12th · 2.6 mi | 7.5 |
| 3 | 73 students · 6th–12th · 2.6 mi | 7.3 |
| 4 | 212 students · 9th–12th · 2.6 mi | 5.7 |
| 5 | 271 students · 6th–12th · 2.6 mi | 5.2 |
| 6 | 1,486 students · 9th–12th · 1.1 mi | 5.0 |
| 7 | 18 students · 12th–12th · 3.0 mi | — |
Source: NCES Common Core of Data, state assessment data
Other Schools
8 schools| # | School | Rating |
|---|---|---|
| 1 | 32 students · Kindergarten–12th · 1.4 mi | 7.3 |
| 2 | 45 students · Kindergarten–12th · 2.7 mi | 7.3 |
| 3 | 367 students · 4th–12th · 2.5 mi | 6.8 |
| 4 | 237 students · Pre-K–Pre-K · 3.0 mi | 5.7 |
| 5 | 14 students · Kindergarten–12th · 2.6 mi | — |
| 6 | 2 students · Kindergarten–12th · 2.7 mi | — |
| 7 | 22 students · Pre-K–12th · 3.0 mi | — |
| 8 | 15 students · 4th–12th · 3.1 mi | — |
Source: NCES Common Core of Data, state assessment data