Skip to main content
6.3 avg / 10

Best Schools Near 60504 (Aurora, IL)

100 schools within 10 miles · 67 Elementary · 15 Middle · 10 High · 8 Other

School Quality Near 60504

Aurora, Illinois · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

67 schools
# School Rating
1 404 students · Kindergarten–5th · 5.4 mi 9.1
2 350 students · Kindergarten–5th · 6.2 mi 8.6
3 588 students · Kindergarten–5th · 2.7 mi 8.3
4 568 students · Kindergarten–5th · 4.5 mi 8.3
5 415 students · Kindergarten–5th · 1.2 mi 8.2
6 564 students · Kindergarten–5th · 2.2 mi 8.2
7 525 students · Kindergarten–5th · 5.1 mi 7.9
8 585 students · Kindergarten–5th · 4.4 mi 7.8
9 582 students · Kindergarten–5th · 1.4 mi 7.5
10 310 students · Kindergarten–5th · 5.1 mi 7.5
Show 57 more elementary schools
11 271 students · 3rd–5th · 2.1 mi 7.3
12 584 students · Kindergarten–5th · 2.4 mi 7.3
13 597 students · Kindergarten–5th · 5.3 mi 7.3
14 122 students · Pre-K–8th · 3.8 mi 7.1
15 487 students · Kindergarten–5th · 2.3 mi 6.9
16 242 students · Kindergarten–4th · 4.7 mi 6.9
17 328 students · Kindergarten–5th · 3.8 mi 6.8
18 462 students · Kindergarten–5th · 6.0 mi 6.8
19 427 students · Pre-K–8th · 3.9 mi 6.7
20 62 students · Pre-K–7th · 5.8 mi 6.6
21 620 students · Kindergarten–5th · 3.1 mi 6.3
22 50 students · Pre-K–3rd · 1.9 mi 6.2
23 354 students · Pre-K–5th · 2.8 mi 6.2
24 355 students · Kindergarten–5th · 3.4 mi 6.2
25 563 students · Kindergarten–5th · 3.6 mi 6.2
26 436 students · Kindergarten–5th · 4.7 mi 6.2
27 432 students · Kindergarten–5th · 0.6 mi 6.1
28 458 students · Pre-K–5th · 3.6 mi 6.1
29 573 students · Kindergarten–5th · 2.9 mi 5.9
30 469 students · Kindergarten–5th · 4.4 mi 5.9
31 50 students · Pre-K–3rd · 1.9 mi 5.8
32 368 students · Pre-K–5th · 3.4 mi 5.8
33 241 students · Pre-K–8th · 4.6 mi 5.7
34 670 students · Kindergarten–5th · 1.0 mi 5.6
35 430 students · Pre-K–5th · 3.3 mi 5.6
36 316 students · Kindergarten–2nd · 4.5 mi 5.6
37 275 students · Pre-K–5th · 4.6 mi 5.6
38 48 students · Pre-K–Kindergarten · 2.1 mi 5.4
39 596 students · Kindergarten–5th · 1.7 mi 5.3
40 561 students · Kindergarten–5th · 4.7 mi 5.3
41 224 students · Pre-K–5th · 2.9 mi 5.2
42 732 students · Kindergarten–5th · 4.6 mi 5.2
43 157 students · Pre-K–8th · 4.7 mi 5.2
44 707 students · Kindergarten–5th · 2.5 mi 5.1
45 533 students · Kindergarten–5th · 5.2 mi 5.1
46 516 students · Pre-K–5th · 3.0 mi 5.0
47 281 students · Pre-K–5th · 3.5 mi 5.0
48 78 students · Kindergarten–8th · 3.8 mi 5.0
49 686 students · Pre-K–5th · 4.3 mi 4.7
50 511 students · Pre-K–5th · 4.8 mi 4.7
51 457 students · Kindergarten–5th · 4.0 mi 4.6
52 417 students · Pre-K–8th · 5.2 mi 4.6
53 474 students · Kindergarten–5th · 0.3 mi 4.5
54 39 students · Pre-K–3rd · 1.9 mi 4.5
55 625 students · Pre-K–5th · 3.7 mi 4.4
56 494 students · Pre-K–5th · 3.9 mi 4.2
57 739 students · Pre-K–5th · 2.2 mi 3.9
58 16 students · Pre-K–Kindergarten · 1.1 mi
59 8 students · Pre-K–Kindergarten · 1.4 mi
60 5 students · Pre-K–TK · 1.6 mi
61 6 students · Pre-K–Kindergarten · 2.0 mi
62 13 students · Pre-K–Kindergarten · 2.2 mi
63 9 students · Pre-K–Kindergarten · 3.0 mi
64 11 students · Pre-K–Kindergarten · 3.7 mi
65 10 students · Pre-K–Kindergarten · 4.9 mi
66 12 students · Pre-K–Kindergarten · 5.6 mi
67 10 students · Pre-K–Kindergarten · 6.3 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

15 schools
# School Rating
1 1,013 students · 6th–8th · 2.3 mi 7.7
2 937 students · 6th–8th · 3.6 mi 6.8
3 561 students · 5th–8th · 5.1 mi 6.7
4 788 students · 6th–8th · 3.7 mi 6.6
5 838 students · 6th–8th · 3.7 mi 6.5
6 833 students · 6th–8th · 6.3 mi 6.4
7 678 students · 6th–8th · 0.8 mi 6.3
8 885 students · 6th–8th · 4.6 mi 6.2
9 850 students · 6th–8th · 2.6 mi 6.1
10 560 students · 6th–8th · 3.7 mi 6.0
Show 5 more middle schools
11 904 students · 6th–8th · 0.8 mi 5.9
12 794 students · 6th–8th · 3.6 mi 5.5
13 737 students · 6th–8th · 3.5 mi 5.4
14 605 students · 6th–8th · 4.8 mi 5.1
15 281 students · 6th–8th · 3.6 mi 5.0

Source: NCES Common Core of Data, state assessment data

High Schools

10 schools
# School Rating
1 2,502 students · 9th–12th · 5.0 mi 8.7
2 2,519 students · 9th–12th · 4.4 mi 8.2
3 2,807 students · 9th–12th · 3.2 mi 8.1
4 3,008 students · 9th–12th · 3.4 mi 8.1
5 2,781 students · 9th–12th · 0.9 mi 7.9
6 2,805 students · 9th–12th · 3.9 mi 7.0
7 2,365 students · 9th–12th · 5.6 mi 6.6
8 4,019 students · 9th–12th · 3.1 mi 5.7
9 511 students · 9th–12th · 5.7 mi 5.7
10 20 students · 8th–12th · 4.8 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

8 schools
# School Rating
1 123 students · Pre-K–12th · 4.2 mi 8.8
2 120 students · Kindergarten–11th · 3.7 mi 8.3
3 100 students · 1st–12th · 3.5 mi 7.8
4 41 students · UG–UG · 5.6 mi 7.3
5 33 students · 1st–12th · 3.3 mi 6.6
6 582 students · Pre-K–Pre-K · 0.7 mi 5.5
7 347 students · Pre-K–Pre-K · 4.6 mi 5.3
8 2 students · Pre-K–12th · 5.2 mi

Source: NCES Common Core of Data, state assessment data