6.4 avg / 10
Best Schools Near 70127 (New Orleans, LA)
100 schools within 10 miles · 57 Elementary · 3 Middle · 30 High · 10 Other
School Quality Near 70127
New Orleans, Louisiana · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
57 schools| # | School | Rating |
|---|---|---|
| 1 | 768 students · Pre-K–8th · 7.1 mi | 9.3 |
| 2 | 760 students · Pre-K–8th · 0.8 mi | 9.0 |
| 3 | 654 students · Kindergarten–8th · 1.5 mi | 8.9 |
| 4 | 704 students · Pre-K–8th · 1.3 mi | 8.6 |
| 5 | 820 students · Pre-K–8th · 6.7 mi | 8.6 |
| 6 | 225 students · Pre-K–8th · 7.7 mi | 8.6 |
| 7 | 727 students · Kindergarten–8th · 7.4 mi | 8.5 |
| 8 | 622 students · Pre-K–8th · 9.1 mi | 8.5 |
| 9 | 807 students · Kindergarten–8th · 5.9 mi | 8.4 |
| 10 | 832 students · Pre-K–8th · 7.3 mi | 8.0 |
Show 47 more elementary schools
| 11 | 745 students · Pre-K–8th · 5.2 mi | 7.9 |
| 12 | 222 students · Kindergarten–8th · 6.3 mi | 7.9 |
| 13 | 1,087 students · Pre-K–8th · 8.3 mi | 7.8 |
| 14 | 474 students · Pre-K–8th · 8.3 mi | 7.6 |
| 15 | 41 students · Pre-K–3rd · 9.5 mi | 7.6 |
| 16 | 1,013 students · Pre-K–8th · 1.5 mi | 7.5 |
| 17 | 300 students · Pre-K–7th · 6.7 mi | 7.5 |
| 18 | 738 students · Pre-K–8th · 8.2 mi | 7.5 |
| 19 | 566 students · Pre-K–8th · 8.5 mi | 7.1 |
| 20 | 680 students · Pre-K–8th · 4.6 mi | 7.0 |
| 21 | 516 students · Kindergarten–8th · 3.7 mi | 6.9 |
| 22 | 650 students · Pre-K–5th · 7.7 mi | 6.9 |
| 23 | 357 students · Pre-K–5th · 9.1 mi | 6.9 |
| 24 | 437 students · Pre-K–7th · 4.6 mi | 6.7 |
| 25 | 237 students · Pre-K–7th · 6.0 mi | 6.7 |
| 26 | 973 students · Pre-K–8th · 7.1 mi | 6.7 |
| 27 | 949 students · Pre-K–8th · 6.3 mi | 6.6 |
| 28 | 100 students · Pre-K–8th · 2.3 mi | 6.5 |
| 29 | 557 students · Pre-K–5th · 5.4 mi | 6.5 |
| 30 | 47 students · Pre-K–5th · 6.0 mi | 6.5 |
| 31 | 759 students · Pre-K–8th · 6.3 mi | 6.5 |
| 32 | 887 students · Pre-K–7th · 7.0 mi | 6.5 |
| 33 | 52 students · Pre-K–8th · 8.0 mi | 6.5 |
| 34 | 1,125 students · Kindergarten–8th · 8.7 mi | 6.5 |
| 35 | 33 students · Pre-K–4th · 3.6 mi | 6.4 |
| 36 | 117 students · Pre-K–8th · 8.2 mi | 6.2 |
| 37 | 485 students · Pre-K–5th · 6.1 mi | 6.0 |
| 38 | 222 students · Pre-K–7th · 1.1 mi | 5.9 |
| 39 | 518 students · Kindergarten–4th · 5.4 mi | 5.9 |
| 40 | 711 students · Pre-K–5th · 6.9 mi | 5.7 |
| 41 | 387 students · Pre-K–5th · 8.7 mi | 5.7 |
| 42 | 360 students · Pre-K–8th · 1.0 mi | 5.6 |
| 43 | 875 students · Pre-K–8th · 8.3 mi | 5.5 |
| 44 | 390 students · Pre-K–5th · 1.9 mi | 5.4 |
| 45 | 205 students · Pre-K–7th · 8.3 mi | 5.3 |
| 46 | 477 students · Pre-K–8th · 2.1 mi | 5.2 |
| 47 | 448 students · Pre-K–5th · 3.5 mi | 5.0 |
| 48 | 217 students · Pre-K–7th · 6.3 mi | 5.0 |
| 49 | 753 students · Pre-K–7th · 7.2 mi | 5.0 |
| 50 | 620 students · Pre-K–7th · 7.6 mi | 5.0 |
| 51 | 847 students · Pre-K–8th · 7.2 mi | 4.8 |
| 52 | 437 students · Pre-K–8th · 8.3 mi | 4.7 |
| 53 | 1,030 students · Pre-K–8th · 2.2 mi | 4.6 |
| 54 | 624 students · Pre-K–5th · 5.6 mi | 4.6 |
| 55 | 372 students · Pre-K–8th · 0.8 mi | 1.5 |
| 56 | 2 students · Pre-K–Kindergarten · 1.1 mi | — |
| 57 | 1 students · Kindergarten–Kindergarten · 6.4 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
3 schools| # | School | Rating |
|---|---|---|
| 1 | 607 students · 6th–8th · 5.9 mi | 6.6 |
| 2 | 778 students · 6th–8th · 8.3 mi | 6.0 |
| 3 | 295 students · 6th–8th · 3.1 mi | 4.8 |
Source: NCES Common Core of Data, state assessment data
High Schools
30 schools| # | School | Rating |
|---|---|---|
| 1 | 673 students · 9th–12th · 5.8 mi | 8.6 |
| 2 | 1,056 students · 9th–12th · 5.0 mi | 8.4 |
| 3 | 625 students · 9th–12th · 5.7 mi | 8.3 |
| 4 | 778 students · 9th–12th · 4.3 mi | 8.0 |
| 5 | 350 students · 8th–12th · 7.3 mi | 8.0 |
| 6 | 193 students · 9th–12th · 1.7 mi | 7.7 |
| 7 | 862 students · 9th–12th · 6.5 mi | 7.7 |
| 8 | 84 students · 12th–12th · 8.7 mi | 7.6 |
| 9 | 153 students · 9th–UG · 3.6 mi | 6.9 |
| 10 | 227 students · 9th–12th · 6.4 mi | 6.9 |
Show 20 more high schools
| 11 | 665 students · 9th–12th · 0.9 mi | 6.7 |
| 12 | 184 students · 6th–12th · 6.4 mi | 6.6 |
| 13 | 1,197 students · 8th–12th · 7.7 mi | 6.5 |
| 14 | 1,131 students · 9th–12th · 7.1 mi | 6.1 |
| 15 | 189 students · 8th–12th · 4.1 mi | 6.0 |
| 16 | 596 students · 9th–12th · 8.2 mi | 5.9 |
| 17 | 637 students · 9th–12th · 8.7 mi | 5.9 |
| 18 | 439 students · 9th–12th · 8.2 mi | 5.7 |
| 19 | 1,152 students · 9th–12th · 7.9 mi | 5.6 |
| 20 | 2,317 students · 9th–12th · 7.1 mi | 5.4 |
| 21 | 609 students · 9th–12th · 7.3 mi | 5.4 |
| 22 | 547 students · 8th–12th · 6.2 mi | 5.0 |
| 23 | 36 students · 6th–11th · 0.9 mi | 4.9 |
| 24 | 273 students · 8th–12th · 1.8 mi | 4.9 |
| 25 | 413 students · 9th–12th · 3.1 mi | 4.7 |
| 26 | 943 students · 8th–12th · 6.7 mi | 4.6 |
| 27 | 274 students · 8th–12th · 8.8 mi | 4.4 |
| 28 | 355 students · 9th–12th · 7.3 mi | 4.1 |
| 29 | 630 students · 9th–12th · 1.5 mi | 3.7 |
| 30 | 623 students · 9th–12th · 7.6 mi | 3.7 |
Source: NCES Common Core of Data, state assessment data
Other Schools
10 schools| # | School | Rating |
|---|---|---|
| 1 | 154 students · UG–UG · 8.8 mi | 7.9 |
| 2 | 435 students · Pre-K–12th · 2.1 mi | 7.3 |
| 3 | 41 students · 9th–9th · 4.5 mi | 7.0 |
| 4 | 1,566 students · Pre-K–12th · 8.1 mi | 6.9 |
| 5 | 877 students · Pre-K–12th · 5.8 mi | 6.1 |
| 6 | 882 students · Pre-K–12th · 5.1 mi | 5.7 |
| 7 | 171 students · 3rd–12th · 6.6 mi | 5.3 |
| 8 | 74 students · Kindergarten–12th · 6.3 mi | 5.0 |
| 9 | 14 students · 3rd–11th · 5.5 mi | — |
| 10 | 16 students · Pre-K–12th · 8.6 mi | — |
Source: NCES Common Core of Data, state assessment data