5.2 avg / 10
Best Schools Near 78577 (Pharr, TX)
100 schools within 10 miles · 60 Elementary · 13 Middle · 20 High · 7 Other
School Quality Near 78577
Pharr, Texas · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
60 schools| # | School | Rating |
|---|---|---|
| 1 | 290 students · Pre-K–5th · 4.0 mi | 9.1 |
| 2 | 748 students · Pre-K–5th · 5.3 mi | 9.0 |
| 3 | 279 students · Pre-K–5th · 4.4 mi | 8.7 |
| 4 | 792 students · Pre-K–5th · 6.2 mi | 8.4 |
| 5 | 110 students · Pre-K–8th · 3.8 mi | 6.9 |
| 6 | 418 students · Pre-K–5th · 4.1 mi | 6.8 |
| 7 | 342 students · Pre-K–8th · 3.9 mi | 6.7 |
| 8 | 456 students · Pre-K–5th · 3.3 mi | 6.4 |
| 9 | 99 students · Kindergarten–8th · 1.1 mi | 6.3 |
| 10 | 154 students · Pre-K–6th · 4.5 mi | 6.1 |
Show 50 more elementary schools
| 11 | 612 students · Pre-K–5th · 4.0 mi | 5.5 |
| 12 | 409 students · Pre-K–5th · 4.6 mi | 5.5 |
| 13 | 540 students · Pre-K–5th · 4.1 mi | 5.3 |
| 14 | 76 students · Pre-K–6th · 5.8 mi | 5.2 |
| 15 | 959 students · Pre-K–8th · 1.5 mi | 5.1 |
| 16 | 493 students · Pre-K–5th · 4.6 mi | 5.1 |
| 17 | 84 students · Pre-K–8th · 5.6 mi | 5.0 |
| 18 | 719 students · Pre-K–5th · 5.6 mi | 4.6 |
| 19 | 362 students · Pre-K–5th · 5.1 mi | 4.5 |
| 20 | 567 students · Pre-K–5th · 5.6 mi | 4.5 |
| 21 | 104 students · Pre-K–Kindergarten · 2.1 mi | 4.4 |
| 22 | 426 students · Pre-K–6th · 5.0 mi | 4.4 |
| 23 | 708 students · Kindergarten–5th · 5.0 mi | 4.4 |
| 24 | 704 students · Kindergarten–5th · 5.2 mi | 4.4 |
| 25 | 651 students · Pre-K–5th · 6.1 mi | 4.4 |
| 26 | 717 students · Kindergarten–5th · 2.2 mi | 4.3 |
| 27 | 426 students · Pre-K–5th · 3.7 mi | 4.3 |
| 28 | 465 students · Pre-K–5th · 4.8 mi | 4.3 |
| 29 | 769 students · Kindergarten–5th · 5.6 mi | 4.3 |
| 30 | 578 students · Pre-K–5th · 3.4 mi | 4.2 |
| 31 | 715 students · Pre-K–5th · 1.5 mi | 4.1 |
| 32 | 484 students · Pre-K–5th · 2.9 mi | 4.1 |
| 33 | 566 students · Pre-K–5th · 4.4 mi | 4.0 |
| 34 | 477 students · Pre-K–5th · 4.7 mi | 4.0 |
| 35 | 543 students · Pre-K–6th · 5.2 mi | 4.0 |
| 36 | 606 students · Pre-K–5th · 2.2 mi | 3.8 |
| 37 | 368 students · Pre-K–5th · 2.7 mi | 3.8 |
| 38 | 438 students · Pre-K–5th · 2.8 mi | 3.8 |
| 39 | 370 students · Pre-K–5th · 4.2 mi | 3.8 |
| 40 | 418 students · Pre-K–5th · 3.0 mi | 3.7 |
| 41 | 495 students · Pre-K–5th · 3.0 mi | 3.7 |
| 42 | 629 students · Pre-K–5th · 0.8 mi | 3.6 |
| 43 | 642 students · Pre-K–5th · 1.5 mi | 3.5 |
| 44 | 758 students · Kindergarten–5th · 4.2 mi | 3.5 |
| 45 | 700 students · Pre-K–5th · 4.5 mi | 3.5 |
| 46 | 677 students · Pre-K–5th · 1.3 mi | 3.4 |
| 47 | 450 students · Pre-K–5th · 5.0 mi | 3.4 |
| 48 | 722 students · Pre-K–5th · 3.2 mi | 3.2 |
| 49 | 613 students · Pre-K–5th · 3.9 mi | 3.2 |
| 50 | 546 students · Pre-K–5th · 3.6 mi | 3.1 |
| 51 | 593 students · Pre-K–5th · 0.8 mi | 3.0 |
| 52 | 511 students · Pre-K–5th · 4.0 mi | 3.0 |
| 53 | 375 students · Pre-K–6th · 4.7 mi | 3.0 |
| 54 | 581 students · Pre-K–5th · 2.9 mi | 2.9 |
| 55 | 439 students · Pre-K–5th · 2.7 mi | 2.8 |
| 56 | 641 students · Pre-K–5th · 3.6 mi | 2.7 |
| 57 | 797 students · Pre-K–5th · 3.7 mi | 2.7 |
| 58 | 693 students · Pre-K–5th · 2.1 mi | 2.6 |
| 59 | 7 students · Kindergarten–5th · 4.1 mi | — |
| 60 | 19 students · Pre-K–Kindergarten · 5.4 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
13 schools| # | School | Rating |
|---|---|---|
| 1 | 795 students · 6th–8th · 0.5 mi | 7.4 |
| 2 | 486 students · 6th–8th · 3.2 mi | 6.3 |
| 3 | 829 students · 6th–8th · 3.6 mi | 6.2 |
| 4 | 576 students · 6th–8th · 0.9 mi | 5.9 |
| 5 | 782 students · 6th–8th · 3.4 mi | 5.8 |
| 6 | 757 students · 6th–8th · 4.9 mi | 5.2 |
| 7 | 483 students · 7th–8th · 4.9 mi | 5.2 |
| 8 | 583 students · 6th–8th · 5.3 mi | 5.0 |
| 9 | 640 students · 6th–10th · 5.6 mi | 5.0 |
| 10 | 535 students · 6th–8th · 2.8 mi | 4.5 |
Show 3 more middle schools
| 11 | 971 students · 6th–8th · 3.0 mi | 4.4 |
| 12 | 678 students · 6th–8th · 3.1 mi | 4.4 |
| 13 | 871 students · 6th–8th · 2.1 mi | 4.2 |
Source: NCES Common Core of Data, state assessment data
High Schools
20 schools| # | School | Rating |
|---|---|---|
| 1 | 524 students · 9th–12th · 1.4 mi | 8.9 |
| 2 | 2,060 students · 8th–12th · 3.3 mi | 8.9 |
| 3 | 410 students · 9th–12th · 5.3 mi | 8.9 |
| 4 | 2,152 students · 9th–12th · 5.0 mi | 8.8 |
| 5 | 136 students · 9th–12th · 1.3 mi | 8.7 |
| 6 | 2,360 students · 9th–12th · 0.9 mi | 8.2 |
| 7 | 2,229 students · 9th–12th · 3.9 mi | 7.5 |
| 8 | 32 students · 6th–12th · 4.7 mi | 7.5 |
| 9 | 92 students · 6th–12th · 1.6 mi | 7.3 |
| 10 | 1,597 students · 9th–12th · 1.2 mi | 6.6 |
Show 10 more high schools
| 11 | 1,320 students · 9th–12th · 5.5 mi | 6.6 |
| 12 | 150 students · 9th–12th · 5.9 mi | 6.4 |
| 13 | 1,946 students · 9th–12th · 3.6 mi | 6.3 |
| 14 | 736 students · 6th–12th · 3.8 mi | 6.2 |
| 15 | 763 students · 6th–12th · 5.2 mi | 6.2 |
| 16 | 99 students · 9th–12th · 4.0 mi | 6.1 |
| 17 | 863 students · 6th–12th · 4.2 mi | 5.7 |
| 18 | 124 students · 9th–12th · 2.8 mi | 5.2 |
| 19 | 139 students · 9th–12th · 4.1 mi | 4.9 |
| 20 | 306 students · 9th–12th · 0.9 mi | — |
Source: NCES Common Core of Data, state assessment data
Other Schools
7 schools| # | School | Rating |
|---|---|---|
| 1 | 636 students · 6th–11th · 5.0 mi | 6.6 |
| 2 | 201 students · Pre-K–12th · 5.7 mi | 6.5 |
| 3 | 38 students · Kindergarten–12th · 4.3 mi | 5.6 |
| 4 | 508 students · Pre-K–Pre-K · 2.0 mi | 5.5 |
| 5 | 1,965 students · Pre-K–12th · 1.3 mi | 4.4 |
| 6 | 1,209 students · Pre-K–12th · 5.1 mi | 4.1 |
| 7 | 3 students · 10th–11th · 5.8 mi | — |
Source: NCES Common Core of Data, state assessment data