5.7 avg / 10
Best Schools Near 78610 (Buda, TX)
76 schools within 10 miles · 51 Elementary · 11 Middle · 8 High · 6 Other
School Quality Near 78610
Buda, Texas · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
51 schools| # | School | Rating |
|---|---|---|
| 1 | 703 students · Pre-K–5th · 1.9 mi | 8.3 |
| 2 | 589 students · Pre-K–5th · 2.3 mi | 8.2 |
| 3 | 582 students · Pre-K–5th · 7.7 mi | 8.1 |
| 4 | 606 students · Pre-K–5th · 9.0 mi | 8.0 |
| 5 | 346 students · Pre-K–7th · 2.1 mi | 7.9 |
| 6 | 66 students · Pre-K–6th · 9.5 mi | 7.9 |
| 7 | 675 students · Pre-K–5th · 9.2 mi | 7.8 |
| 8 | 726 students · Pre-K–5th · 6.7 mi | 7.7 |
| 9 | 665 students · Pre-K–5th · 4.0 mi | 7.5 |
| 10 | 358 students · Pre-K–5th · 9.9 mi | 7.5 |
Show 41 more elementary schools
| 11 | 597 students · Pre-K–5th · 3.3 mi | 7.4 |
| 12 | 744 students · Pre-K–5th · 9.8 mi | 7.2 |
| 13 | 51 students · Pre-K–6th · 9.5 mi | 7.1 |
| 14 | 616 students · Pre-K–5th · 5.8 mi | 6.9 |
| 15 | 476 students · Pre-K–5th · 7.8 mi | 6.9 |
| 16 | 64 students · Pre-K–6th · 7.5 mi | 6.8 |
| 17 | 718 students · Pre-K–5th · 9.1 mi | 6.6 |
| 18 | 594 students · Pre-K–5th · 1.9 mi | 6.5 |
| 19 | 1,232 students · Pre-K–6th · 8.2 mi | 6.4 |
| 20 | 329 students · Pre-K–5th · 9.0 mi | 6.1 |
| 21 | 796 students · Pre-K–5th · 8.5 mi | 6.0 |
| 22 | 378 students · Pre-K–5th · 8.3 mi | 5.7 |
| 23 | 556 students · Pre-K–5th · 9.8 mi | 5.7 |
| 24 | 615 students · Pre-K–5th · 9.0 mi | 5.6 |
| 25 | 344 students · Pre-K–5th · 6.2 mi | 5.5 |
| 26 | 519 students · Pre-K–5th · 7.5 mi | 5.5 |
| 27 | 381 students · Pre-K–5th · 9.6 mi | 5.5 |
| 28 | 793 students · Pre-K–5th · 2.5 mi | 5.4 |
| 29 | 609 students · Pre-K–5th · 9.6 mi | 5.4 |
| 30 | 1,016 students · Pre-K–5th · 4.7 mi | 5.2 |
| 31 | 797 students · Pre-K–5th · 7.9 mi | 5.2 |
| 32 | 834 students · Pre-K–5th · 5.7 mi | 5.1 |
| 33 | 62 students · Pre-K–8th · 6.0 mi | 4.7 |
| 34 | 447 students · Pre-K–5th · 9.1 mi | 4.7 |
| 35 | 456 students · Pre-K–6th · 9.2 mi | 4.6 |
| 36 | 546 students · Pre-K–5th · 8.1 mi | 4.5 |
| 37 | 381 students · Pre-K–5th · 9.7 mi | 4.5 |
| 38 | 502 students · Pre-K–5th · 7.4 mi | 4.3 |
| 39 | 276 students · Pre-K–5th · 9.9 mi | 4.2 |
| 40 | 34 students · Pre-K–Kindergarten · 9.3 mi | 4.1 |
| 41 | 753 students · Pre-K–5th · 4.9 mi | 4.0 |
| 42 | 748 students · Pre-K–5th · 4.8 mi | 3.9 |
| 43 | 904 students · Pre-K–5th · 7.0 mi | 3.9 |
| 44 | 448 students · Pre-K–6th · 8.8 mi | 3.8 |
| 45 | 674 students · Kindergarten–5th · 5.2 mi | 3.7 |
| 46 | 751 students · Pre-K–5th · 2.7 mi | 3.6 |
| 47 | 597 students · Kindergarten–5th · 7.4 mi | 3.5 |
| 48 | 271 students · Pre-K–5th · 9.9 mi | 3.4 |
| 49 | 18 students · Pre-K–Kindergarten · 4.7 mi | — |
| 50 | 24 students · Pre-K–Kindergarten · 5.3 mi | — |
| 51 | 1 students · Kindergarten–Kindergarten · 8.0 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
11 schools| # | School | Rating |
|---|---|---|
| 1 | 841 students · 6th–8th · 4.0 mi | 6.9 |
| 2 | 599 students · 6th–8th · 9.8 mi | 6.3 |
| 3 | 785 students · 6th–8th · 6.1 mi | 6.0 |
| 4 | 638 students · 6th–8th · 9.3 mi | 5.8 |
| 5 | 1,116 students · 6th–8th · 1.9 mi | 5.5 |
| 6 | 873 students · 6th–8th · 2.6 mi | 5.1 |
| 7 | 672 students · 6th–8th · 3.7 mi | 4.7 |
| 8 | 824 students · 6th–8th · 8.8 mi | 4.6 |
| 9 | 785 students · 6th–8th · 6.5 mi | 4.5 |
| 10 | 625 students · 6th–8th · 7.0 mi | 4.3 |
Show 1 more middle schools
| 11 | 22 students · 3rd–8th · 1.9 mi | — |
Source: NCES Common Core of Data, state assessment data
High Schools
8 schools| # | School | Rating |
|---|---|---|
| 1 | 2,899 students · 9th–12th · 8.0 mi | 6.7 |
| 2 | 2,802 students · 9th–12th · 3.2 mi | 6.5 |
| 3 | 535 students · 6th–12th · 9.6 mi | 6.5 |
| 4 | 731 students · 6th–12th · 7.4 mi | 6.0 |
| 5 | 2,191 students · 9th–12th · 3.7 mi | 5.7 |
| 6 | 2,099 students · 9th–12th · 5.3 mi | 4.3 |
| 7 | 194 students · 9th–12th · 3.8 mi | 4.2 |
| 8 | 2,542 students · 9th–12th · 6.1 mi | 4.1 |
Source: NCES Common Core of Data, state assessment data
Other Schools
6 schools| # | School | Rating |
|---|---|---|
| 1 | 56 students · 3rd–12th · 8.5 mi | 7.6 |
| 2 | 827 students · Kindergarten–12th · 8.5 mi | 6.5 |
| 3 | 79 students · 4th–12th · 3.0 mi | 5.9 |
| 4 | 630 students · 6th–11th · 5.2 mi | 4.7 |
| 5 | 647 students · TK–12th · 7.4 mi | 2.7 |
| 6 | 765 students · Kindergarten–9th · 3.4 mi | — |
Source: NCES Common Core of Data, state assessment data