5.6 avg / 10
Best Schools Near 80228 (Lakewood, CO)
33 schools within 3 miles · 13 Elementary · 7 Middle · 10 High · 3 Other
School Quality Near 80228
Lakewood, Colorado · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
13 schools| # | School | Rating |
|---|---|---|
| 1 | 263 students · Pre-K–5th · 2.0 mi | 8.8 |
| 2 | 318 students · Pre-K–5th · 1.5 mi | 8.5 |
| 3 | 493 students · Pre-K–5th · 1.4 mi | 8.3 |
| 4 | 488 students · Kindergarten–5th · 1.9 mi | 8.2 |
| 5 | 575 students · Kindergarten–6th · 2.3 mi | 7.5 |
| 6 | 382 students · Pre-K–5th · 0.2 mi | 7.0 |
| 7 | 405 students · Kindergarten–6th · 0.8 mi | 6.1 |
| 8 | 373 students · Pre-K–8th · 2.8 mi | 6.0 |
| 9 | 487 students · Kindergarten–5th · 1.2 mi | 5.8 |
| 10 | 403 students · Pre-K–5th · 2.2 mi | 5.5 |
Show 3 more elementary schools
| 11 | 637 students · Pre-K–5th · 0.8 mi | 3.0 |
| 12 | 322 students · Kindergarten–5th · 2.2 mi | 2.9 |
| 13 | 12 students · Pre-K–TK · 0.8 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
7 schools| # | School | Rating |
|---|---|---|
| 1 | 790 students · 6th–8th · 1.3 mi | 6.1 |
| 2 | 562 students · 6th–8th · 2.4 mi | 6.0 |
| 3 | 778 students · 6th–8th · 2.1 mi | 5.9 |
| 4 | 131 students · 7th–8th · 0.8 mi | 3.6 |
| 5 | 321 students · 6th–8th · 0.8 mi | 1.8 |
| 6 | 854 students · 6th–8th · 0.8 mi | 1.7 |
| 7 | 2 students · 4th–6th · 2.2 mi | — |
Source: NCES Common Core of Data, state assessment data
High Schools
10 schools| # | School | Rating |
|---|---|---|
| 1 | 1,081 students · 9th–12th · 0.7 mi | 7.2 |
| 2 | 408 students · 7th–12th · 1.0 mi | 6.8 |
| 3 | 1,798 students · 9th–12th · 2.6 mi | 6.6 |
| 4 | 441 students · 6th–12th · 1.4 mi | 5.4 |
| 5 | 602 students · 9th–12th · 0.8 mi | 4.6 |
| 6 | 2,578 students · 9th–12th · 0.8 mi | 3.9 |
| 7 | 389 students · 9th–12th · 0.8 mi | 2.1 |
| 8 | 25 students · 9th–12th · 0.9 mi | — |
| 9 | 28 students · 11th–12th · 0.9 mi | — |
| 10 | 24 students · 6th–12th · 1.5 mi | — |
Source: NCES Common Core of Data, state assessment data
Other Schools
3 schools| # | School | Rating |
|---|---|---|
| 1 | 88 students · Pre-K–12th · 2.1 mi | 6.9 |
| 2 | 139 students · Pre-K–12th · 1.8 mi | 5.4 |
| 3 | 489 students · Kindergarten–12th · 1.4 mi | — |
Source: NCES Common Core of Data, state assessment data