Skip to main content
6.6 avg / 10

Best Schools Near 90201 (Bell, CA)

100 schools within 5 miles · 68 Elementary · 13 Middle · 16 High · 3 Other

School Quality Near 90201

Bell, California · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

68 schools
# School Rating
1 492 students · Kindergarten–6th · 0.8 mi 9.1
2 538 students · Kindergarten–6th · 1.1 mi 9.1
3 367 students · 1st–5th · 2.9 mi 9.1
4 487 students · Kindergarten–5th · 1.0 mi 8.9
5 691 students · Kindergarten–3rd · 2.5 mi 8.9
6 672 students · Kindergarten–5th · 2.3 mi 8.6
7 348 students · Kindergarten–5th · 1.6 mi 8.5
8 433 students · Kindergarten–5th · 2.8 mi 8.5
9 530 students · Kindergarten–5th · 2.8 mi 8.5
10 509 students · Kindergarten–5th · 1.9 mi 8.4
Show 58 more elementary schools
11 440 students · Kindergarten–5th · 2.1 mi 8.3
12 455 students · Kindergarten–5th · 1.6 mi 8.2
13 659 students · Kindergarten–5th · 0.9 mi 8.1
14 581 students · Kindergarten–8th · 2.6 mi 8.0
15 123 students · Kindergarten–Kindergarten · 2.9 mi 8.0
16 443 students · Kindergarten–5th · 2.0 mi 7.9
17 859 students · Kindergarten–5th · 2.6 mi 7.9
18 284 students · Kindergarten–5th · 1.5 mi 7.8
19 187 students · Kindergarten–Kindergarten · 1.4 mi 7.7
20 737 students · Kindergarten–5th · 2.1 mi 7.7
21 789 students · Kindergarten–5th · 3.3 mi 7.7
22 1,142 students · Kindergarten–8th · 0.2 mi 7.6
23 445 students · Kindergarten–5th · 2.2 mi 7.5
24 483 students · Kindergarten–6th · 2.0 mi 7.4
25 283 students · Kindergarten–5th · 2.7 mi 7.4
26 439 students · Kindergarten–5th · 2.9 mi 7.4
27 505 students · Kindergarten–6th · 3.3 mi 7.4
28 499 students · Kindergarten–5th · 1.4 mi 7.1
29 554 students · 1st–5th · 1.3 mi 7.0
30 589 students · 4th–5th · 2.6 mi 7.0
31 787 students · Kindergarten–5th · 2.8 mi 7.0
32 507 students · Kindergarten–5th · 2.9 mi 6.9
33 421 students · Kindergarten–5th · 1.5 mi 6.6
34 390 students · Kindergarten–5th · 2.1 mi 6.6
35 568 students · Kindergarten–5th · 0.5 mi 6.5
36 270 students · Kindergarten–5th · 2.4 mi 6.4
37 473 students · Kindergarten–5th · 1.9 mi 6.3
38 34 students · Pre-K–6th · 2.4 mi 6.3
39 641 students · Kindergarten–6th · 1.0 mi 6.2
40 351 students · Kindergarten–5th · 2.0 mi 5.9
41 747 students · Kindergarten–5th · 1.2 mi 5.8
42 289 students · Kindergarten–8th · 1.8 mi 5.7
43 475 students · Kindergarten–6th · 2.9 mi 5.6
44 416 students · Kindergarten–5th · 3.2 mi 5.6
45 674 students · Kindergarten–6th · 3.3 mi 5.6
46 100 students · Kindergarten–8th · 1.2 mi 5.5
47 807 students · Kindergarten–5th · 2.5 mi 5.5
48 285 students · Kindergarten–6th · 0.8 mi 5.2
49 346 students · Kindergarten–6th · 2.7 mi 4.8
50 595 students · Kindergarten–5th · 1.9 mi 4.5
51 1,073 students · Kindergarten–8th · 2.8 mi 4.4
52 134 students · Pre-K–8th · 2.2 mi 4.3
53 1,058 students · Kindergarten–8th · 2.8 mi 4.3
54 604 students · Kindergarten–5th · 3.3 mi 4.3
55 249 students · Kindergarten–8th · 1.4 mi 4.0
56 345 students · Kindergarten–5th · 1.6 mi 3.9
57 541 students · Kindergarten–6th · 3.1 mi 3.9
58 254 students · Pre-K–8th · 2.7 mi 3.6
59 393 students · Kindergarten–6th · 1.5 mi 3.5
60 79 students · Kindergarten–8th · 1.2 mi
61 248 students · Kindergarten–8th · 1.3 mi
62 17 students · Kindergarten–8th · 1.8 mi
63 22 students · Kindergarten–5th · 2.1 mi
64 163 students · Kindergarten–8th · 2.2 mi
65 7 students · Kindergarten–5th · 2.9 mi
66 71 students · Kindergarten–5th · 3.0 mi
67 159 students · Kindergarten–8th · 3.2 mi
68 12 students · Pre-K–Kindergarten · 3.4 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

13 schools
# School Rating
1 1,191 students · 6th–8th · 2.5 mi 8.3
2 1,264 students · 6th–8th · 1.8 mi 8.0
3 398 students · 6th–8th · 1.5 mi 7.9
4 822 students · 6th–8th · 0.9 mi 7.8
5 1,327 students · 6th–8th · 2.5 mi 7.6
6 1,291 students · 6th–8th · 2.8 mi 7.4
7 1,087 students · 6th–8th · 1.6 mi 7.0
8 846 students · 7th–8th · 3.0 mi 6.6
9 705 students · 6th–8th · 1.8 mi 6.2
10 399 students · 6th–8th · 1.5 mi 6.0
Show 3 more middle schools
11 108 students · 5th–8th · 2.1 mi 5.3
12 404 students · 6th–8th · 1.5 mi 4.8
13 492 students · 5th–8th · 3.3 mi 3.3

Source: NCES Common Core of Data, state assessment data

High Schools

16 schools
# School Rating
1 533 students · 9th–12th · 2.1 mi 8.7
2 1,128 students · 6th–12th · 1.2 mi 7.8
3 2,259 students · 9th–12th · 0.9 mi 7.5
4 171 students · 9th–12th · 1.1 mi 7.4
5 1,431 students · 9th–12th · 2.7 mi 7.2
6 2,139 students · 9th–12th · 1.3 mi 7.0
7 3,471 students · 9th–12th · 3.2 mi 6.7
8 113 students · 9th–12th · 2.6 mi 6.1
9 885 students · 6th–12th · 2.1 mi 6.0
10 956 students · 9th–12th · 1.1 mi 5.7
Show 6 more high schools
11 77 students · 9th–12th · 2.3 mi 5.4
12 1,768 students · 9th–12th · 2.3 mi 5.2
13 427 students · 9th–12th · 2.1 mi 4.9
14 51 students · 7th–12th · 2.8 mi 4.7
15 16 students · 6th–12th · 2.1 mi
16 28 students · 6th–12th · 2.9 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

3 schools
# School Rating
1 140 students · Pre-K–10th · 0.4 mi 6.0
2 1,322 students · Kindergarten–12th · 0.7 mi 5.9
3 37 students · Kindergarten–12th · 2.1 mi 5.4

Source: NCES Common Core of Data, state assessment data