Skip to main content
6.7 avg / 10

Best Schools Near 90290 (Topanga, CA)

100 schools within 10 miles · 59 Elementary · 7 Middle · 28 High · 6 Other

School Quality Near 90290

Topanga, California · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

59 schools
# School Rating
1 205 students · Kindergarten–5th · 6.3 mi 9.4
2 244 students · Kindergarten–5th · 6.6 mi 9.4
3 242 students · Kindergarten–5th · 1.5 mi 9.1
4 321 students · Kindergarten–5th · 6.0 mi 8.8
5 420 students · Kindergarten–5th · 3.7 mi 8.6
6 305 students · Kindergarten–5th · 6.9 mi 8.6
7 567 students · Kindergarten–5th · 6.1 mi 8.3
8 462 students · Kindergarten–5th · 5.5 mi 8.2
9 587 students · Kindergarten–5th · 7.3 mi 8.0
10 186 students · Pre-K–5th · 4.8 mi 7.9
Show 49 more elementary schools
11 489 students · Kindergarten–5th · 4.1 mi 7.7
12 777 students · Kindergarten–5th · 6.0 mi 7.7
13 761 students · Kindergarten–8th · 5.4 mi 7.6
14 484 students · Kindergarten–8th · 4.7 mi 7.5
15 76 students · Pre-K–8th · 6.0 mi 7.4
16 177 students · Pre-K–8th · 6.4 mi 7.4
17 445 students · Kindergarten–5th · 5.7 mi 7.3
18 201 students · Kindergarten–5th · 6.5 mi 7.0
19 630 students · Kindergarten–5th · 3.8 mi 6.9
20 484 students · Kindergarten–5th · 2.9 mi 6.8
21 101 students · Pre-K–8th · 6.3 mi 6.8
22 670 students · Kindergarten–5th · 6.6 mi 6.7
23 179 students · Pre-K–5th · 5.2 mi 6.6
24 321 students · Kindergarten–5th · 6.9 mi 6.6
25 582 students · Kindergarten–5th · 4.9 mi 6.5
26 308 students · Kindergarten–5th · 5.8 mi 6.5
27 85 students · Pre-K–4th · 6.1 mi 6.5
28 599 students · Kindergarten–5th · 2.5 mi 6.4
29 365 students · Pre-K–8th · 5.7 mi 6.4
30 281 students · Pre-K–8th · 5.9 mi 6.4
31 208 students · Pre-K–8th · 6.6 mi 6.2
32 267 students · Kindergarten–8th · 6.6 mi 6.2
33 236 students · Kindergarten–8th · 5.6 mi 6.0
34 392 students · Kindergarten–5th · 6.0 mi 5.7
35 505 students · Kindergarten–5th · 7.0 mi 5.6
36 560 students · Kindergarten–5th · 4.3 mi 5.1
37 30 students · Kindergarten–8th · 4.9 mi 5.1
38 35 students · Kindergarten–5th · 4.2 mi 4.9
39 162 students · Kindergarten–8th · 6.6 mi 4.8
40 330 students · Kindergarten–5th · 6.2 mi 4.4
41 429 students · Kindergarten–5th · 7.2 mi 3.8
42 285 students · Kindergarten–5th · 7.4 mi 2.9
43 15 students · Pre-K–Kindergarten · 2.9 mi
44 9 students · Kindergarten–Kindergarten · 4.4 mi
45 12 students · Kindergarten–1st · 4.4 mi
46 522 students · Kindergarten–8th · 4.7 mi
47 1 students · Pre-K–Kindergarten · 4.7 mi
48 39 students · 5th–8th · 5.1 mi
49 148 students · Kindergarten–5th · 5.2 mi
50 20 students · Pre-K–Kindergarten · 5.6 mi
51 286 students · Kindergarten–8th · 5.6 mi
52 5 students · Pre-K–Kindergarten · 5.9 mi
53 24 students · Kindergarten–2nd · 6.1 mi
54 91 students · Kindergarten–5th · 6.1 mi
55 9 students · Kindergarten–6th · 6.2 mi
56 63 students · Kindergarten–8th · 6.3 mi
57 184 students · Kindergarten–8th · 6.4 mi
58 175 students · Kindergarten–8th · 6.6 mi
59 4 students · Pre-K–Kindergarten · 7.0 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

7 schools
# School Rating
1 1,403 students · 6th–8th · 6.3 mi 8.7
2 638 students · 6th–8th · 4.9 mi 7.8
3 617 students · 6th–8th · 7.4 mi 6.6
4 1,776 students · 6th–8th · 5.1 mi 6.5
5 760 students · 6th–8th · 2.6 mi 6.3
6 603 students · 6th–8th · 5.1 mi 5.9
7 39 students · 6th–8th · 5.1 mi 5.8

Source: NCES Common Core of Data, state assessment data

High Schools

28 schools
# School Rating
1 53 students · 6th–12th · 5.2 mi 8.5
2 2,236 students · 9th–12th · 5.3 mi 8.1
3 292 students · 9th–12th · 3.1 mi 7.4
4 93 students · 6th–12th · 5.2 mi 7.4
5 357 students · 9th–12th · 6.0 mi 7.1
6 1,721 students · 9th–12th · 2.3 mi 6.8
7 3,261 students · 9th–12th · 4.6 mi 6.6
8 1,456 students · 9th–12th · 6.3 mi 6.5
9 39 students · 6th–12th · 5.0 mi 6.4
10 58 students · 9th–12th · 4.1 mi 6.2
Show 18 more high schools
11 36 students · 6th–12th · 6.6 mi 5.8
12 54 students · 9th–12th · 6.4 mi 5.3
13 57 students · 9th–12th · 5.4 mi 4.5
14 1,206 students · 9th–12th · 7.1 mi 4.2
15 127 students · Kindergarten–12th · 0.7 mi
16 1,131 students · Kindergarten–12th · 2.4 mi
17 353 students · 9th–12th · 3.1 mi
18 71 students · 9th–12th · 4.1 mi
19 26 students · 1st–12th · 4.4 mi
20 66 students · 5th–12th · 5.0 mi
21 21 students · 6th–12th · 5.1 mi
22 57 students · 6th–12th · 5.2 mi
23 319 students · 9th–12th · 6.1 mi
24 190 students · 7th–12th · 6.4 mi
25 1,237 students · 9th–12th · 7.0 mi
26 809 students · Kindergarten–12th · 7.0 mi
27 46 students · Kindergarten–12th · 7.2 mi
28 1,151 students · Kindergarten–12th · 7.2 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

6 schools
# School Rating
1 126 students · Kindergarten–12th · 0.8 mi 7.5
2 40 students · UG–UG · 6.2 mi 6.9
3 1,118 students · Kindergarten–12th · 2.3 mi 6.5
4 37 students · 1st–12th · 7.2 mi 6.1
5 791 students · Pre-K–12th · 7.0 mi 5.9
6 410 students · Kindergarten–12th · 5.0 mi 3.4

Source: NCES Common Core of Data, state assessment data