Skip to main content
6.0 avg / 10

Best Schools Near 90755 (Signal Hill, CA)

100 schools within 5 miles · 64 Elementary · 14 Middle · 19 High · 3 Other

School Quality Near 90755

Signal Hill, California · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

64 schools
# School Rating
1 388 students · Kindergarten–5th · 3.9 mi 8.5
2 430 students · Kindergarten–5th · 3.5 mi 8.2
3 394 students · Kindergarten–5th · 0.1 mi 8.1
4 663 students · Kindergarten–5th · 3.0 mi 8.1
5 439 students · Kindergarten–5th · 2.2 mi 7.8
6 344 students · Kindergarten–5th · 3.3 mi 7.7
7 472 students · Kindergarten–5th · 3.1 mi 7.6
8 556 students · Kindergarten–5th · 2.5 mi 7.4
9 601 students · Kindergarten–5th · 3.1 mi 7.4
10 109 students · Pre-K–8th · 2.1 mi 7.3
Show 54 more elementary schools
11 60 students · Pre-K–4th · 1.5 mi 7.2
12 67 students · Pre-K–5th · 2.5 mi 7.1
13 291 students · Pre-K–8th · 2.5 mi 7.0
14 182 students · Kindergarten–8th · 1.2 mi 6.6
15 306 students · Kindergarten–5th · 3.7 mi 6.6
16 496 students · Kindergarten–5th · 2.0 mi 6.3
17 961 students · Kindergarten–5th · 2.3 mi 6.3
18 247 students · Pre-K–8th · 3.0 mi 6.3
19 164 students · Kindergarten–8th · 2.2 mi 6.2
20 563 students · Kindergarten–5th · 1.6 mi 6.0
21 163 students · Kindergarten–8th · 2.6 mi 6.0
22 269 students · Kindergarten–5th · 2.9 mi 5.8
23 725 students · Kindergarten–5th · 3.9 mi 5.8
24 620 students · Kindergarten–5th · 0.3 mi 5.7
25 174 students · Pre-K–8th · 1.6 mi 5.7
26 169 students · Kindergarten–8th · 2.2 mi 5.6
27 548 students · Kindergarten–5th · 2.3 mi 5.5
28 520 students · Kindergarten–5th · 2.7 mi 5.5
29 544 students · Kindergarten–5th · 1.8 mi 5.4
30 416 students · Kindergarten–5th · 3.1 mi 5.4
31 465 students · Kindergarten–5th · 2.8 mi 5.3
32 334 students · Kindergarten–5th · 1.7 mi 5.2
33 810 students · Kindergarten–5th · 1.1 mi 4.9
34 437 students · Kindergarten–5th · 3.7 mi 4.8
35 440 students · Kindergarten–5th · 3.5 mi 4.7
36 58 students · Kindergarten–5th · 0.7 mi 4.6
37 554 students · Kindergarten–5th · 0.5 mi 4.5
38 560 students · Kindergarten–5th · 1.4 mi 4.5
39 343 students · Kindergarten–5th · 2.2 mi 4.5
40 1,046 students · Kindergarten–8th · 2.6 mi 4.5
41 663 students · Kindergarten–5th · 0.9 mi 4.3
42 841 students · Kindergarten–5th · 1.1 mi 4.2
43 427 students · Kindergarten–5th · 2.3 mi 4.2
44 307 students · Kindergarten–5th · 2.5 mi 4.1
45 497 students · Kindergarten–5th · 3.1 mi 4.0
46 479 students · Kindergarten–5th · 1.7 mi 3.9
47 849 students · Kindergarten–5th · 1.5 mi 3.6
48 689 students · Kindergarten–5th · 0.9 mi 3.5
49 765 students · Kindergarten–8th · 0.3 mi 2.9
50 11 students · Kindergarten–7th · 1.0 mi
51 168 students · Kindergarten–8th · 1.2 mi
52 8 students · Pre-K–TK · 1.2 mi
53 8 students · Kindergarten–Kindergarten · 1.2 mi
54 18 students · Kindergarten–2nd · 1.5 mi
55 12 students · Pre-K–Kindergarten · 1.7 mi
56 103 students · Kindergarten–8th · 2.1 mi
57 313 students · Kindergarten–8th · 2.1 mi
58 130 students · Kindergarten–8th · 2.2 mi
59 269 students · Kindergarten–8th · 2.5 mi
60 133 students · Kindergarten–8th · 2.6 mi
61 29 students · Pre-K–5th · 2.8 mi
62 16 students · Kindergarten–5th · 2.8 mi
63 275 students · Kindergarten–8th · 3.0 mi
64 191 students · Kindergarten–8th · 3.9 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

14 schools
# School Rating
1 692 students · 6th–8th · 2.9 mi 8.8
2 411 students · 6th–8th · 4.1 mi 7.6
3 1,157 students · 6th–8th · 3.0 mi 7.3
4 1,005 students · 6th–8th · 1.8 mi 6.2
5 955 students · 6th–8th · 3.4 mi 6.2
6 715 students · 6th–8th · 4.0 mi 6.2
7 1,260 students · 6th–8th · 2.3 mi 5.6
8 513 students · 6th–8th · 3.3 mi 5.6
9 1,025 students · 6th–8th · 1.6 mi 5.5
10 236 students · 6th–8th · 2.1 mi 5.3
Show 4 more middle schools
11 778 students · 6th–8th · 3.0 mi 5.0
12 818 students · 6th–8th · 0.2 mi 4.2
13 889 students · 6th–8th · 1.6 mi 3.9
14 11 students · 6th–8th · 3.3 mi

Source: NCES Common Core of Data, state assessment data

High Schools

19 schools
# School Rating
1 393 students · 9th–12th · 1.7 mi 8.6
2 65 students · 9th–12th · 1.0 mi 7.7
3 707 students · 6th–12th · 3.7 mi 6.7
4 3,954 students · 9th–12th · 0.9 mi 6.5
5 433 students · 9th–12th · 1.6 mi 6.5
6 251 students · 9th–12th · 2.1 mi 6.5
7 113 students · 11th–12th · 1.4 mi 6.3
8 422 students · 9th–12th · 1.4 mi 6.2
9 495 students · 9th–12th · 2.4 mi 6.2
10 1,721 students · 9th–12th · 2.6 mi 6.1
Show 9 more high schools
11 46 students · 9th–12th · 1.2 mi 5.9
12 3,452 students · 9th–12th · 2.1 mi 5.9
13 326 students · 9th–12th · 0.9 mi 5.8
14 92 students · 9th–12th · 1.2 mi 5.7
15 229 students · 9th–12th · 2.1 mi 4.8
16 7 students · Kindergarten–12th · 0.5 mi
17 268 students · Kindergarten–12th · 1.4 mi
18 10 students · Kindergarten–12th · 1.8 mi
19 26 students · Kindergarten–12th · 3.3 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

3 schools
# School Rating
1 115 students · Pre-K–12th · 2.2 mi 7.8
2 59 students · 2nd–12th · 4.1 mi 7.5
3 107 students · Kindergarten–12th · 1.6 mi 6.9

Source: NCES Common Core of Data, state assessment data