6.9 avg / 10
Best Schools Near 91108 (San Marino, CA)
100 schools within 5 miles · 64 Elementary · 4 Middle · 24 High · 8 Other
School Quality Near 91108
San Marino, California · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
64 schools| # | School | Rating |
|---|---|---|
| 1 | 766 students · Kindergarten–8th · 3.0 mi | 9.1 |
| 2 | 417 students · Kindergarten–5th · 1.9 mi | 8.4 |
| 3 | 460 students · Kindergarten–6th · 2.9 mi | 8.4 |
| 4 | 471 students · Kindergarten–5th · 3.1 mi | 8.2 |
| 5 | 719 students · Kindergarten–5th · 0.9 mi | 8.1 |
| 6 | 682 students · Kindergarten–5th · 0.7 mi | 7.9 |
| 7 | 391 students · Kindergarten–5th · 1.0 mi | 7.8 |
| 8 | 781 students · Kindergarten–5th · 2.5 mi | 7.5 |
| 9 | 631 students · Kindergarten–6th · 1.6 mi | 7.4 |
| 10 | 334 students · Kindergarten–5th · 2.6 mi | 7.4 |
Show 54 more elementary schools
| 11 | 148 students · Kindergarten–8th · 0.8 mi | 7.3 |
| 12 | 540 students · Kindergarten–8th · 2.2 mi | 7.3 |
| 13 | 604 students · Kindergarten–8th · 2.9 mi | 7.3 |
| 14 | 906 students · Kindergarten–8th · 2.7 mi | 7.2 |
| 15 | 154 students · Pre-K–6th · 1.7 mi | 7.1 |
| 16 | 182 students · Kindergarten–8th · 2.5 mi | 7.1 |
| 17 | 101 students · Pre-K–5th · 1.8 mi | 6.9 |
| 18 | 510 students · Kindergarten–5th · 2.1 mi | 6.9 |
| 19 | 234 students · Pre-K–8th · 1.2 mi | 6.8 |
| 20 | 108 students · Pre-K–8th · 2.6 mi | 6.8 |
| 21 | 328 students · Pre-K–8th · 3.0 mi | 6.8 |
| 22 | 370 students · Kindergarten–5th · 2.1 mi | 6.7 |
| 23 | 917 students · Kindergarten–6th · 2.4 mi | 6.6 |
| 24 | 504 students · Kindergarten–5th · 1.3 mi | 6.5 |
| 25 | 186 students · Kindergarten–8th · 1.4 mi | 6.5 |
| 26 | 515 students · Kindergarten–8th · 1.7 mi | 6.4 |
| 27 | 212 students · Kindergarten–8th · 1.7 mi | 6.3 |
| 28 | 458 students · Kindergarten–5th · 1.1 mi | 6.2 |
| 29 | 163 students · Pre-K–8th · 1.7 mi | 6.2 |
| 30 | 616 students · Kindergarten–5th · 2.7 mi | 6.1 |
| 31 | 562 students · Kindergarten–5th · 2.6 mi | 5.9 |
| 32 | 516 students · Kindergarten–8th · 2.5 mi | 5.7 |
| 33 | 282 students · Kindergarten–5th · 1.0 mi | 5.5 |
| 34 | 369 students · Kindergarten–8th · 1.8 mi | 5.5 |
| 35 | 294 students · Kindergarten–5th · 3.3 mi | 5.3 |
| 36 | 40 students · Pre-K–Kindergarten · 1.8 mi | 4.9 |
| 37 | 361 students · Kindergarten–6th · 3.2 mi | 4.4 |
| 38 | 616 students · Kindergarten–8th · 2.1 mi | 4.3 |
| 39 | 32 students · Pre-K–Kindergarten · 2.4 mi | 4.1 |
| 40 | 99 students · Kindergarten–8th · 0.8 mi | — |
| 41 | 21 students · Pre-K–Kindergarten · 1.1 mi | — |
| 42 | 251 students · Kindergarten–8th · 1.2 mi | — |
| 43 | 121 students · Kindergarten–8th · 1.4 mi | — |
| 44 | 3 students · Pre-K–Kindergarten · 1.6 mi | — |
| 45 | 182 students · Kindergarten–8th · 1.7 mi | — |
| 46 | 541 students · Kindergarten–8th · 1.7 mi | — |
| 47 | 96 students · Kindergarten–5th · 1.8 mi | — |
| 48 | 20 students · Kindergarten–Kindergarten · 1.8 mi | — |
| 49 | 12 students · Kindergarten–2nd · 2.2 mi | — |
| 50 | 8 students · Kindergarten–TK · 2.2 mi | — |
| 51 | 38 students · Kindergarten–8th · 2.3 mi | — |
| 52 | 38 students · Kindergarten–Kindergarten · 2.4 mi | — |
| 53 | 3 students · Pre-K–TK · 2.4 mi | — |
| 54 | 547 students · Kindergarten–8th · 2.4 mi | — |
| 55 | 22 students · Pre-K–TK · 2.4 mi | — |
| 56 | 108 students · Kindergarten–8th · 2.5 mi | — |
| 57 | 115 students · Kindergarten–8th · 2.6 mi | — |
| 58 | 11 students · Pre-K–T1 · 2.6 mi | — |
| 59 | 8 students · 1st–5th · 2.6 mi | — |
| 60 | 24 students · Pre-K–TK · 2.7 mi | — |
| 61 | 61 students · Kindergarten–8th · 2.8 mi | — |
| 62 | 289 students · Kindergarten–8th · 3.0 mi | — |
| 63 | 5 students · Pre-K–TK · 3.0 mi | — |
| 64 | 13 students · Kindergarten–Kindergarten · 3.3 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
4 schools| # | School | Rating |
|---|---|---|
| 1 | 959 students · 6th–8th · 2.1 mi | 9.0 |
| 2 | 690 students · 6th–8th · 0.6 mi | 8.1 |
| 3 | 1,099 students · 6th–8th · 2.7 mi | 7.7 |
| 4 | 840 students · 7th–8th · 2.1 mi | 6.9 |
Source: NCES Common Core of Data, state assessment data
High Schools
24 schools| # | School | Rating |
|---|---|---|
| 1 | 837 students · 9th–12th · 0.4 mi | 9.3 |
| 2 | 1,355 students · 9th–12th · 2.8 mi | 8.6 |
| 3 | 1,055 students · 6th–12th · 2.4 mi | 8.3 |
| 4 | 1,758 students · 9th–12th · 2.4 mi | 8.3 |
| 5 | 2,100 students · 9th–12th · 2.4 mi | 7.7 |
| 6 | 1,483 students · 9th–12th · 2.8 mi | 7.4 |
| 7 | 1,768 students · 9th–12th · 2.0 mi | 7.3 |
| 8 | 1,848 students · 6th–12th · 2.8 mi | 7.3 |
| 9 | 46 students · 10th–12th · 1.7 mi | 7.1 |
| 10 | 31 students · 6th–12th · 2.3 mi | 6.7 |
Show 14 more high schools
| 11 | 165 students · 9th–12th · 2.1 mi | 6.6 |
| 12 | 186 students · 7th–12th · 1.9 mi | 5.0 |
| 13 | 134 students · 9th–12th · 1.6 mi | 4.8 |
| 14 | 226 students · 7th–12th · 1.6 mi | 4.2 |
| 15 | 3,385 students · 7th–12th · 2.0 mi | 3.1 |
| 16 | 67 students · 6th–12th · 1.6 mi | — |
| 17 | 112 students · 9th–12th · 1.7 mi | — |
| 18 | 6 students · Kindergarten–12th · 1.7 mi | — |
| 19 | 81 students · Kindergarten–12th · 1.9 mi | — |
| 20 | 44 students · Kindergarten–12th · 2.2 mi | — |
| 21 | 67 students · 1st–12th · 2.2 mi | — |
| 22 | 31 students · 6th–12th · 2.3 mi | — |
| 23 | 6 students · Kindergarten–12th · 2.7 mi | — |
| 24 | 138 students · 1st–12th · 2.8 mi | — |
Source: NCES Common Core of Data, state assessment data
Other Schools
8 schools| # | School | Rating |
|---|---|---|
| 1 | 294 students · Kindergarten–12th · 2.3 mi | 8.8 |
| 2 | 871 students · Kindergarten–12th · 1.6 mi | 8.2 |
| 3 | 235 students · Kindergarten–12th · 2.8 mi | 8.2 |
| 4 | 43 students · 1st–12th · 2.2 mi | 7.3 |
| 5 | 95 students · 2nd–12th · 2.6 mi | 6.9 |
| 6 | 76 students · Kindergarten–12th · 2.2 mi | 6.3 |
| 7 | 88 students · 4th–12th · 1.9 mi | 6.0 |
| 8 | 27 students · Kindergarten–12th · 2.4 mi | — |
Source: NCES Common Core of Data, state assessment data