Skip to main content
7.1avg / 10

Best Schools Near 91206 (Glendale, CA)

100 schools within 5 miles · 66 Elementary · 7 Middle · 16 High · 11 Other

School Quality Near 91206

Glendale, California · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

66 schools
#SchoolRating
1146 students · Kindergarten–5th · 3.7 mi9.6
2432 students · Kindergarten–5th · 3.4 mi9.3
3201 students · Kindergarten–6th · 2.6 mi9.1
4260 students · Kindergarten–5th · 2.9 mi9.1
5397 students · Kindergarten–6th · 2.5 mi8.9
6428 students · Kindergarten–8th · 4.0 mi8.9
7233 students · Kindergarten–6th · 2.5 mi8.8
8347 students · Kindergarten–5th · 3.4 mi8.8
9249 students · Kindergarten–5th · 3.3 mi8.6
10400 students · Kindergarten–5th · 4.4 mi8.5
Show 56 more elementary schools
11796 students · Kindergarten–6th · 3.0 mi8.4
12480 students · Kindergarten–6th · 1.8 mi8.2
13583 students · Kindergarten–6th · 3.4 mi8.1
14626 students · Kindergarten–6th · 3.4 mi8.0
15281 students · Kindergarten–6th · 3.5 mi7.8
16209 students · Kindergarten–5th · 3.3 mi7.7
17509 students · Kindergarten–6th · 1.0 mi7.6
18317 students · Kindergarten–6th · 2.7 mi7.6
19434 students · Kindergarten–6th · 3.5 mi7.6
20196 students · Kindergarten–5th · 3.7 mi7.4
21818 students · Kindergarten–6th · 1.1 mi7.3
22763 students · Kindergarten–6th · 1.8 mi7.2
23316 students · Kindergarten–6th · 2.9 mi7.1
2460 students · Pre-K–6th · 3.9 mi7.1
25265 students · Pre-K–8th · 1.1 mi7.0
26185 students · Kindergarten–5th · 2.3 mi7.0
27216 students · Kindergarten–5th · 4.0 mi7.0
28238 students · Kindergarten–6th · 4.2 mi6.9
29959 students · Kindergarten–5th · 2.1 mi6.5
3035 students · Pre-K–4th · 1.3 mi6.4
31122 students · Kindergarten–8th · 1.3 mi6.3
32208 students · Pre-K–8th · 1.0 mi6.2
33349 students · Kindergarten–5th · 2.8 mi6.0
34806 students · Kindergarten–6th · 3.3 mi6.0
35135 students · Pre-K–8th · 3.9 mi6.0
36356 students · Kindergarten–8th · 2.5 mi5.8
3736 students · Pre-K–8th · 4.2 mi5.7
38967 students · Kindergarten–5th · 0.4 mi5.6
39641 students · Kindergarten–6th · 1.7 mi5.5
40186 students · Kindergarten–8th · 2.8 mi5.4
41219 students · Pre-K–8th · 1.8 mi5.3
4298 students · Kindergarten–5th · 3.4 mi5.2
43862 students · Kindergarten–6th · 1.7 mi5.1
44492 students · Kindergarten–5th · 1.3 mi4.7
45450 students · Kindergarten–5th · 0.3 mi4.5
46646 students · Kindergarten–5th · 1.3 mi4.3
47479 students · Kindergarten–6th · 2.0 mi3.4
4852 students · Kindergarten–Kindergarten · 0.5 mi—
49202 students · Kindergarten–8th · 1.0 mi—
5038 students · Kindergarten–7th · 1.1 mi—
519 students · Kindergarten–8th · 1.4 mi—
5212 students · Pre-K–TK · 1.6 mi—
532 students · Pre-K–Kindergarten · 2.2 mi—
5423 students · Kindergarten–4th · 2.3 mi—
5599 students · Kindergarten–8th · 2.5 mi—
5610 students · Kindergarten–Kindergarten · 2.6 mi—
5732 students · Kindergarten–8th · 2.8 mi—
582 students · Pre-K–TK · 2.9 mi—
596 students · Kindergarten–Kindergarten · 3.5 mi—
6091 students · Kindergarten–8th · 3.8 mi—
61156 students · Kindergarten–8th · 3.9 mi—
62321 students · Kindergarten–6th · 4.0 mi—
639 students · Pre-K–TK · 4.2 mi—
64419 students · Kindergarten–8th · 4.2 mi—
659 students · Pre-K–TK · 4.4 mi—
6617 students · Kindergarten–2nd · 4.4 mi—

Source: NCES Common Core of Data, state assessment data

Middle Schools

7 schools
#SchoolRating
1815 students · 6th–8th · 2.4 mi9.4
2866 students · 6th–8th · 3.9 mi9.2
31,127 students · 6th–8th · 0.3 mi8.3
4818 students · 6th–8th · 1.4 mi7.8
51,349 students · 6th–8th · 2.0 mi7.6
6103 students · 6th–8th · 2.8 mi7.1
74 students · 1st–6th · 2.8 mi—

Source: NCES Common Core of Data, state assessment data

High Schools

16 schools
#SchoolRating
1382 students · 9th–12th · 3.8 mi—
22,059 students · 7th–12th · 2.3 mi8.7
3321 students · 9th–12th · 2.7 mi8.3
4114 students · 6th–12th · 3.2 mi—
51,350 students · 6th–12th · 3.4 mi8.2
6517 students · 6th–12th · 3.4 mi8.1
7215 students · 9th–12th · 3.4 mi8.0
82,006 students · 9th–12th · 0.6 mi7.6
91,538 students · 9th–12th · 2.0 mi7.4
101,903 students · 9th–12th · 3.7 mi7.4
Show 6 more high schools
11307 students · 6th–12th · 3.1 mi7.1
12184 students · 9th–12th · 3.4 mi6.8
13241 students · 6th–12th · 3.8 mi5.2
1457 students · 9th–12th · 3.2 mi4.1
15108 students · 9th–12th · 0.7 mi3.5
16125 students · Kindergarten–12th · 0.1 mi—

Source: NCES Common Core of Data, state assessment data

Other Schools

11 schools
#SchoolRating
1462 students · Kindergarten–12th · 3.0 mi9.1
254 students · Kindergarten–12th · 2.7 mi—
3173 students · Kindergarten–12th · 1.1 mi7.2
4312 students · Kindergarten–12th · 0.8 mi—
5291 students · 1st–12th · 4.2 mi—
6141 students · Pre-K–12th · 3.7 mi—
71,090 students · Kindergarten–12th · 4.0 mi—
8125 students · Kindergarten–12th · 1.1 mi3.9
97 students · 7th–10th · 0.7 mi—
1017 students · UG–UG · 4.2 mi—
Show 1 more other schools
115 students · Pre-K–Pre-K · 4.2 mi—

Source: NCES Common Core of Data, state assessment data