Skip to main content
7.1avg / 10

Best Schools Near 91316 (Encino, CA)

100 schools within 5 miles · 64 Elementary · 5 Middle · 24 High · 7 Other

School Quality Near 91316

Encino, California · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

64 schools
#SchoolRating
1336 students · Kindergarten–5th · 1.7 mi9.5
2307 students · Kindergarten–5th · 0.4 mi9.3
3416 students · Kindergarten–5th · 3.2 mi9.1
4663 students · Kindergarten–5th · 3.2 mi9.1
5417 students · Kindergarten–8th · 3.2 mi—
6296 students · Kindergarten–5th · 3.5 mi9.1
7387 students · Kindergarten–5th · 3.3 mi8.9
8360 students · Kindergarten–5th · 3.5 mi8.9
9570 students · Kindergarten–5th · 0.8 mi8.8
10489 students · Kindergarten–5th · 3.4 mi8.8
Show 54 more elementary schools
11441 students · Kindergarten–5th · 1.0 mi8.4
12386 students · Kindergarten–5th · 2.1 mi8.3
13414 students · Kindergarten–5th · 2.8 mi8.3
14397 students · Kindergarten–5th · 3.4 mi8.3
15280 students · Kindergarten–5th · 3.8 mi8.2
16882 students · Kindergarten–5th · 3.2 mi8.1
17202 students · Pre-K–8th · 3.5 mi8.1
18303 students · Kindergarten–5th · 2.1 mi7.9
19257 students · Kindergarten–5th · 2.5 mi7.9
20184 students · Kindergarten–6th · 0.8 mi7.7
21332 students · Pre-K–8th · 3.1 mi7.7
22610 students · Kindergarten–5th · 2.8 mi7.6
2338 students · Pre-K–5th · 3.3 mi7.6
24168 students · Pre-K–8th · 2.6 mi7.4
25101 students · Pre-K–5th · 3.1 mi7.3
26132 students · Kindergarten–6th · 3.2 mi7.0
27534 students · Kindergarten–8th · 2.4 mi6.9
28280 students · Pre-K–8th · 0.6 mi6.7
29575 students · Kindergarten–5th · 1.9 mi6.7
30201 students · Kindergarten–6th · 2.4 mi6.7
31271 students · Pre-K–6th · 3.8 mi6.7
32222 students · Pre-K–8th · 2.4 mi6.6
33567 students · Kindergarten–5th · 1.8 mi6.5
34224 students · Pre-K–8th · 3.7 mi6.4
35294 students · Kindergarten–5th · 1.5 mi6.2
36434 students · Kindergarten–5th · 3.1 mi6.0
3787 students · Kindergarten–8th · 2.4 mi5.8
38330 students · Kindergarten–5th · 3.1 mi5.8
3998 students · Pre-K–5th · 1.0 mi5.7
40761 students · Kindergarten–8th · 2.8 mi5.6
4131 students · Pre-K–5th · 3.7 mi5.5
42789 students · Pre-K–8th · 2.6 mi5.4
43302 students · Kindergarten–5th · 2.7 mi5.0
44285 students · Kindergarten–5th · 2.2 mi4.9
45278 students · Kindergarten–5th · 0.8 mi4.7
46244 students · Kindergarten–5th · 1.8 mi4.2
4722 students · Kindergarten–Kindergarten · 0.9 mi—
4820 students · Pre-K–Kindergarten · 0.9 mi—
4921 students · Kindergarten–Kindergarten · 0.9 mi—
5090 students · Kindergarten–5th · 1.1 mi—
5112 students · Pre-K–Kindergarten · 1.1 mi—
5223 students · Kindergarten–1st · 1.1 mi—
5394 students · Kindergarten–8th · 1.2 mi—
5425 students · Pre-K–TK · 1.7 mi—
555 students · Kindergarten–5th · 2.0 mi—
5626 students · 1st–2nd · 2.0 mi—
5724 students · Kindergarten–5th · 2.2 mi—
5830 students · Kindergarten–6th · 2.2 mi—
5911 students · Kindergarten–4th · 2.5 mi—
6025 students · Kindergarten–7th · 2.7 mi—
61427 students · Kindergarten–8th · 3.2 mi—
6210 students · Pre-K–TK · 3.2 mi—
634 students · Kindergarten–Kindergarten · 3.3 mi—
64483 students · Kindergarten–6th · 3.4 mi—

Source: NCES Common Core of Data, state assessment data

Middle Schools

5 schools
#SchoolRating
11,003 students · 6th–8th · 1.8 mi8.4
2724 students · 6th–8th · 3.9 mi8.2
3454 students · 6th–8th · 3.6 mi8.1
41,403 students · 6th–8th · 1.6 mi8.0
5133 students · 5th–8th · 2.7 mi7.8

Source: NCES Common Core of Data, state assessment data

High Schools

24 schools
#SchoolRating
1224 students · 9th–12th · 1.7 mi8.7
2218 students · 6th–12th · 2.4 mi8.5
3276 students · 9th–12th · 4.0 mi8.3
42,784 students · 9th–12th · 4.0 mi8.0
52,236 students · 9th–12th · 3.2 mi7.9
63,090 students · 9th–12th · 1.4 mi7.7
7714 students · 6th–12th · 2.4 mi7.3
8175 students · 6th–12th · 0.5 mi—
9363 students · 9th–12th · 1.4 mi7.2
101,354 students · 6th–12th · 1.7 mi7.0
Show 14 more high schools
11119 students · 9th–12th · 1.6 mi6.7
12147 students · 11th–12th · 2.8 mi6.7
13452 students · 9th–12th · 0.6 mi6.2
14763 students · 6th–12th · 3.4 mi6.2
1557 students · 9th–12th · 3.2 mi5.7
16763 students · 6th–12th · 3.7 mi5.4
1787 students · 9th–12th · 1.7 mi5.0
18540 students · 6th–12th · 0.2 mi4.9
19532 students · 6th–12th · 1.4 mi4.5
20102 students · 9th–12th · 3.4 mi4.5
21178 students · 9th–12th · 3.7 mi4.0
221,176 students · Kindergarten–12th · 0.2 mi—
2317 students · 8th–12th · 0.3 mi—
2439 students · Kindergarten–12th · 0.7 mi—

Source: NCES Common Core of Data, state assessment data

Other Schools

7 schools
#SchoolRating
11,784 students · 4th–12th · 1.7 mi8.2
2586 students · Kindergarten–12th · 1.8 mi8.1
3741 students · Kindergarten–12th · 3.4 mi7.9
4217 students · 2nd–12th · 0.2 mi—
562 students · Kindergarten–12th · 3.4 mi4.8
6800 students · Pre-K–12th · 3.4 mi—
76 students · 1st–9th · 1.3 mi—

Source: NCES Common Core of Data, state assessment data