6.7 avg / 10
Best Schools Near 91762 (Ontario, CA)
100 schools within 5 miles · 63 Elementary · 11 Middle · 19 High · 7 Other
School Quality Near 91762
Ontario, California · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
63 schools| # | School | Rating |
|---|---|---|
| 1 | 146 students · Kindergarten–8th · 1.9 mi | 9.1 |
| 2 | 353 students · Kindergarten–6th · 1.6 mi | 8.9 |
| 3 | 565 students · Kindergarten–6th · 1.9 mi | 8.9 |
| 4 | 403 students · Kindergarten–6th · 3.3 mi | 8.6 |
| 5 | 555 students · Kindergarten–6th · 2.0 mi | 8.5 |
| 6 | 655 students · Kindergarten–8th · 3.5 mi | 8.3 |
| 7 | 530 students · Kindergarten–6th · 4.2 mi | 8.3 |
| 8 | 729 students · Kindergarten–8th · 2.2 mi | 8.2 |
| 9 | 629 students · Kindergarten–6th · 2.3 mi | 8.2 |
| 10 | 286 students · Kindergarten–6th · 3.7 mi | 8.2 |
Show 53 more elementary schools
| 11 | 478 students · Kindergarten–6th · 1.8 mi | 8.1 |
| 12 | 434 students · Kindergarten–6th · 2.2 mi | 8.1 |
| 13 | 567 students · Kindergarten–6th · 2.8 mi | 8.0 |
| 14 | 333 students · Kindergarten–6th · 3.3 mi | 8.0 |
| 15 | 384 students · Kindergarten–6th · 1.2 mi | 7.9 |
| 16 | 590 students · Kindergarten–6th · 3.2 mi | 7.6 |
| 17 | 415 students · Kindergarten–6th · 3.2 mi | 7.6 |
| 18 | 733 students · Kindergarten–8th · 1.4 mi | 7.5 |
| 19 | 420 students · Kindergarten–6th · 3.4 mi | 7.5 |
| 20 | 661 students · Kindergarten–6th · 1.3 mi | 7.2 |
| 21 | 300 students · Kindergarten–8th · 4.1 mi | 7.2 |
| 22 | 559 students · Kindergarten–6th · 1.7 mi | 7.1 |
| 23 | 538 students · Kindergarten–6th · 1.8 mi | 7.1 |
| 24 | 537 students · Kindergarten–6th · 2.2 mi | 7.0 |
| 25 | 543 students · Kindergarten–8th · 4.0 mi | 6.9 |
| 26 | 559 students · Kindergarten–6th · 3.2 mi | 6.7 |
| 27 | 560 students · Kindergarten–6th · 1.1 mi | 6.6 |
| 28 | 473 students · Kindergarten–6th · 3.5 mi | 6.6 |
| 29 | 50 students · Kindergarten–8th · 3.6 mi | 6.5 |
| 30 | 422 students · Kindergarten–6th · 3.7 mi | 6.4 |
| 31 | 577 students · Kindergarten–6th · 3.4 mi | 6.2 |
| 32 | 499 students · Kindergarten–8th · 3.5 mi | 6.2 |
| 33 | 713 students · Kindergarten–5th · 3.8 mi | 6.2 |
| 34 | 492 students · Kindergarten–6th · 1.1 mi | 6.1 |
| 35 | 569 students · Kindergarten–6th · 2.8 mi | 6.1 |
| 36 | 418 students · Kindergarten–6th · 4.1 mi | 6.1 |
| 37 | 573 students · Kindergarten–6th · 0.9 mi | 6.0 |
| 38 | 609 students · Kindergarten–6th · 2.3 mi | 6.0 |
| 39 | 482 students · Kindergarten–6th · 2.4 mi | 6.0 |
| 40 | 842 students · Kindergarten–6th · 3.7 mi | 6.0 |
| 41 | 435 students · Kindergarten–6th · 2.9 mi | 5.8 |
| 42 | 464 students · Kindergarten–6th · 2.5 mi | 5.7 |
| 43 | 564 students · Kindergarten–6th · 2.8 mi | 5.7 |
| 44 | 329 students · Kindergarten–8th · 3.5 mi | 5.5 |
| 45 | 621 students · Kindergarten–6th · 1.7 mi | 5.4 |
| 46 | 448 students · Kindergarten–6th · 2.6 mi | 5.4 |
| 47 | 551 students · Kindergarten–6th · 1.3 mi | 5.3 |
| 48 | 594 students · Kindergarten–8th · 3.1 mi | 5.2 |
| 49 | 281 students · Kindergarten–8th · 0.9 mi | 5.1 |
| 50 | 449 students · Kindergarten–6th · 2.6 mi | 5.0 |
| 51 | 60 students · Pre-K–T1 · 4.1 mi | 5.0 |
| 52 | 559 students · Kindergarten–6th · 4.2 mi | 4.8 |
| 53 | 531 students · Kindergarten–5th · 3.7 mi | 4.7 |
| 54 | 449 students · Kindergarten–6th · 2.2 mi | 4.6 |
| 55 | 281 students · Kindergarten–6th · 3.8 mi | 4.4 |
| 56 | 960 students · Kindergarten–8th · 3.0 mi | 4.0 |
| 57 | 4 students · Pre-K–Kindergarten · 0.7 mi | — |
| 58 | 293 students · Kindergarten–8th · 0.9 mi | — |
| 59 | 6 students · Pre-K–TK · 1.6 mi | — |
| 60 | 17 students · Pre-K–1st · 3.3 mi | — |
| 61 | 8 students · Pre-K–2nd · 3.4 mi | — |
| 62 | 48 students · Kindergarten–8th · 4.1 mi | — |
| 63 | 135 students · Kindergarten–8th · 4.2 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
11 schools| # | School | Rating |
|---|---|---|
| 1 | 355 students · 7th–8th · 2.7 mi | 8.9 |
| 2 | 504 students · 7th–8th · 1.3 mi | 8.8 |
| 3 | 623 students · 7th–8th · 2.8 mi | 8.4 |
| 4 | 590 students · 7th–8th · 1.7 mi | 7.6 |
| 5 | 682 students · 7th–8th · 0.7 mi | 7.3 |
| 6 | 577 students · 7th–8th · 3.0 mi | 7.2 |
| 7 | 741 students · 6th–8th · 2.7 mi | 7.1 |
| 8 | 37 students · 1st–7th · 2.7 mi | 7.0 |
| 9 | 607 students · 7th–8th · 1.5 mi | 6.2 |
| 10 | 637 students · 7th–8th · 3.3 mi | 6.2 |
Show 1 more middle schools
| 11 | 453 students · 7th–8th · 3.2 mi | 6.0 |
Source: NCES Common Core of Data, state assessment data
High Schools
19 schools| # | School | Rating |
|---|---|---|
| 1 | 302 students · 9th–12th · 3.3 mi | 9.1 |
| 2 | 112 students · 9th–12th · 3.6 mi | 8.1 |
| 3 | 2,905 students · 9th–12th · 3.3 mi | 7.9 |
| 4 | 395 students · 9th–12th · 2.7 mi | 7.1 |
| 5 | 219 students · 9th–12th · 3.2 mi | 6.8 |
| 6 | 71 students · 10th–12th · 3.4 mi | 6.7 |
| 7 | 2,121 students · 9th–12th · 1.2 mi | 6.6 |
| 8 | 335 students · 9th–12th · 3.5 mi | 6.0 |
| 9 | 3,223 students · 9th–12th · 1.7 mi | 5.9 |
| 10 | 2,605 students · 9th–12th · 2.3 mi | 5.9 |
Show 9 more high schools
| 11 | 2,009 students · 9th–12th · 2.6 mi | 5.9 |
| 12 | 169 students · 9th–12th · 4.2 mi | 5.9 |
| 13 | 129 students · 10th–12th · 2.7 mi | 5.3 |
| 14 | 35 students · 12th–12th · 0.5 mi | — |
| 15 | 9 students · 6th–11th · 0.7 mi | — |
| 16 | 35 students · Kindergarten–12th · 1.5 mi | — |
| 17 | 6 students · 1st–12th · 2.8 mi | — |
| 18 | 9 students · Kindergarten–12th · 3.3 mi | — |
| 19 | 16 students · 9th–12th · 3.7 mi | — |
Source: NCES Common Core of Data, state assessment data
Other Schools
7 schools| # | School | Rating |
|---|---|---|
| 1 | 49 students · Pre-K–12th · 1.0 mi | 7.6 |
| 2 | 68 students · Kindergarten–12th · 1.4 mi | 7.1 |
| 3 | 113 students · Kindergarten–12th · 2.2 mi | 6.7 |
| 4 | 31 students · Pre-K–12th · 4.2 mi | 5.3 |
| 5 | 1,258 students · Pre-K–12th · 1.6 mi | 5.0 |
| 6 | 1,266 students · Kindergarten–12th · 1.7 mi | 4.5 |
| 7 | 6 students · Kindergarten–12th · 3.2 mi | — |
Source: NCES Common Core of Data, state assessment data