Skip to main content
6.1avg / 10

Best Schools Near 94080 (South San Francisco, CA)

100 schools within 5 miles · 69 Elementary · 15 Middle · 14 High · 2 Other

School Quality Near 94080

South San Francisco, California · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

69 schools
#SchoolRating
1162 students · Kindergarten–8th · 3.2 mi—
2293 students · Kindergarten–5th · 3.2 mi8.8
3380 students · Kindergarten–5th · 2.7 mi8.2
4555 students · Kindergarten–5th · 0.8 mi8.1
5105 students · Pre-K–8th · 4.7 mi—
6323 students · Kindergarten–8th · 4.9 mi—
7346 students · Kindergarten–8th · 3.1 mi7.9
8337 students · Kindergarten–8th · 3.5 mi7.9
9288 students · Kindergarten–5th · 2.1 mi7.6
10519 students · Kindergarten–8th · 4.1 mi7.6
Show 59 more elementary schools
1149 students · Pre-K–7th · 0.8 mi7.5
12526 students · Kindergarten–5th · 1.8 mi7.4
13246 students · Kindergarten–8th · 3.9 mi7.3
14360 students · Kindergarten–8th · 4.6 mi7.1
15117 students · Pre-K–8th · 2.9 mi7.0
16376 students · Kindergarten–5th · 2.4 mi6.9
17370 students · Kindergarten–5th · 0.8 mi6.7
1872 students · Kindergarten–8th · 4.1 mi6.7
19218 students · Pre-K–8th · 0.9 mi6.6
20522 students · Kindergarten–5th · 4.7 mi6.5
21158 students · Kindergarten–8th · 4.1 mi6.4
22427 students · Kindergarten–5th · 3.0 mi6.3
23198 students · Kindergarten–8th · 3.4 mi6.3
24159 students · Pre-K–8th · 3.7 mi6.3
25330 students · Kindergarten–5th · 4.3 mi6.3
26307 students · Kindergarten–5th · 4.0 mi6.2
27242 students · Pre-K–8th · 4.5 mi6.2
28216 students · Kindergarten–8th · 3.8 mi6.1
29454 students · Kindergarten–5th · 3.8 mi6.1
30276 students · Kindergarten–8th · 0.8 mi6.0
31336 students · Kindergarten–5th · 3.9 mi6.0
32359 students · Kindergarten–5th · 2.0 mi5.9
33257 students · Pre-K–5th · 2.3 mi5.9
34332 students · Kindergarten–5th · 3.9 mi5.9
35222 students · Kindergarten–5th · 4.9 mi5.8
36334 students · Kindergarten–5th · 0.7 mi5.7
37394 students · Kindergarten–5th · 0.8 mi5.6
38187 students · Kindergarten–5th · 2.4 mi5.6
39325 students · Kindergarten–5th · 2.6 mi5.5
40437 students · Kindergarten–5th · 2.7 mi5.4
41294 students · Kindergarten–5th · 2.9 mi5.4
42374 students · Kindergarten–5th · 4.5 mi5.2
43355 students · Pre-K–8th · 2.5 mi5.1
44251 students · Kindergarten–5th · 2.6 mi5.1
45274 students · Kindergarten–5th · 3.6 mi5.0
46267 students · Kindergarten–5th · 3.2 mi4.9
47306 students · Kindergarten–5th · 4.4 mi4.9
48123 students · Kindergarten–5th · 4.4 mi4.9
49312 students · Kindergarten–5th · 2.9 mi4.8
50128 students · Kindergarten–5th · 3.5 mi4.8
51303 students · Kindergarten–8th · 2.9 mi4.5
52246 students · Kindergarten–5th · 3.7 mi4.2
53289 students · Kindergarten–5th · 3.5 mi3.9
54382 students · Kindergarten–5th · 1.2 mi3.7
55192 students · Kindergarten–5th · 3.6 mi3.7
56305 students · Kindergarten–5th · 0.5 mi3.5
57263 students · Kindergarten–5th · 4.0 mi3.5
58401 students · Kindergarten–8th · 3.2 mi3.4
59328 students · Kindergarten–5th · 5.0 mi3.4
60190 students · Kindergarten–5th · 4.3 mi3.2
61274 students · Kindergarten–8th · 4.8 mi3.1
62279 students · Kindergarten–5th · 3.7 mi2.7
636 students · TK–TK · 0.6 mi—
6415 students · Pre-K–Kindergarten · 0.9 mi—
65232 students · Kindergarten–5th · 2.3 mi—
66104 students · Kindergarten–8th · 3.7 mi—
6728 students · Kindergarten–Kindergarten · 3.9 mi—
68237 students · Kindergarten–8th · 4.2 mi—
6910 students · Kindergarten–8th · 4.6 mi—

Source: NCES Common Core of Data, state assessment data

Middle Schools

15 schools
#SchoolRating
1162 students · 6th–8th · 2.4 mi9.3
2649 students · 6th–8th · 1.1 mi8.4
3515 students · 6th–8th · 3.3 mi8.4
4584 students · 6th–8th · 2.8 mi7.9
5115 students · 6th–8th · 4.8 mi—
6185 students · 5th–8th · 4.7 mi7.5
7570 students · 6th–8th · 2.9 mi7.1
8469 students · 6th–8th · 3.6 mi7.1
9519 students · 6th–8th · 1.9 mi6.7
10724 students · 6th–8th · 4.4 mi6.7
Show 5 more middle schools
11518 students · 6th–8th · 3.9 mi6.5
12311 students · 6th–8th · 4.2 mi6.2
13790 students · 6th–8th · 4.5 mi5.9
14184 students · 4th–8th · 4.8 mi5.2
15587 students · 6th–8th · 0.4 mi5.1

Source: NCES Common Core of Data, state assessment data

High Schools

14 schools
#SchoolRating
11,071 students · 9th–12th · 3.3 mi7.5
21,088 students · 9th–12th · 0.9 mi7.2
31,108 students · 9th–12th · 3.5 mi6.9
4491 students · 9th–12th · 3.3 mi6.8
5206 students · 9th–12th · 4.3 mi6.6
61,256 students · 9th–12th · 3.4 mi6.4
71,251 students · 9th–12th · 4.4 mi6.0
81,287 students · 9th–12th · 0.7 mi5.9
9407 students · 9th–12th · 4.5 mi5.4
101,031 students · 9th–12th · 4.6 mi5.4
Show 4 more high schools
11449 students · 9th–12th · 2.6 mi4.6
12118 students · 9th–12th · 0.6 mi4.4
13116 students · 9th–12th · 3.0 mi3.1
14563 students · 9th–12th · 4.6 mi—

Source: NCES Common Core of Data, state assessment data

Other Schools

2 schools
#SchoolRating
1264 students · Pre-K–12th · 3.8 mi—
227 students · 2nd–12th · 2.0 mi—

Source: NCES Common Core of Data, state assessment data