Skip to main content
5.9avg / 10

Best Schools Near 94572 (Rodeo, CA)

100 schools within 10 miles · 58 Elementary · 9 Middle · 25 High · 8 Other

School Quality Near 94572

Rodeo, California · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

58 schools
#SchoolRating
1493 students · Kindergarten–5th · 1.6 mi8.5
2467 students · Kindergarten–6th · 7.3 mi8.5
3303 students · Kindergarten–6th · 3.4 mi8.4
4434 students · Kindergarten–8th · 3.1 mi8.1
5961 students · Kindergarten–8th · 6.2 mi7.6
6357 students · Pre-K–8th · 0.3 mi—
7381 students · Kindergarten–5th · 1.8 mi7.2
8504 students · Kindergarten–8th · 4.5 mi7.2
9366 students · Kindergarten–8th · 3.1 mi7.1
10450 students · Kindergarten–8th · 5.8 mi6.9
Show 48 more elementary schools
11519 students · Kindergarten–5th · 6.3 mi6.9
1268 students · Kindergarten–8th · 7.3 mi6.9
13188 students · Kindergarten–8th · 5.2 mi6.8
14445 students · Kindergarten–6th · 4.1 mi6.6
1595 students · Kindergarten–8th · 3.8 mi6.5
16319 students · Kindergarten–6th · 5.1 mi6.5
1751 students · Kindergarten–8th · 6.6 mi6.5
18257 students · Pre-K–8th · 5.9 mi6.3
19474 students · Kindergarten–8th · 6.7 mi6.3
20320 students · Kindergarten–6th · 4.7 mi6.2
21322 students · Pre-K–8th · 2.4 mi6.0
22343 students · Kindergarten–6th · 3.6 mi6.0
23950 students · Kindergarten–8th · 3.9 mi6.0
24261 students · Pre-K–8th · 6.4 mi5.9
25346 students · Kindergarten–6th · 6.3 mi5.7
26303 students · Kindergarten–6th · 2.4 mi5.6
27403 students · Kindergarten–5th · 5.3 mi5.5
28447 students · Kindergarten–6th · 7.2 mi5.4
29380 students · Kindergarten–6th · 5.6 mi5.3
30464 students · Kindergarten–5th · 5.7 mi5.3
31219 students · Kindergarten–6th · 4.2 mi5.1
32415 students · Kindergarten–8th · 6.1 mi5.1
33146 students · Pre-K–8th · 6.6 mi5.0
34551 students · Kindergarten–5th · 0.2 mi4.9
35418 students · Kindergarten–8th · 4.5 mi4.9
36491 students · Kindergarten–6th · 6.1 mi4.7
37368 students · Kindergarten–6th · 6.9 mi4.7
38388 students · Kindergarten–5th · 3.1 mi4.4
39320 students · Kindergarten–5th · 6.7 mi3.8
40689 students · Kindergarten–6th · 6.8 mi3.8
41345 students · Kindergarten–6th · 6.4 mi3.7
42567 students · Kindergarten–5th · 4.6 mi3.6
43407 students · Kindergarten–6th · 5.4 mi3.6
44343 students · Kindergarten–6th · 3.3 mi3.3
4587 students · Kindergarten–5th · 5.1 mi3.2
46332 students · Kindergarten–6th · 5.9 mi2.9
47353 students · Kindergarten–6th · 3.7 mi2.6
48430 students · Kindergarten–5th · 4.4 mi2.5
49271 students · Kindergarten–6th · 6.3 mi2.2
504 students · Pre-K–TK · 0.2 mi—
5121 students · Kindergarten–8th · 2.4 mi—
529 students · Pre-K–TK · 4.6 mi—
536 students · Kindergarten–1st · 4.7 mi—
542 students · Pre-K–TK · 4.7 mi—
55151 students · Kindergarten–8th · 5.1 mi—
569 students · Pre-K–4th · 5.9 mi—
57266 students · Kindergarten–8th · 5.9 mi—
58108 students · Kindergarten–8th · 6.6 mi—

Source: NCES Common Core of Data, state assessment data

Middle Schools

9 schools
#SchoolRating
1379 students · 7th–8th · 3.1 mi7.7
2948 students · 6th–8th · 5.7 mi7.1
3378 students · 6th–8th · 3.9 mi6.9
436 students · 2nd–8th · 2.4 mi—
5593 students · 6th–8th · 2.4 mi6.7
6263 students · 6th–8th · 2.8 mi6.5
7579 students · 7th–8th · 6.2 mi5.0
866 students · 6th–8th · 7.1 mi4.7
9849 students · 6th–8th · 5.6 mi3.8

Source: NCES Common Core of Data, state assessment data

High Schools

25 schools
#SchoolRating
1740 students · 9th–12th · 2.4 mi8.0
21,103 students · 5th–12th · 4.7 mi7.9
3283 students · 9th–12th · 5.7 mi7.5
4595 students · 6th–12th · 4.9 mi7.1
51,405 students · 9th–12th · 5.5 mi7.0
6321 students · 9th–12th · 5.2 mi—
71,193 students · 9th–12th · 5.9 mi6.7
81,292 students · 9th–12th · 3.0 mi6.6
91,103 students · 9th–12th · 4.4 mi6.6
101,441 students · 9th–12th · 7.1 mi6.6
Show 15 more high schools
11413 students · 9th–12th · 6.7 mi6.3
12375 students · 9th–12th · 2.9 mi5.7
13178 students · 9th–12th · 7.1 mi5.6
14143 students · 9th–12th · 5.7 mi5.5
15650 students · 7th–12th · 5.0 mi4.2
1629 students · 9th–12th · 2.9 mi—
1748 students · Kindergarten–12th · 3.8 mi—
1841 students · Kindergarten–12th · 4.6 mi—
196 students · Kindergarten–12th · 4.7 mi—
206 students · 6th–12th · 4.9 mi—
2112 students · 10th–12th · 5.0 mi—
2280 students · Kindergarten–12th · 5.0 mi—
2341 students · 12th–12th · 5.7 mi—
248 students · Kindergarten–12th · 6.7 mi—
25430 students · 9th–12th · 6.8 mi—

Source: NCES Common Core of Data, state assessment data

Other Schools

8 schools
#SchoolRating
144 students · 3rd–12th · 4.6 mi—
2393 students · Kindergarten–12th · 6.1 mi—
3531 students · Kindergarten–12th · 5.4 mi7.1
441 students · 1st–12th · 3.8 mi—
550 students · Kindergarten–9th · 4.1 mi—
635 students · Kindergarten–12th · 6.7 mi—
723 students · 3rd–12th · 3.9 mi—
87 students · 3rd–12th · 5.6 mi—

Source: NCES Common Core of Data, state assessment data