6.1 avg / 10
Best Schools Near 98370 (Poulsbo, WA)
62 schools within 10 miles · 38 Elementary · 8 Middle · 10 High · 6 Other
School Quality Near 98370
Poulsbo, Washington · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
38 schools| # | School | Rating |
|---|---|---|
| 1 | 465 students · Pre-K–5th · 0.7 mi | 8.9 |
| 2 | 364 students · Pre-K–4th · 9.3 mi | 8.7 |
| 3 | 429 students · Pre-K–5th · 6.9 mi | 8.6 |
| 4 | 515 students · Pre-K–5th · 3.5 mi | 8.3 |
| 5 | 470 students · Pre-K–5th · 3.8 mi | 8.3 |
| 6 | 387 students · Pre-K–5th · 7.5 mi | 8.2 |
| 7 | 197 students · Kindergarten–8th · 7.8 mi | 7.9 |
| 8 | 346 students · Kindergarten–4th · 7.6 mi | 7.6 |
| 9 | 487 students · Kindergarten–5th · 9.1 mi | 7.6 |
| 10 | 299 students · Pre-K–5th · 1.8 mi | 7.4 |
Show 28 more elementary schools
| 11 | 443 students · Pre-K–5th · 5.8 mi | 7.4 |
| 12 | 467 students · Pre-K–5th · 4.4 mi | 7.3 |
| 13 | 102 students · Pre-K–8th · 7.9 mi | 7.0 |
| 14 | 458 students · Pre-K–5th · 9.6 mi | 6.6 |
| 15 | 379 students · Kindergarten–5th · 6.6 mi | 6.5 |
| 16 | 344 students · Pre-K–4th · 5.8 mi | 6.3 |
| 17 | 139 students · Pre-K–8th · 8.1 mi | 6.3 |
| 18 | 34 students · Kindergarten–7th · 7.6 mi | 6.1 |
| 19 | 439 students · Pre-K–5th · 7.7 mi | 6.0 |
| 20 | 394 students · Pre-K–5th · 9.0 mi | 6.0 |
| 21 | 84 students · Pre-K–6th · 7.4 mi | 5.9 |
| 22 | 84 students · Kindergarten–5th · 5.4 mi | 5.8 |
| 23 | 102 students · Pre-K–5th · 0.9 mi | 5.6 |
| 24 | 298 students · Pre-K–5th · 6.3 mi | 5.5 |
| 25 | 374 students · Pre-K–5th · 5.7 mi | 5.3 |
| 26 | 91 students · Kindergarten–8th · 6.7 mi | 5.0 |
| 27 | 326 students · Pre-K–5th · 3.5 mi | 4.8 |
| 28 | 432 students · Pre-K–5th · 4.9 mi | 4.8 |
| 29 | 389 students · Pre-K–5th · 5.3 mi | 4.6 |
| 30 | 293 students · Pre-K–5th · 6.7 mi | 4.6 |
| 31 | 86 students · Kindergarten–6th · 2.5 mi | 4.3 |
| 32 | 92 students · Pre-K–8th · 7.0 mi | 3.9 |
| 33 | 46 students · Kindergarten–8th · 7.8 mi | 1.9 |
| 34 | 19 students · Kindergarten–8th · 1.0 mi | — |
| 35 | 2 students · Pre-K–TK · 4.1 mi | — |
| 36 | 10 students · Pre-K–Kindergarten · 4.3 mi | — |
| 37 | 14 students · Pre-K–Kindergarten · 4.8 mi | — |
| 38 | 16 students · Pre-K–4th · 8.5 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
8 schools| # | School | Rating |
|---|---|---|
| 1 | 459 students · 5th–6th · 7.0 mi | 8.5 |
| 2 | 497 students · 7th–8th · 7.2 mi | 7.0 |
| 3 | 670 students · 6th–8th · 0.7 mi | 5.9 |
| 4 | 465 students · 6th–8th · 6.9 mi | 4.9 |
| 5 | 588 students · 6th–8th · 6.1 mi | 4.5 |
| 6 | 811 students · 6th–8th · 9.9 mi | 4.2 |
| 7 | 591 students · 6th–8th · 5.9 mi | 3.7 |
| 8 | 737 students · 6th–8th · 4.9 mi | 3.5 |
Source: NCES Common Core of Data, state assessment data
High Schools
10 schools| # | School | Rating |
|---|---|---|
| 1 | 1,181 students · 9th–12th · 7.7 mi | 8.0 |
| 2 | 56 students · 9th–12th · 7.2 mi | 7.7 |
| 3 | 130 students · 6th–11th · 8.2 mi | 7.3 |
| 4 | 1,601 students · 9th–12th · 5.9 mi | 7.2 |
| 5 | 622 students · 9th–12th · 7.3 mi | 6.9 |
| 6 | 87 students · 9th–12th · 7.8 mi | 6.8 |
| 7 | 97 students · 6th–12th · 1.3 mi | 6.4 |
| 8 | 1,097 students · 9th–12th · 0.7 mi | 6.0 |
| 9 | 977 students · 6th–12th · 8.8 mi | 4.6 |
| 10 | 1,159 students · 9th–12th · 7.0 mi | 4.0 |
Source: NCES Common Core of Data, state assessment data
Other Schools
6 schools| # | School | Rating |
|---|---|---|
| 1 | 78 students · Kindergarten–12th · 2.6 mi | 6.5 |
| 2 | 33 students · Pre-K–12th · 7.7 mi | 6.5 |
| 3 | 340 students · Kindergarten–12th · 9.3 mi | 6.2 |
| 4 | 74 students · Kindergarten–12th · 7.2 mi | 3.6 |
| 5 | 529 students · Kindergarten–12th · 7.0 mi | 3.2 |
| 6 | 3 students · Pre-K–12th · 7.2 mi | — |
Source: NCES Common Core of Data, state assessment data