Country Place Elementary vs Academy of Math and Science Avondale
Country Place Elementary and Academy of Math and Science Avondale are very closely rated, both scoring around 6.0 out of 10. In math proficiency, Country Place Elementary leads at 27.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Country Place Elementary
Avondale, AZ
6.0/10
Elementary SchoolKindergarten – 8th
896 students
Academy of Math and Science Avondale
Tucson, AZ
5.9/10
Elementary SchoolKindergarten – 8thCharter
1,160 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Country Place Elementary | Academy of Math and Science Avondale |
|---|---|---|
| Overall Rating | 6.0 / 10 | 5.9 / 10 |
| Academic Score | 5.1 | 6.7 |
| Growth Score | 6.7 | 6.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | 5.5 | 3.2 |
| State Rank | #1,186 of 2,019 | #1,223 of 2,019 |
| State Percentile | 41th | 40th |
Test Scores
| Subject | Country Place Elementary | Academy of Math and Science Avondale |
|---|---|---|
| Math Proficiency | 27.0% | 22.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 32.0% | 40.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Country Place Elementary | Academy of Math and Science Avondale |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 8th |
| Enrollment | 896 | 1,160 |
| Student-Teacher Ratio | 18.7:1 | — |
| Free/Reduced Lunch | — | — |
| District | Littleton Elementary District (4278) | Academy of Mathematics and Science South Inc. (90878) |
| City | Avondale | Tucson |
Neighborhood
| Metric | Avondale (85323) | Tucson (85719) |
|---|---|---|
| Median Household Income | $79,903 | $41,086 |
| Median Home Value | $335,000 | $266,900 |
| Median Rent | $1,625 | $1,051 |
| College Educated (Bachelor's+) | 18.6% | 46.0% |
| Poverty Rate | 12.2% | 31.6% |
| Avg Commute | 28 min | 18 min |