Quail Glen Elementary vs Blue Oaks Elementary
Quail Glen Elementary has a higher overall rating of 5.8/10 compared to 5.3/10. In math proficiency, Blue Oaks Elementary leads at 88.0%.
Quail Glen Elementary
Roseville, CA
5.8/10
Elementary SchoolKindergarten – 5th
552 students
Blue Oaks Elementary
Roseville, CA
5.3/10
Elementary SchoolKindergarten – 5th
497 students
Ratings Comparison
| Metric | Quail Glen Elementary | Blue Oaks Elementary |
|---|---|---|
| Overall Rating | 5.8 / 10 | 5.3 / 10 |
| Academic Score | 8.4 | 9.2 |
| Growth Score | 4.4 | 2.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 26.8% | 57.1% |
| Environment Score | 5.6 | 6.0 |
| State Rank | #5,831 of 9,539 | #6,815 of 9,539 |
| State Percentile | 39th | 29th |
Test Scores
| Subject | Quail Glen Elementary | Blue Oaks Elementary |
|---|---|---|
| Math Proficiency | 85.0% | 88.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 83.0% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Quail Glen Elementary | Blue Oaks Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 552 | 497 |
| Student-Teacher Ratio | 23.0:1 | 22.6:1 |
| Free/Reduced Lunch | 26.8% | 57.1% |
| Chronic Absenteeism (SY 2022-23) | 11.8% | 17.9% |
| District | Dry Creek Joint Elementary | Roseville City Elementary |
| City | Roseville | Roseville |
Neighborhood
| Metric | Roseville (95747) | Roseville (95747) |
|---|---|---|
| Median Household Income | $133,595 | $133,595 |
| Median Home Value | $653,400 | $653,400 |
| Median Rent | $2,184 | $2,184 |
| College Educated (Bachelor's+) | 46.7% | 46.7% |
| Poverty Rate | 4.6% | 4.6% |
| Avg Commute | 32 min | 32 min |