— avg / 10
Best Schools Near 00961 (Bayamon, PR)
75 schools within 5 miles · 39 Elementary · 11 Middle · 19 High · 6 Other
School Quality Near 00961
Bayamon, PR · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
39 schools| # | School | Rating |
|---|---|---|
| 1 | 279 students · Kindergarten–5th · 0.7 mi | — |
| 2 | 326 students · Pre-K–6th · 1.2 mi | — |
| 3 | 277 students · Kindergarten–7th · 1.2 mi | — |
| 4 | 188 students · Pre-K–5th · 1.4 mi | — |
| 5 | 229 students · Pre-K–5th · 1.5 mi | — |
| 6 | 312 students · Pre-K–5th · 1.5 mi | — |
| 7 | 161 students · Pre-K–5th · 1.7 mi | — |
| 8 | 321 students · Pre-K–5th · 1.7 mi | — |
| 9 | 245 students · Pre-K–5th · 1.8 mi | — |
| 10 | 263 students · Pre-K–5th · 1.8 mi | — |
Show 29 more elementary schools
| 11 | 131 students · Pre-K–6th · 2.0 mi | — |
| 12 | 239 students · Kindergarten–5th · 2.2 mi | — |
| 13 | 413 students · Pre-K–5th · 2.3 mi | — |
| 14 | 182 students · Kindergarten–8th · 2.3 mi | — |
| 15 | 243 students · Kindergarten–5th · 2.4 mi | — |
| 16 | 152 students · Kindergarten–5th · 2.5 mi | — |
| 17 | 211 students · Pre-K–6th · 2.7 mi | — |
| 18 | 441 students · Kindergarten–8th · 2.8 mi | — |
| 19 | 280 students · Pre-K–7th · 2.8 mi | — |
| 20 | 231 students · Pre-K–6th · 2.8 mi | — |
| 21 | 335 students · Pre-K–6th · 2.8 mi | — |
| 22 | 269 students · Pre-K–7th · 3.0 mi | — |
| 23 | 223 students · Kindergarten–8th · 3.1 mi | — |
| 24 | 251 students · Pre-K–8th · 3.4 mi | — |
| 25 | 420 students · Pre-K–5th · 3.4 mi | — |
| 26 | 180 students · Kindergarten–5th · 3.5 mi | — |
| 27 | 254 students · Pre-K–6th · 3.7 mi | — |
| 28 | 226 students · Kindergarten–5th · 3.8 mi | — |
| 29 | 253 students · Kindergarten–5th · 4.0 mi | — |
| 30 | 193 students · Kindergarten–5th · 4.0 mi | — |
| 31 | 315 students · Kindergarten–6th · 4.2 mi | — |
| 32 | 273 students · Pre-K–5th · 4.2 mi | — |
| 33 | 291 students · Kindergarten–8th · 4.2 mi | — |
| 34 | 154 students · Kindergarten–5th · 4.3 mi | — |
| 35 | 301 students · Kindergarten–8th · 4.3 mi | — |
| 36 | 262 students · Kindergarten–8th · 4.6 mi | — |
| 37 | 167 students · Kindergarten–6th · 4.6 mi | — |
| 38 | 218 students · Kindergarten–8th · 4.7 mi | — |
| 39 | 920 students · Pre-K–8th · 4.8 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
11 schools| # | School | Rating |
|---|---|---|
| 1 | 405 students · 6th–10th · 0.7 mi | — |
| 2 | 251 students · 6th–9th · 1.5 mi | — |
| 3 | 190 students · 6th–11th · 2.1 mi | — |
| 4 | 165 students · 6th–8th · 2.5 mi | — |
| 5 | 358 students · 6th–11th · 2.7 mi | — |
| 6 | 346 students · 6th–8th · 3.0 mi | — |
| 7 | 186 students · 6th–9th · 3.3 mi | — |
| 8 | 198 students · 5th–8th · 3.6 mi | — |
| 9 | 305 students · 4th–8th · 4.3 mi | — |
| 10 | 338 students · 6th–8th · 4.7 mi | — |
Show 1 more middle schools
| 11 | 177 students · 6th–9th · 4.7 mi | — |
Source: NCES Common Core of Data, state assessment data
High Schools
19 schools| # | School | Rating |
|---|---|---|
| 1 | 338 students · 8th–12th · 0.3 mi | — |
| 2 | 477 students · 6th–12th · 0.8 mi | — |
| 3 | 420 students · 6th–12th · 1.0 mi | — |
| 4 | 340 students · 6th–12th · 1.5 mi | — |
| 5 | 779 students · 9th–12th · 2.1 mi | — |
| 6 | 275 students · 9th–12th · 2.1 mi | — |
| 7 | 414 students · 6th–12th · 2.3 mi | — |
| 8 | 231 students · 5th–12th · 2.3 mi | — |
| 9 | 221 students · 9th–12th · 2.4 mi | — |
| 10 | 568 students · 9th–12th · 2.4 mi | — |
Show 9 more high schools
| 11 | 741 students · 6th–12th · 3.1 mi | — |
| 12 | 554 students · 6th–12th · 3.5 mi | — |
| 13 | 623 students · 6th–12th · 3.5 mi | — |
| 14 | 297 students · 6th–12th · 3.6 mi | — |
| 15 | 472 students · 9th–12th · 3.7 mi | — |
| 16 | 504 students · 9th–12th · 4.5 mi | — |
| 17 | 450 students · 9th–12th · 4.5 mi | — |
| 18 | 331 students · 9th–12th · 4.6 mi | — |
| 19 | 293 students · 9th–12th · 4.7 mi | — |
Source: NCES Common Core of Data, state assessment data
Other Schools
6 schools| # | School | Rating |
|---|---|---|
| 1 | 88 students · Pre-K–12th · 1.1 mi | — |
| 2 | 247 students · Kindergarten–9th · 1.2 mi | — |
| 3 | 61 students · 1st–12th · 2.0 mi | — |
| 4 | 351 students · Pre-K–12th · 2.7 mi | — |
| 5 | 519 students · Kindergarten–9th · 3.8 mi | — |
| 6 | 86 students · 6th–12th · 4.6 mi | — |
Source: NCES Common Core of Data, state assessment data