Skip to main content
6.5avg / 10

Best Schools Near 01581 (Westborough, MA)

87 schools within 10 miles · 50 Elementary · 12 Middle · 16 High · 9 Other

School Quality Near 01581

Westborough, Massachusetts · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

50 schools
#SchoolRating
1127 students · Pre-K–8th · 3.2 mi
2336 students · Pre-K–5th · 7.5 mi8.7
3222 students · Pre-K–5th · 7.7 mi8.7
4330 students · Kindergarten–3rd · 1.1 mi8.2
5247 students · 2nd–3rd · 5.5 mi8.2
6286 students · Kindergarten–6th · 7.1 mi8.2
7608 students · Kindergarten–4th · 5.2 mi8.0
8677 students · 4th–5th · 6.3 mi8.0
9491 students · Pre-K–3rd · 1.3 mi7.8
1099 students · Pre-K–6th · 5.6 mi
Show 40 more elementary schools
11288 students · Kindergarten–4th · 6.5 mi7.6
12365 students · Pre-K–1st · 4.5 mi7.5
13285 students · 4th–5th · 4.6 mi7.5
14159 students · Pre-K–8th · 5.0 mi7.5
15247 students · Kindergarten–5th · 3.0 mi7.4
16255 students · Kindergarten–5th · 4.2 mi7.1
17499 students · Pre-K–4th · 6.6 mi7.1
18796 students · Kindergarten–5th · 7.7 mi7.1
19639 students · 2nd–3rd · 5.0 mi7.0
20589 students · 2nd–6th · 6.5 mi7.0
21387 students · Kindergarten–3rd · 0.3 mi6.5
22568 students · 2nd–6th · 4.6 mi6.3
23569 students · Kindergarten–2nd · 9.3 mi6.3
24270 students · Kindergarten–4th · 5.0 mi6.2
2569 students · Pre-K–8th · 5.9 mi6.2
26542 students · Kindergarten–4th · 3.9 mi6.1
27512 students · Kindergarten–5th · 7.4 mi6.0
28343 students · Pre-K–8th · 4.2 mi5.9
29237 students · Pre-K–4th · 9.9 mi5.8
30282 students · Kindergarten–5th · 3.9 mi5.7
31281 students · Kindergarten–5th · 3.9 mi5.7
32279 students · Pre-K–4th · 9.4 mi5.6
33277 students · Kindergarten–4th · 5.0 mi5.4
34444 students · Kindergarten–2nd · 9.8 mi5.4
35291 students · Pre-K–1st · 7.1 mi5.3
36442 students · Pre-K–4th · 9.5 mi5.1
37252 students · Pre-K–1st · 4.6 mi5.0
38574 students · Kindergarten–1st · 6.6 mi5.0
39978 students · 3rd–5th · 8.6 mi5.0
40596 students · Pre-K–6th · 7.1 mi4.9
4199 students · Pre-K–5th · 7.3 mi4.5
42655 students · Kindergarten–5th · 8.2 mi3.8
43578 students · Kindergarten–5th · 5.4 mi2.4
4413 students · Pre-K–Kindergarten · 0.9 mi
4527 students · Pre-K–5th · 4.2 mi
4616 students · Pre-K–1st · 5.1 mi
475 students · Pre-K–Kindergarten · 5.6 mi
486 students · Pre-K–Kindergarten · 6.9 mi
4920 students · Pre-K–TK · 6.9 mi
509 students · Pre-K–Kindergarten · 10.0 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

12 schools
#SchoolRating
1407 students · 6th–8th · 4.6 mi8.6
2960 students · 6th–8th · 6.2 mi8.1
3601 students · 7th–8th · 0.3 mi7.9
4941 students · 7th–8th · 5.5 mi7.6
5876 students · 4th–6th · 1.6 mi7.3
6569 students · 6th–8th · 4.2 mi7.1
7636 students · 5th–8th · 9.7 mi7.0
8459 students · 7th–8th · 5.3 mi6.9
9917 students · 5th–6th · 5.5 mi6.0
10573 students · 5th–7th · 9.9 mi5.0
Show 2 more middle schools
11944 students · 6th–8th · 7.3 mi3.8
12971 students · 6th–8th · 9.9 mi3.3

Source: NCES Common Core of Data, state assessment data

High Schools

16 schools
#SchoolRating
11,194 students · 9th–12th · 4.1 mi9.0
21,202 students · 9th–12th · 0.3 mi8.3
31,241 students · 9th–12th · 6.2 mi8.3
4375 students · 9th–12th · 5.5 mi
5554 students · 6th–12th · 8.9 mi8.2
61,879 students · 9th–12th · 6.8 mi7.9
71,250 students · 9th–12th · 7.1 mi7.5
8966 students · 6th–12th · 5.2 mi7.1
935 students · 6th–12th · 6.5 mi
101,130 students · 9th–12th · 7.6 mi6.6
Show 6 more high schools
11559 students · 9th–12th · 7.4 mi6.2
121,013 students · 9th–12th · 7.8 mi6.0
13891 students · 9th–12th · 5.3 mi5.9
14809 students · 8th–12th · 8.2 mi5.7
151,297 students · 9th–12th · 9.2 mi4.8
1620 students · 7th–12th · 9.0 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

9 schools
#SchoolRating
1120 students · 4th–9th · 6.0 mi
290 students · 4th–12th · 9.8 mi
3213 students · UG–UG · 6.6 mi
4482 students · Kindergarten–9th · 5.2 mi
5199 students · Pre-K–Pre-K · 6.7 mi4.3
6154 students · Pre-K–Pre-K · 9.3 mi3.8
796 students · Pre-K–Pre-K · 6.2 mi3.5
8106 students · Pre-K–Pre-K · 9.8 mi3.4
9231 students · Pre-K–Pre-K · 6.9 mi3.3

Source: NCES Common Core of Data, state assessment data