Skip to main content
6.6avg / 10

Best Schools Near 01749 (Hudson, MA)

86 schools within 10 miles · 44 Elementary · 13 Middle · 17 High · 12 Other

School Quality Near 01749

Hudson, Massachusetts · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

44 schools
#SchoolRating
1356 students · Kindergarten–6th · 7.4 mi9.0
2303 students · Pre-K–8th · 5.6 mi—
3285 students · 4th–5th · 6.9 mi7.8
4837 students · Pre-K–4th · 6.6 mi7.7
5413 students · Kindergarten–6th · 8.5 mi7.7
6247 students · Kindergarten–5th · 7.9 mi7.6
7507 students · Kindergarten–6th · 6.7 mi7.5
8365 students · Pre-K–1st · 8.4 mi7.5
965 students · Pre-K–6th · 8.4 mi—
10796 students · Kindergarten–5th · 2.3 mi7.2
Show 34 more elementary schools
11247 students · 2nd–3rd · 6.5 mi7.2
12441 students · Kindergarten–6th · 7.9 mi7.1
13409 students · Kindergarten–5th · 8.6 mi7.1
14255 students · Kindergarten–5th · 6.6 mi7.0
15442 students · Pre-K–5th · 7.2 mi7.0
16387 students · Kindergarten–3rd · 9.1 mi6.9
17407 students · Kindergarten–6th · 7.4 mi6.6
18461 students · Pre-K–5th · 7.8 mi6.4
19237 students · Pre-K–4th · 1.0 mi6.3
20282 students · Kindergarten–5th · 7.3 mi6.2
21279 students · Pre-K–4th · 0.9 mi6.1
22512 students · Kindergarten–5th · 4.1 mi6.1
23428 students · Pre-K–3rd · 5.6 mi6.1
2456 students · Pre-K–6th · 8.8 mi6.1
25491 students · Pre-K–3rd · 8.2 mi6.0
26277 students · Kindergarten–4th · 9.5 mi6.0
27743 students · Pre-K–8th · 3.5 mi5.9
2891 students · Pre-K–8th · 5.6 mi5.9
2940 students · Kindergarten–8th · 8.4 mi5.8
30500 students · Pre-K–5th · 4.0 mi5.6
31228 students · Pre-K–8th · 9.3 mi5.6
32404 students · Kindergarten–6th · 7.9 mi5.5
33281 students · Kindergarten–5th · 6.0 mi5.4
34222 students · Pre-K–5th · 4.1 mi5.3
3532 students · Pre-K–6th · 5.7 mi5.0
36542 students · Kindergarten–5th · 7.9 mi4.5
37655 students · Kindergarten–5th · 2.4 mi4.2
38442 students · Pre-K–4th · 0.8 mi4.1
39436 students · Kindergarten–5th · 8.4 mi4.1
40493 students · Kindergarten–5th · 7.8 mi3.9
41578 students · Kindergarten–5th · 4.0 mi3.0
429 students · Pre-K–Kindergarten · 7.1 mi—
4312 students · Pre-K–Kindergarten · 8.0 mi—
4416 students · Pre-K–2nd · 8.6 mi—

Source: NCES Common Core of Data, state assessment data

Middle Schools

13 schools
#SchoolRating
1828 students · 6th–8th · 6.6 mi9.1
2813 students · 7th–8th · 7.8 mi8.9
3407 students · 6th–8th · 6.6 mi8.6
4601 students · 7th–8th · 9.2 mi8.3
5237 students · 6th–8th · 4.2 mi7.5
6476 students · 4th–8th · 5.6 mi7.0
7249 students · 6th–8th · 7.8 mi6.9
8569 students · 6th–8th · 7.2 mi6.8
9571 students · 5th–8th · 7.3 mi6.4
10413 students · 2nd–2nd · 7.4 mi—
Show 3 more middle schools
11780 students · 6th–8th · 8.4 mi4.9
12573 students · 5th–7th · 0.6 mi4.7
13944 students · 6th–8th · 2.6 mi4.3

Source: NCES Common Core of Data, state assessment data

High Schools

17 schools
#SchoolRating
1377 students · 9th–12th · 6.1 mi—
2325 students · 9th–12th · 7.3 mi8.8
3297 students · 9th–12th · 5.8 mi8.4
41,194 students · 9th–12th · 5.4 mi8.2
51,649 students · 9th–12th · 7.9 mi8.0
6107 students · 6th–12th · 3.0 mi—
71,202 students · 9th–12th · 9.5 mi7.5
8841 students · 9th–12th · 5.3 mi7.0
9966 students · 6th–12th · 4.3 mi6.9
101,130 students · 9th–12th · 1.8 mi6.3
Show 7 more high schools
1134 students · 6th–12th · 4.1 mi6.3
12809 students · 8th–12th · 1.4 mi5.7
131,013 students · 9th–12th · 2.3 mi5.5
1499 students · 7th–12th · 8.1 mi5.1
1512 students · 10th–12th · 6.0 mi—
1623 students · 6th–12th · 6.2 mi—
1725 students · 6th–12th · 9.8 mi—

Source: NCES Common Core of Data, state assessment data

Other Schools

12 schools
#SchoolRating
1155 students · Pre-K–12th · 9.1 mi—
2108 students · Pre-K–12th · 7.5 mi—
3140 students · 4th–9th · 3.7 mi—
4146 students · 3rd–12th · 7.4 mi—
5486 students · Kindergarten–9th · 6.3 mi—
654 students · Kindergarten–12th · 3.0 mi—
7264 students · Pre-K–12th · 7.4 mi—
8135 students · 1st–12th · 6.9 mi—
968 students · UG–UG · 6.9 mi—
1021 students · 3rd–12th · 0.5 mi—
Show 2 more other schools
11231 students · Pre-K–Pre-K · 3.2 mi—
12109 students · Pre-K–Pre-K · 7.4 mi—

Source: NCES Common Core of Data, state assessment data