Skip to main content
5.7 avg / 10

Best Schools Near 02382 (Whitman, MA)

100 schools within 10 miles · 51 Elementary · 18 Middle · 24 High · 7 Other

School Quality Near 02382

Whitman, Massachusetts · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

51 schools
# School Rating
1 358 students · Kindergarten–5th · 9.2 mi 8.9
2 640 students · 1st–4th · 3.4 mi 7.9
3 493 students · Kindergarten–5th · 8.7 mi 7.6
4 628 students · 2nd–4th · 5.2 mi 7.4
5 309 students · Kindergarten–4th · 8.2 mi 7.4
6 475 students · Kindergarten–5th · 1.3 mi 7.2
7 498 students · Kindergarten–4th · 3.7 mi 7.1
8 351 students · Kindergarten–5th · 6.0 mi 7.1
9 549 students · Kindergarten–6th · 7.1 mi 7.0
10 835 students · Kindergarten–5th · 4.9 mi 6.7
Show 41 more elementary schools
11 541 students · Pre-K–5th · 6.5 mi 6.7
12 297 students · Kindergarten–5th · 6.7 mi 6.5
13 266 students · Kindergarten–5th · 9.6 mi 6.5
14 724 students · Kindergarten–5th · 3.4 mi 6.4
15 451 students · Pre-K–5th · 5.0 mi 6.2
16 778 students · Pre-K–5th · 5.9 mi 6.1
17 350 students · Kindergarten–4th · 7.9 mi 6.1
18 475 students · Pre-K–5th · 8.1 mi 6.1
19 435 students · Kindergarten–5th · 0.7 mi 5.9
20 599 students · Pre-K–5th · 3.4 mi 5.9
21 503 students · Kindergarten–5th · 5.8 mi 5.7
22 252 students · Kindergarten–5th · 7.6 mi 5.7
23 283 students · Kindergarten–5th · 8.9 mi 5.5
24 441 students · Kindergarten–6th · 5.8 mi 5.4
25 944 students · Kindergarten–8th · 4.1 mi 5.3
26 40 students · Pre-K–3rd · 7.1 mi 5.3
27 113 students · Pre-K–8th · 7.7 mi 5.3
28 669 students · Pre-K–5th · 6.3 mi 5.1
29 616 students · 3rd–6th · 3.6 mi 5.0
30 515 students · Pre-K–2nd · 3.7 mi 5.0
31 352 students · 3rd–4th · 4.2 mi 5.0
32 324 students · Pre-K–5th · 6.5 mi 5.0
33 396 students · Kindergarten–6th · 7.0 mi 4.9
34 226 students · Pre-K–Kindergarten · 2.6 mi 4.8
35 506 students · Kindergarten–2nd · 2.9 mi 4.7
36 74 students · Pre-K–8th · 4.3 mi 4.4
37 811 students · Kindergarten–5th · 5.6 mi 4.4
38 432 students · Pre-K–5th · 4.5 mi 4.3
39 490 students · Pre-K–1st · 4.8 mi 4.3
40 196 students · Pre-K–8th · 2.6 mi 4.2
41 326 students · 1st–3rd · 6.5 mi 4.2
42 384 students · Kindergarten–5th · 8.2 mi 4.1
43 763 students · Pre-K–5th · 5.0 mi 4.0
44 148 students · Pre-K–Kindergarten · 6.0 mi 4.0
45 275 students · Kindergarten–5th · 7.8 mi 4.0
46 832 students · 3rd–5th · 7.1 mi 3.5
47 666 students · Pre-K–5th · 7.2 mi 3.4
48 945 students · Pre-K–2nd · 7.6 mi 2.5
49 13 students · Pre-K–6th · 5.3 mi
50 20 students · 5th–9th · 6.4 mi
51 7 students · Pre-K–Kindergarten · 6.5 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

18 schools
# School Rating
1 846 students · 6th–8th · 7.3 mi 8.1
2 638 students · 5th–8th · 8.1 mi 7.6
3 500 students · 6th–8th · 7.6 mi 7.5
4 800 students · 5th–8th · 4.5 mi 6.7
5 360 students · 7th–8th · 7.2 mi 6.7
6 697 students · 5th–8th · 3.4 mi 6.5
7 517 students · 6th–8th · 3.9 mi 6.3
8 424 students · 5th–8th · 2.7 mi 6.0
9 432 students · 6th–8th · 3.8 mi 5.9
10 468 students · 6th–8th · 5.0 mi 5.9
Show 8 more middle schools
11 406 students · 6th–8th · 5.5 mi 5.6
12 636 students · 5th–8th · 3.1 mi 5.3
13 309 students · 4th–6th · 5.9 mi 5.0
14 492 students · 6th–8th · 6.0 mi 5.0
15 629 students · 6th–8th · 4.4 mi 4.8
16 507 students · 6th–8th · 1.6 mi 3.7
17 787 students · 6th–8th · 6.9 mi 3.7
18 1 students · 6th–6th · 7.5 mi

Source: NCES Common Core of Data, state assessment data

High Schools

24 schools
# School Rating
1 596 students · 9th–12th · 7.0 mi 8.5
2 684 students · 9th–12th · 4.6 mi 8.2
3 577 students · 9th–12th · 3.4 mi 7.8
4 667 students · 9th–12th · 5.7 mi 7.7
5 331 students · 8th–12th · 7.8 mi 7.4
6 715 students · 9th–12th · 6.9 mi 7.1
7 97 students · 7th–12th · 6.1 mi 6.9
8 3,586 students · 9th–12th · 6.1 mi 6.4
9 36 students · 8th–12th · 6.7 mi 6.4
10 1,039 students · 9th–12th · 1.2 mi 6.2
Show 14 more high schools
11 1,751 students · 9th–12th · 7.2 mi 5.9
12 198 students · 9th–12th · 6.1 mi 5.8
13 466 students · 9th–12th · 3.5 mi 5.2
14 619 students · 7th–12th · 6.1 mi 5.2
15 561 students · 9th–12th · 3.1 mi 5.0
16 730 students · 6th–12th · 4.7 mi 4.9
17 1,408 students · 9th–12th · 7.0 mi 4.5
18 460 students · 7th–12th · 7.6 mi 4.4
19 408 students · 6th–12th · 6.9 mi 4.3
20 877 students · 7th–12th · 3.9 mi 4.1
21 640 students · 6th–12th · 6.3 mi 4.0
22 22 students · 6th–12th · 4.0 mi
23 11 students · 9th–12th · 6.9 mi
24 28 students · 6th–12th · 7.1 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

7 schools
# School Rating
1 248 students · Pre-K–12th · 9.6 mi 8.3
2 78 students · Pre-K–Pre-K · 3.1 mi 5.1
3 97 students · 9th–10th · 4.1 mi 5.1
4 105 students · Pre-K–Pre-K · 1.2 mi 5.0
5 159 students · 2nd–12th · 6.1 mi 4.9
6 1,055 students · Kindergarten–12th · 5.8 mi 4.8
7 265 students · Pre-K–Pre-K · 5.2 mi 4.2

Source: NCES Common Core of Data, state assessment data