Skip to main content
7.3 avg / 10

Best Schools Near 02467 (Chestnut Hill, MA)

100 schools within 5 miles · 53 Elementary · 4 Middle · 24 High · 19 Other

School Quality Near 02467

Chestnut Hill, Massachusetts · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

53 schools
# School Rating
1 169 students · Pre-K–6th · 2.0 mi 9.6
2 474 students · Kindergarten–8th · 1.7 mi 9.3
3 345 students · Pre-K–6th · 1.7 mi 9.3
4 615 students · Kindergarten–8th · 2.6 mi 9.3
5 178 students · Pre-K–6th · 3.1 mi 9.3
6 229 students · Pre-K–5th · 3.8 mi 9.3
7 334 students · Kindergarten–5th · 2.1 mi 9.1
8 132 students · Pre-K–6th · 3.4 mi 9.1
9 369 students · Kindergarten–5th · 1.7 mi 9.0
10 212 students · Kindergarten–5th · 1.5 mi 8.9
Show 43 more elementary schools
11 668 students · Kindergarten–8th · 2.2 mi 8.9
12 279 students · Pre-K–6th · 3.4 mi 8.9
13 852 students · Pre-K–8th · 2.4 mi 8.8
14 912 students · Pre-K–8th · 2.5 mi 8.6
15 483 students · Pre-K–8th · 1.2 mi 8.5
16 360 students · Kindergarten–5th · 2.2 mi 8.5
17 216 students · Pre-K–6th · 0.4 mi 8.4
18 510 students · Pre-K–8th · 1.7 mi 8.4
19 242 students · Kindergarten–5th · 2.5 mi 8.4
20 328 students · Kindergarten–5th · 3.0 mi 8.4
21 528 students · Pre-K–8th · 2.8 mi 8.3
22 371 students · Pre-K–8th · 2.9 mi 8.3
23 720 students · Pre-K–5th · 3.2 mi 8.3
24 654 students · Kindergarten–8th · 1.4 mi 8.2
25 396 students · Pre-K–6th · 2.8 mi 8.2
26 185 students · Pre-K–8th · 1.9 mi 8.1
27 113 students · Pre-K–1st · 2.8 mi 8.1
28 580 students · Pre-K–6th · 3.1 mi 7.9
29 355 students · Kindergarten–5th · 1.4 mi 7.6
30 62 students · Pre-K–TK · 1.6 mi 7.6
31 192 students · Pre-K–1st · 1.7 mi 7.6
32 399 students · Kindergarten–5th · 3.0 mi 7.5
33 584 students · Pre-K–8th · 1.5 mi 7.4
34 502 students · Pre-K–8th · 3.5 mi 7.4
35 434 students · Kindergarten–8th · 0.7 mi 7.2
36 341 students · Kindergarten–8th · 2.9 mi 7.1
37 371 students · Pre-K–8th · 3.6 mi 7.0
38 117 students · Pre-K–8th · 3.2 mi 6.7
39 428 students · Kindergarten–5th · 2.6 mi 6.6
40 193 students · 1st–5th · 3.8 mi 6.5
41 140 students · Pre-K–8th · 2.3 mi 6.4
42 327 students · Pre-K–8th · 2.1 mi 6.3
43 352 students · Pre-K–8th · 2.6 mi 6.1
44 272 students · Pre-K–8th · 3.0 mi 6.0
45 247 students · Pre-K–6th · 1.2 mi 5.8
46 68 students · Pre-K–7th · 3.1 mi 5.7
47 219 students · Pre-K–6th · 3.1 mi 5.7
48 505 students · Kindergarten–8th · 2.8 mi 5.4
49 237 students · Pre-K–8th · 1.6 mi 5.3
50 73 students · Pre-K–5th · 3.1 mi 5.3
51 120 students · Kindergarten–8th · 1.9 mi 5.2
52 246 students · Pre-K–6th · 2.5 mi 4.5
53 535 students · Kindergarten–8th · 1.4 mi 4.4

Source: NCES Common Core of Data, state assessment data

Middle Schools

4 schools
# School Rating
1 732 students · 6th–8th · 1.8 mi 9.2
2 414 students · 6th–8th · 2.3 mi 8.8
3 648 students · 6th–8th · 1.8 mi 8.6
4 23 students · 2nd–8th · 2.2 mi

Source: NCES Common Core of Data, state assessment data

High Schools

24 schools
# School Rating
1 1,861 students · 9th–12th · 1.4 mi 9.3
2 2,173 students · 9th–12th · 1.8 mi 9.1
3 2,118 students · 9th–12th · 2.8 mi 8.9
4 50 students · 9th–12th · 3.0 mi 8.0
5 504 students · 6th–12th · 0.4 mi 7.9
6 212 students · 9th–12th · 2.2 mi 7.8
7 391 students · 5th–12th · 2.2 mi 7.7
8 102 students · 9th–12th · 2.0 mi 7.6
9 760 students · 9th–12th · 3.7 mi 7.2
10 134 students · 7th–12th · 2.0 mi 7.1
Show 14 more high schools
11 375 students · 9th–12th · 2.9 mi 7.1
12 478 students · 5th–12th · 3.0 mi 7.1
13 210 students · 9th–12th · 2.2 mi 6.7
14 48 students · 8th–12th · 0.6 mi 6.2
15 308 students · 9th–12th · 2.6 mi 6.1
16 459 students · 6th–12th · 2.0 mi 6.0
17 39 students · 7th–12th · 2.9 mi 5.8
18 682 students · 7th–12th · 2.9 mi 5.7
19 584 students · 7th–12th · 1.9 mi 5.6
20 52 students · 9th–12th · 2.0 mi 5.6
21 61 students · 6th–12th · 3.0 mi 5.3
22 627 students · 7th–12th · 3.2 mi 5.2
23 1,138 students · 5th–12th · 2.9 mi 5.0
24 27 students · 7th–12th · 2.5 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

19 schools
# School Rating
1 171 students · Pre-K–12th · 2.8 mi 8.8
2 91 students · 2nd–10th · 2.7 mi 8.3
3 56 students · UG–UG · 2.1 mi 7.8
4 399 students · Pre-K–12th · 0.2 mi 7.6
5 42 students · Pre-K–Pre-K · 1.5 mi 7.5
6 46 students · Pre-K–Pre-K · 2.7 mi 7.5
7 234 students · Pre-K–12th · 2.9 mi 7.4
8 344 students · Pre-K–12th · 1.6 mi 7.3
9 55 students · Pre-K–Pre-K · 2.6 mi 7.2
10 73 students · Pre-K–12th · 2.4 mi 7.1
Show 9 more other schools
11 2,208 students · Kindergarten–12th · 3.5 mi 6.9
12 44 students · 4th–12th · 2.9 mi 6.6
13 342 students · Pre-K–12th · 1.7 mi 6.3
14 33 students · Pre-K–Pre-K · 1.7 mi 6.1
15 423 students · Kindergarten–12th · 2.0 mi 5.7
16 1,185 students · Pre-K–12th · 2.8 mi 4.9
17 1,407 students · Pre-K–12th · 3.6 mi 4.9
18 28 students · Pre-K–10th · 0.8 mi
19 19 students · UG–UG · 2.9 mi

Source: NCES Common Core of Data, state assessment data