Skip to main content
5.8 avg / 10

Best Schools Near 07018 (East Orange, NJ)

100 schools within 3 miles · 66 Elementary · 9 Middle · 18 High · 7 Other

School Quality Near 07018

East Orange, New Jersey · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

66 schools
# School Rating
1 169 students · Pre-K–4th · 1.5 mi 9.1
2 326 students · Kindergarten–5th · 1.9 mi 8.7
3 478 students · Kindergarten–5th · 2.2 mi 8.7
4 286 students · Kindergarten–4th · 1.4 mi 7.8
5 412 students · Pre-K–5th · 0.7 mi 7.7
6 195 students · Kindergarten–5th · 2.3 mi 7.7
7 500 students · Kindergarten–3rd · 1.5 mi 7.6
8 332 students · Kindergarten–6th · 2.4 mi 7.6
9 467 students · Pre-K–8th · 1.4 mi 7.5
10 129 students · Kindergarten–5th · 2.0 mi 7.5
Show 56 more elementary schools
11 324 students · Pre-K–8th · 1.4 mi 7.3
12 220 students · Pre-K–4th · 2.0 mi 7.1
13 445 students · Pre-K–5th · 2.4 mi 7.1
14 374 students · Pre-K–7th · 1.4 mi 7.0
15 94 students · Pre-K–8th · 0.8 mi 6.9
16 131 students · Pre-K–Kindergarten · 1.0 mi 6.9
17 318 students · Pre-K–8th · 2.0 mi 6.9
18 417 students · Pre-K–8th · 1.6 mi 6.8
19 349 students · Pre-K–5th · 1.3 mi 6.7
20 159 students · Pre-K–Kindergarten · 1.7 mi 6.7
21 327 students · Pre-K–8th · 1.9 mi 6.7
22 278 students · Pre-K–7th · 0.9 mi 6.6
23 673 students · Pre-K–8th · 1.9 mi 6.5
24 572 students · Pre-K–5th · 2.3 mi 6.5
25 568 students · Pre-K–5th · 0.1 mi 6.4
26 737 students · Pre-K–8th · 1.8 mi 6.3
27 522 students · Pre-K–5th · 2.6 mi 6.2
28 238 students · Pre-K–5th · 1.1 mi 5.9
29 443 students · Pre-K–5th · 1.6 mi 5.8
30 372 students · Kindergarten–6th · 2.3 mi 5.8
31 337 students · Kindergarten–8th · 2.0 mi 5.7
32 487 students · Pre-K–8th · 0.4 mi 5.6
33 236 students · 3rd–5th · 1.1 mi 5.6
34 438 students · Pre-K–8th · 1.5 mi 5.5
35 555 students · Pre-K–8th · 0.6 mi 5.4
36 167 students · Kindergarten–8th · 0.4 mi 5.3
37 385 students · Pre-K–7th · 1.8 mi 5.3
38 322 students · Pre-K–7th · 2.0 mi 5.3
39 374 students · Pre-K–5th · 1.2 mi 5.1
40 319 students · Pre-K–8th · 1.6 mi 5.1
41 295 students · Pre-K–2nd · 1.1 mi 4.9
42 1,057 students · Pre-K–8th · 2.2 mi 4.8
43 348 students · Kindergarten–2nd · 1.5 mi 4.7
44 431 students · Kindergarten–4th · 1.4 mi 4.6
45 158 students · Pre-K–2nd · 2.8 mi 4.6
46 439 students · Pre-K–8th · 2.5 mi 4.5
47 708 students · Pre-K–7th · 1.3 mi 4.4
48 588 students · Pre-K–8th · 1.4 mi 4.4
49 262 students · Pre-K–5th · 0.3 mi 4.3
50 545 students · Pre-K–8th · 1.7 mi 4.3
51 528 students · Pre-K–5th · 1.3 mi 4.2
52 414 students · Pre-K–5th · 2.0 mi 4.2
53 488 students · Pre-K–5th · 0.8 mi 3.9
54 581 students · Pre-K–8th · 1.8 mi 3.9
55 878 students · Pre-K–8th · 1.7 mi 3.8
56 456 students · Pre-K–8th · 1.1 mi 3.7
57 513 students · Pre-K–8th · 2.2 mi 3.7
58 318 students · Kindergarten–5th · 1.7 mi 3.4
59 553 students · Pre-K–8th · 1.6 mi 3.0
60 493 students · Pre-K–8th · 2.1 mi 2.9
61 628 students · Kindergarten–5th · 2.3 mi 2.9
62 483 students · Pre-K–5th · 1.6 mi 2.7
63 8 students · Pre-K–Kindergarten · 0.6 mi
64 15 students · Pre-K–Kindergarten · 1.6 mi
65 19 students · Pre-K–Kindergarten · 1.7 mi
66 15 students · Pre-K–TK · 2.7 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

9 schools
# School Rating
1 483 students · 6th–6th · 2.6 mi 8.4
2 430 students · 7th–8th · 2.3 mi 7.8
3 353 students · 8th–8th · 1.3 mi 7.2
4 297 students · 5th–8th · 0.1 mi 6.1
5 538 students · 3rd–7th · 1.5 mi 5.8
6 665 students · 6th–8th · 1.3 mi 5.7
7 320 students · 6th–8th · 1.4 mi 4.6
8 262 students · 6th–8th · 1.4 mi 4.5
9 329 students · 6th–8th · 1.4 mi 3.6

Source: NCES Common Core of Data, state assessment data

High Schools

18 schools
# School Rating
1 168 students · 9th–12th · 1.6 mi 9.2
2 970 students · 7th–12th · 2.1 mi 8.7
3 1,148 students · 9th–12th · 1.4 mi 8.6
4 235 students · 9th–12th · 1.9 mi 8.0
5 382 students · 9th–12th · 1.9 mi 7.9
6 548 students · 9th–12th · 2.2 mi 6.9
7 447 students · 8th–12th · 2.3 mi 6.9
8 695 students · 6th–12th · 0.8 mi 5.7
9 826 students · 9th–12th · 2.2 mi 5.6
10 592 students · 9th–12th · 2.1 mi 5.5
Show 8 more high schools
11 609 students · 6th–12th · 1.8 mi 5.4
12 280 students · 9th–12th · 1.7 mi 4.9
13 976 students · 9th–12th · 2.1 mi 4.5
14 621 students · 9th–12th · 1.2 mi 4.3
15 1,370 students · 9th–12th · 1.3 mi 4.0
16 1,752 students · 9th–12th · 1.8 mi 4.0
17 1,751 students · 9th–12th · 1.6 mi 3.5
18 1,872 students · 9th–12th · 2.1 mi 3.2

Source: NCES Common Core of Data, state assessment data

Other Schools

7 schools
# School Rating
1 301 students · 9th–11th · 1.5 mi 7.6
2 109 students · Pre-K–12th · 1.3 mi 7.3
3 193 students · Pre-K–Pre-K · 1.8 mi 6.8
4 96 students · Pre-K–Pre-K · 1.9 mi 6.7
5 327 students · Pre-K–Pre-K · 2.2 mi 6.1
6 1,393 students · Pre-K–12th · 2.1 mi 4.7
7 59 students · Pre-K–Pre-K · 2.3 mi

Source: NCES Common Core of Data, state assessment data