Skip to main content
6.6 avg / 10

Best Schools Near 07087 (Union City, NJ)

100 schools within 10 miles · 67 Elementary · 10 Middle · 18 High · 5 Other

School Quality Near 07087

Union City, New Jersey · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

67 schools
# School Rating
1 611 students · Kindergarten–5th · 1.4 mi 9.1
2 328 students · Kindergarten–5th · 1.9 mi 9.1
3 594 students · Pre-K–5th · 1.2 mi 9.0
4 123 students · Kindergarten–3rd · 1.5 mi 9.0
5 779 students · Pre-K–6th · 0.9 mi 8.5
6 579 students · Pre-K–5th · 2.5 mi 8.5
7 702 students · Kindergarten–5th · 0.5 mi 8.2
8 881 students · Kindergarten–6th · 1.0 mi 8.2
9 347 students · Pre-K–8th · 1.9 mi 8.0
10 303 students · Pre-K–Kindergarten · 0.3 mi 7.9
Show 57 more elementary schools
11 293 students · Kindergarten–8th · 0.9 mi 7.9
12 161 students · Pre-K–8th · 1.7 mi 7.9
13 1,019 students · Pre-K–6th · 0.3 mi 7.8
14 432 students · Kindergarten–8th · 2.0 mi 7.8
15 141 students · Pre-K–6th · 3.7 mi 7.8
16 152 students · Pre-K–8th · 1.6 mi 7.6
17 1,209 students · Pre-K–8th · 2.0 mi 7.6
18 515 students · Kindergarten–6th · 1.4 mi 7.4
19 770 students · Pre-K–8th · 2.8 mi 7.2
20 254 students · Pre-K–7th · 3.3 mi 7.2
21 1,083 students · Pre-K–5th · 3.7 mi 7.2
22 391 students · Pre-K–2nd · 0.3 mi 7.1
23 538 students · Kindergarten–6th · 1.4 mi 7.0
24 926 students · Pre-K–8th · 1.5 mi 7.0
25 687 students · Pre-K–8th · 2.6 mi 6.9
26 236 students · Kindergarten–8th · 3.3 mi 6.9
27 531 students · Pre-K–5th · 0.5 mi 6.8
28 149 students · Pre-K–8th · 2.0 mi 6.8
29 42 students · Pre-K–Kindergarten · 2.9 mi 6.8
30 328 students · 3rd–6th · 1.1 mi 6.7
31 257 students · Pre-K–8th · 1.5 mi 6.7
32 394 students · 1st–8th · 0.5 mi 6.6
33 120 students · Pre-K–7th · 3.2 mi 6.6
34 240 students · Pre-K–8th · 0.4 mi 6.5
35 130 students · Pre-K–8th · 3.1 mi 6.5
36 358 students · Pre-K–8th · 3.6 mi 6.4
37 153 students · Pre-K–8th · 2.9 mi 6.3
38 895 students · Pre-K–8th · 2.9 mi 6.3
39 508 students · Pre-K–5th · 3.6 mi 6.3
40 513 students · Kindergarten–6th · 2.1 mi 6.1
41 524 students · 1st–8th · 1.4 mi 6.0
42 516 students · Pre-K–5th · 1.8 mi 5.9
43 678 students · Pre-K–8th · 3.2 mi 5.9
44 43 students · Pre-K–8th · 3.6 mi 5.9
45 316 students · Pre-K–4th · 0.5 mi 5.8
46 659 students · Pre-K–8th · 1.3 mi 5.8
47 792 students · Kindergarten–6th · 1.9 mi 5.8
48 258 students · Kindergarten–8th · 2.4 mi 5.8
49 566 students · 1st–8th · 0.7 mi 5.7
50 638 students · Kindergarten–6th · 1.4 mi 5.7
51 761 students · Kindergarten–6th · 0.7 mi 5.6
52 885 students · 1st–8th · 2.5 mi 5.5
53 710 students · Pre-K–5th · 1.9 mi 5.4
54 320 students · Kindergarten–8th · 0.6 mi 4.8
55 433 students · Kindergarten–8th · 1.4 mi 4.8
56 488 students · Kindergarten–5th · 2.3 mi 4.8
57 300 students · Pre-K–3rd · 0.4 mi 4.7
58 604 students · Pre-K–5th · 2.5 mi 4.6
59 972 students · Pre-K–8th · 2.2 mi 4.5
60 555 students · Pre-K–5th · 2.3 mi 4.5
61 764 students · Pre-K–8th · 3.2 mi 4.4
62 632 students · Kindergarten–6th · 1.9 mi 4.2
63 968 students · 1st–8th · 2.9 mi 4.2
64 351 students · Kindergarten–8th · 3.0 mi 3.3
65 5 students · Kindergarten–Kindergarten · 1.0 mi
66 9 students · Kindergarten–Kindergarten · 1.4 mi
67 18 students · Pre-K–Kindergarten · 3.0 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

10 schools
# School Rating
1 151 students · 6th–8th · 2.8 mi 9.4
2 432 students · 6th–8th · 1.8 mi 8.8
3 902 students · 7th–8th · 0.7 mi 7.5
4 463 students · 6th–8th · 2.6 mi 7.5
5 751 students · 6th–8th · 3.6 mi 7.5
6 1,023 students · 6th–8th · 0.3 mi 7.0
7 136 students · 1st–8th · 2.9 mi 6.9
8 882 students · 6th–8th · 2.3 mi 6.5
9 137 students · 1st–8th · 2.9 mi 6.4
10 1,078 students · 7th–8th · 1.5 mi 6.0

Source: NCES Common Core of Data, state assessment data

High Schools

18 schools
# School Rating
1 842 students · 9th–12th · 2.7 mi 9.7
2 188 students · 9th–12th · 3.2 mi 9.6
3 588 students · 9th–12th · 0.3 mi 9.1
4 187 students · 5th–12th · 1.6 mi 9.0
5 698 students · 9th–12th · 2.9 mi 8.3
6 917 students · 9th–12th · 3.5 mi 8.0
7 607 students · 9th–12th · 1.4 mi 7.6
8 627 students · 9th–12th · 2.6 mi 7.0
9 512 students · 9th–12th · 3.4 mi 5.9
10 589 students · 7th–12th · 0.9 mi 5.8
Show 8 more high schools
11 908 students · 9th–12th · 3.6 mi 5.4
12 2,300 students · 9th–12th · 1.5 mi 5.1
13 209 students · 9th–12th · 2.7 mi 5.1
14 1,345 students · 9th–12th · 3.4 mi 5.0
15 2,384 students · 9th–12th · 2.5 mi 4.2
16 1,856 students · 9th–12th · 2.9 mi 4.1
17 203 students · 9th–12th · 3.5 mi 4.1
18 3,089 students · 9th–12th · 0.3 mi 4.0

Source: NCES Common Core of Data, state assessment data

Other Schools

5 schools
# School Rating
1 89 students · Pre-K–12th · 0.5 mi 8.1
2 299 students · Kindergarten–12th · 1.6 mi 7.1
3 216 students · Pre-K–12th · 1.0 mi 6.5
4 403 students · Pre-K–Pre-K · 1.3 mi 5.1
5 21 students · UG–UG · 2.4 mi

Source: NCES Common Core of Data, state assessment data