Skip to main content
6.7 avg / 10

Best Schools Near 07087 (Union City, NJ)

78 schools within 3 miles · 54 Elementary · 9 Middle · 10 High · 5 Other

School Quality Near 07087

Union City, New Jersey · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

54 schools
# School Rating
1 611 students · Kindergarten–5th · 1.4 mi 9.1
2 328 students · Kindergarten–5th · 1.9 mi 9.1
3 594 students · Pre-K–5th · 1.2 mi 9.0
4 123 students · Kindergarten–3rd · 1.5 mi 9.0
5 779 students · Pre-K–6th · 0.9 mi 8.5
6 579 students · Pre-K–5th · 2.5 mi 8.5
7 702 students · Kindergarten–5th · 0.5 mi 8.2
8 881 students · Kindergarten–6th · 1.0 mi 8.2
9 347 students · Pre-K–8th · 1.9 mi 8.0
10 303 students · Pre-K–Kindergarten · 0.3 mi 7.9
Show 44 more elementary schools
11 293 students · Kindergarten–8th · 0.9 mi 7.9
12 161 students · Pre-K–8th · 1.7 mi 7.9
13 1,019 students · Pre-K–6th · 0.3 mi 7.8
14 432 students · Kindergarten–8th · 2.0 mi 7.8
15 152 students · Pre-K–8th · 1.6 mi 7.6
16 1,209 students · Pre-K–8th · 2.0 mi 7.6
17 515 students · Kindergarten–6th · 1.4 mi 7.4
18 770 students · Pre-K–8th · 2.8 mi 7.2
19 391 students · Pre-K–2nd · 0.3 mi 7.1
20 538 students · Kindergarten–6th · 1.4 mi 7.0
21 926 students · Pre-K–8th · 1.5 mi 7.0
22 687 students · Pre-K–8th · 2.6 mi 6.9
23 531 students · Pre-K–5th · 0.5 mi 6.8
24 149 students · Pre-K–8th · 2.0 mi 6.8
25 42 students · Pre-K–Kindergarten · 2.9 mi 6.8
26 328 students · 3rd–6th · 1.1 mi 6.7
27 257 students · Pre-K–8th · 1.5 mi 6.7
28 394 students · 1st–8th · 0.5 mi 6.6
29 240 students · Pre-K–8th · 0.4 mi 6.5
30 153 students · Pre-K–8th · 2.9 mi 6.3
31 895 students · Pre-K–8th · 2.9 mi 6.3
32 513 students · Kindergarten–6th · 2.1 mi 6.1
33 524 students · 1st–8th · 1.4 mi 6.0
34 516 students · Pre-K–5th · 1.8 mi 5.9
35 316 students · Pre-K–4th · 0.5 mi 5.8
36 659 students · Pre-K–8th · 1.3 mi 5.8
37 792 students · Kindergarten–6th · 1.9 mi 5.8
38 258 students · Kindergarten–8th · 2.4 mi 5.8
39 566 students · 1st–8th · 0.7 mi 5.7
40 638 students · Kindergarten–6th · 1.4 mi 5.7
41 761 students · Kindergarten–6th · 0.7 mi 5.6
42 885 students · 1st–8th · 2.5 mi 5.5
43 710 students · Pre-K–5th · 1.9 mi 5.4
44 320 students · Kindergarten–8th · 0.6 mi 4.8
45 433 students · Kindergarten–8th · 1.4 mi 4.8
46 488 students · Kindergarten–5th · 2.3 mi 4.8
47 300 students · Pre-K–3rd · 0.4 mi 4.7
48 604 students · Pre-K–5th · 2.5 mi 4.6
49 972 students · Pre-K–8th · 2.2 mi 4.5
50 555 students · Pre-K–5th · 2.3 mi 4.5
51 632 students · Kindergarten–6th · 1.9 mi 4.2
52 968 students · 1st–8th · 2.9 mi 4.2
53 5 students · Kindergarten–Kindergarten · 1.0 mi
54 9 students · Kindergarten–Kindergarten · 1.4 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

9 schools
# School Rating
1 151 students · 6th–8th · 2.8 mi 9.4
2 432 students · 6th–8th · 1.8 mi 8.8
3 902 students · 7th–8th · 0.7 mi 7.5
4 463 students · 6th–8th · 2.6 mi 7.5
5 1,023 students · 6th–8th · 0.3 mi 7.0
6 136 students · 1st–8th · 2.9 mi 6.9
7 882 students · 6th–8th · 2.3 mi 6.5
8 137 students · 1st–8th · 2.9 mi 6.4
9 1,078 students · 7th–8th · 1.5 mi 6.0

Source: NCES Common Core of Data, state assessment data

High Schools

10 schools
# School Rating
1 588 students · 9th–12th · 0.3 mi 9.1
2 187 students · 5th–12th · 1.6 mi 9.0
3 698 students · 9th–12th · 2.9 mi 8.3
4 607 students · 9th–12th · 1.4 mi 7.6
5 627 students · 9th–12th · 2.6 mi 7.0
6 589 students · 7th–12th · 0.9 mi 5.8
7 2,300 students · 9th–12th · 1.5 mi 5.1
8 2,384 students · 9th–12th · 2.5 mi 4.2
9 1,856 students · 9th–12th · 2.9 mi 4.1
10 3,089 students · 9th–12th · 0.3 mi 4.0

Source: NCES Common Core of Data, state assessment data

Other Schools

5 schools
# School Rating
1 89 students · Pre-K–12th · 0.5 mi 8.1
2 299 students · Kindergarten–12th · 1.6 mi 7.1
3 216 students · Pre-K–12th · 1.0 mi 6.5
4 403 students · Pre-K–Pre-K · 1.3 mi 5.1
5 21 students · UG–UG · 2.4 mi

Source: NCES Common Core of Data, state assessment data