Skip to main content
5.7 avg / 10

Best Schools Near 07502 (Paterson, NJ)

76 schools within 3 miles · 49 Elementary · 7 Middle · 14 High · 6 Other

School Quality Near 07502

Paterson, New Jersey · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

49 schools
# School Rating
1 371 students · Kindergarten–5th · 2.6 mi 8.6
2 469 students · Pre-K–8th · 1.0 mi 8.2
3 586 students · Kindergarten–8th · 1.6 mi 8.1
4 284 students · Pre-K–6th · 1.4 mi 8.0
5 564 students · Pre-K–8th · 1.9 mi 7.8
6 339 students · Kindergarten–5th · 2.0 mi 7.5
7 86 students · Kindergarten–8th · 0.6 mi 7.4
8 300 students · Pre-K–3rd · 1.4 mi 7.1
9 144 students · Kindergarten–8th · 0.6 mi 6.6
10 726 students · Pre-K–8th · 2.3 mi 6.4
Show 39 more elementary schools
11 188 students · Pre-K–8th · 2.9 mi 6.2
12 246 students · Pre-K–2nd · 1.2 mi 6.1
13 181 students · Pre-K–8th · 1.5 mi 6.1
14 511 students · Kindergarten–8th · 0.7 mi 6.0
15 401 students · Kindergarten–8th · 1.5 mi 6.0
16 259 students · Kindergarten–5th · 2.0 mi 5.9
17 651 students · 1st–8th · 2.5 mi 5.9
18 545 students · Pre-K–5th · 1.6 mi 5.8
19 505 students · Pre-K–8th · 2.3 mi 5.8
20 482 students · Kindergarten–8th · 1.3 mi 5.5
21 385 students · Pre-K–2nd · 2.0 mi 5.5
22 270 students · Kindergarten–8th · 1.1 mi 5.3
23 742 students · Pre-K–8th · 1.1 mi 5.2
24 286 students · Kindergarten–5th · 0.7 mi 5.1
25 141 students · Pre-K–5th · 2.7 mi 5.1
26 643 students · Pre-K–5th · 0.5 mi 5.0
27 417 students · Kindergarten–5th · 1.9 mi 5.0
28 218 students · Kindergarten–8th · 1.1 mi 4.9
29 455 students · Kindergarten–8th · 1.7 mi 4.8
30 651 students · Pre-K–8th · 2.0 mi 4.7
31 763 students · Kindergarten–5th · 0.4 mi 4.6
32 267 students · Kindergarten–5th · 1.7 mi 4.6
33 353 students · Pre-K–4th · 3.0 mi 4.6
34 502 students · 1st–8th · 1.0 mi 4.5
35 900 students · Kindergarten–8th · 0.8 mi 4.4
36 1,005 students · Pre-K–8th · 1.0 mi 4.4
37 642 students · Pre-K–8th · 2.1 mi 4.3
38 314 students · Kindergarten–4th · 0.1 mi 4.2
39 371 students · 3rd–5th · 2.0 mi 4.1
40 840 students · Pre-K–8th · 2.0 mi 4.0
41 484 students · Kindergarten–8th · 2.0 mi 4.0
42 488 students · Kindergarten–8th · 1.2 mi 3.2
43 652 students · Pre-K–8th · 1.5 mi 3.2
44 628 students · Kindergarten–8th · 1.5 mi 3.0
45 425 students · Pre-K–3rd · 1.3 mi 2.5
46 27 students · Pre-K–7th · 0.8 mi
47 4 students · Pre-K–3rd · 1.2 mi
48 5 students · Pre-K–Kindergarten · 2.0 mi
49 10 students · Pre-K–Kindergarten · 2.6 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

7 schools
# School Rating
1 644 students · 6th–8th · 1.9 mi 7.2
2 347 students · 6th–8th · 2.1 mi 7.0
3 60 students · 3rd–8th · 1.0 mi 6.5
4 491 students · 4th–8th · 1.8 mi 6.5
5 260 students · 5th–8th · 2.6 mi 6.5
6 968 students · 6th–8th · 0.2 mi 5.1
7 545 students · 6th–8th · 1.7 mi 4.6

Source: NCES Common Core of Data, state assessment data

High Schools

14 schools
# School Rating
1 885 students · 9th–12th · 1.1 mi 9.4
2 662 students · 9th–12th · 0.8 mi 7.6
3 118 students · 9th–12th · 1.4 mi 7.5
4 292 students · 9th–12th · 2.0 mi 7.2
5 3,660 students · 9th–12th · 1.1 mi 7.0
6 154 students · 8th–12th · 2.0 mi 6.8
7 1,235 students · 9th–12th · 2.3 mi 6.3
8 257 students · 9th–12th · 2.3 mi 5.5
9 1,794 students · 9th–12th · 0.3 mi 5.4
10 200 students · 9th–12th · 1.2 mi 5.2
Show 4 more high schools
11 612 students · 9th–12th · 2.9 mi 4.1
12 819 students · 9th–12th · 1.7 mi 3.9
13 2,087 students · 9th–12th · 1.6 mi 3.2
14 82 students · 9th–12th · 1.0 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

6 schools
# School Rating
1 310 students · Pre-K–12th · 2.3 mi 7.0
2 90 students · Pre-K–Pre-K · 2.3 mi 6.6
3 1,499 students · Kindergarten–12th · 0.7 mi 6.5
4 168 students · Pre-K–Pre-K · 1.2 mi 6.3
5 1,212 students · Kindergarten–12th · 0.8 mi 4.4
6 1,664 students · Kindergarten–12th · 2.4 mi 3.5

Source: NCES Common Core of Data, state assessment data