Skip to main content
5.8 avg / 10

Best Schools Near 07502 (Paterson, NJ)

100 schools within 5 miles · 63 Elementary · 12 Middle · 18 High · 7 Other

School Quality Near 07502

Paterson, New Jersey · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

63 schools
# School Rating
1 328 students · Kindergarten–5th · 3.1 mi 8.8
2 371 students · Kindergarten–5th · 2.6 mi 8.6
3 469 students · Pre-K–8th · 1.0 mi 8.2
4 586 students · Kindergarten–8th · 1.6 mi 8.1
5 284 students · Pre-K–6th · 1.4 mi 8.0
6 564 students · Pre-K–8th · 1.9 mi 7.8
7 339 students · Kindergarten–5th · 2.0 mi 7.5
8 86 students · Kindergarten–8th · 0.6 mi 7.4
9 300 students · Pre-K–3rd · 1.4 mi 7.1
10 257 students · Pre-K–5th · 3.1 mi 7.1
Show 53 more elementary schools
11 102 students · Pre-K–6th · 3.8 mi 7.1
12 227 students · Kindergarten–5th · 3.5 mi 7.0
13 369 students · Kindergarten–5th · 2.5 mi 6.8
14 144 students · Kindergarten–8th · 0.6 mi 6.6
15 539 students · Kindergarten–5th · 3.7 mi 6.6
16 356 students · Pre-K–2nd · 3.2 mi 6.5
17 400 students · Kindergarten–5th · 3.4 mi 6.5
18 726 students · Pre-K–8th · 2.3 mi 6.4
19 188 students · Pre-K–8th · 2.9 mi 6.2
20 246 students · Pre-K–2nd · 1.2 mi 6.1
21 181 students · Pre-K–8th · 1.5 mi 6.1
22 511 students · Kindergarten–8th · 0.7 mi 6.0
23 401 students · Kindergarten–8th · 1.5 mi 6.0
24 259 students · Kindergarten–5th · 2.0 mi 5.9
25 651 students · 1st–8th · 2.5 mi 5.9
26 545 students · Pre-K–5th · 1.6 mi 5.8
27 505 students · Pre-K–8th · 2.3 mi 5.8
28 540 students · Pre-K–8th · 2.8 mi 5.6
29 482 students · Kindergarten–8th · 1.3 mi 5.5
30 385 students · Pre-K–2nd · 2.0 mi 5.5
31 345 students · Kindergarten–8th · 2.7 mi 5.4
32 270 students · Kindergarten–8th · 1.1 mi 5.3
33 742 students · Pre-K–8th · 1.1 mi 5.2
34 209 students · Kindergarten–5th · 4.1 mi 5.2
35 286 students · Kindergarten–5th · 0.7 mi 5.1
36 141 students · Pre-K–5th · 2.7 mi 5.1
37 643 students · Pre-K–5th · 0.5 mi 5.0
38 417 students · Kindergarten–5th · 1.9 mi 5.0
39 216 students · Kindergarten–5th · 2.5 mi 5.0
40 218 students · Kindergarten–8th · 1.1 mi 4.9
41 455 students · Kindergarten–8th · 1.7 mi 4.8
42 651 students · Pre-K–8th · 2.0 mi 4.7
43 763 students · Kindergarten–5th · 0.4 mi 4.6
44 267 students · Kindergarten–5th · 1.7 mi 4.6
45 353 students · Pre-K–4th · 3.0 mi 4.6
46 502 students · 1st–8th · 1.0 mi 4.5
47 900 students · Kindergarten–8th · 0.8 mi 4.4
48 1,005 students · Pre-K–8th · 1.0 mi 4.4
49 642 students · Pre-K–8th · 2.1 mi 4.3
50 314 students · Kindergarten–4th · 0.1 mi 4.2
51 371 students · 3rd–5th · 2.0 mi 4.1
52 840 students · Pre-K–8th · 2.0 mi 4.0
53 484 students · Kindergarten–8th · 2.0 mi 4.0
54 479 students · Pre-K–8th · 2.5 mi 3.3
55 488 students · Kindergarten–8th · 1.2 mi 3.2
56 652 students · Pre-K–8th · 1.5 mi 3.2
57 628 students · Kindergarten–8th · 1.5 mi 3.0
58 425 students · Pre-K–3rd · 1.3 mi 2.5
59 27 students · Pre-K–7th · 0.8 mi
60 4 students · Pre-K–3rd · 1.2 mi
61 5 students · Pre-K–Kindergarten · 2.0 mi
62 10 students · Pre-K–Kindergarten · 2.6 mi
63 10 students · Pre-K–Kindergarten · 3.1 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

12 schools
# School Rating
1 646 students · 5th–8th · 2.8 mi 8.1
2 381 students · 5th–8th · 3.3 mi 7.6
3 644 students · 6th–8th · 1.9 mi 7.2
4 347 students · 6th–8th · 2.1 mi 7.0
5 1,232 students · 6th–8th · 3.1 mi 6.9
6 490 students · 6th–8th · 3.1 mi 6.7
7 1,146 students · 6th–8th · 3.3 mi 6.7
8 60 students · 3rd–8th · 1.0 mi 6.5
9 491 students · 4th–8th · 1.8 mi 6.5
10 260 students · 5th–8th · 2.6 mi 6.5
Show 2 more middle schools
11 968 students · 6th–8th · 0.2 mi 5.1
12 545 students · 6th–8th · 1.7 mi 4.6

Source: NCES Common Core of Data, state assessment data

High Schools

18 schools
# School Rating
1 885 students · 9th–12th · 1.1 mi 9.4
2 662 students · 9th–12th · 0.8 mi 7.6
3 118 students · 9th–12th · 1.4 mi 7.5
4 292 students · 9th–12th · 2.0 mi 7.2
5 3,660 students · 9th–12th · 1.1 mi 7.0
6 154 students · 8th–12th · 2.0 mi 6.8
7 1,235 students · 9th–12th · 2.3 mi 6.3
8 1,060 students · 9th–12th · 3.0 mi 5.9
9 111 students · 9th–12th · 3.0 mi 5.6
10 257 students · 9th–12th · 2.3 mi 5.5
Show 8 more high schools
11 1,794 students · 9th–12th · 0.3 mi 5.4
12 3,141 students · 9th–12th · 3.6 mi 5.3
13 200 students · 9th–12th · 1.2 mi 5.2
14 325 students · 9th–12th · 3.0 mi 4.9
15 612 students · 9th–12th · 2.9 mi 4.1
16 819 students · 9th–12th · 1.7 mi 3.9
17 2,087 students · 9th–12th · 1.6 mi 3.2
18 82 students · 9th–12th · 1.0 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

7 schools
# School Rating
1 310 students · Pre-K–12th · 2.3 mi 7.0
2 90 students · Pre-K–Pre-K · 2.3 mi 6.6
3 1,499 students · Kindergarten–12th · 0.7 mi 6.5
4 168 students · Pre-K–Pre-K · 1.2 mi 6.3
5 76 students · UG–UG · 3.2 mi 6.2
6 1,212 students · Kindergarten–12th · 0.8 mi 4.4
7 1,664 students · Kindergarten–12th · 2.4 mi 3.5

Source: NCES Common Core of Data, state assessment data