Skip to main content
5.7 avg / 10

Best Schools Near 07505 (Paterson, NJ)

100 schools within 10 miles · 62 Elementary · 13 Middle · 18 High · 7 Other

School Quality Near 07505

Paterson, New Jersey · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

62 schools
# School Rating
1 469 students · Pre-K–8th · 0.4 mi 8.2
2 261 students · Kindergarten–4th · 2.3 mi 8.2
3 586 students · Kindergarten–8th · 0.7 mi 8.1
4 284 students · Pre-K–6th · 1.1 mi 8.0
5 564 students · Pre-K–8th · 1.5 mi 7.8
6 399 students · Pre-K–4th · 2.4 mi 7.5
7 86 students · Kindergarten–8th · 0.6 mi 7.4
8 197 students · Kindergarten–4th · 2.3 mi 7.2
9 300 students · Pre-K–3rd · 0.3 mi 7.1
10 257 students · Pre-K–5th · 2.5 mi 7.1
Show 52 more elementary schools
11 227 students · Kindergarten–5th · 3.0 mi 7.0
12 144 students · Kindergarten–8th · 1.3 mi 6.6
13 539 students · Kindergarten–5th · 3.4 mi 6.6
14 400 students · Kindergarten–5th · 3.2 mi 6.5
15 726 students · Pre-K–8th · 1.6 mi 6.4
16 188 students · Pre-K–8th · 2.4 mi 6.2
17 246 students · Pre-K–2nd · 0.2 mi 6.1
18 181 students · Pre-K–8th · 2.4 mi 6.1
19 511 students · Kindergarten–8th · 0.4 mi 6.0
20 401 students · Kindergarten–8th · 1.0 mi 6.0
21 259 students · Kindergarten–5th · 1.7 mi 5.9
22 651 students · 1st–8th · 1.8 mi 5.9
23 545 students · Pre-K–5th · 0.6 mi 5.8
24 505 students · Pre-K–8th · 1.3 mi 5.8
25 540 students · Pre-K–8th · 1.9 mi 5.6
26 482 students · Kindergarten–8th · 0.9 mi 5.5
27 385 students · Pre-K–2nd · 2.4 mi 5.5
28 345 students · Kindergarten–8th · 1.7 mi 5.4
29 270 students · Kindergarten–8th · 0.1 mi 5.3
30 412 students · Pre-K–5th · 2.6 mi 5.3
31 742 students · Pre-K–8th · 1.5 mi 5.2
32 286 students · Kindergarten–5th · 1.1 mi 5.1
33 141 students · Pre-K–5th · 2.1 mi 5.1
34 216 students · Kindergarten–5th · 1.4 mi 5.0
35 643 students · Pre-K–5th · 1.6 mi 5.0
36 417 students · Kindergarten–5th · 1.7 mi 5.0
37 218 students · Kindergarten–8th · 0.5 mi 4.9
38 443 students · Pre-K–5th · 2.4 mi 4.9
39 455 students · Kindergarten–8th · 0.8 mi 4.8
40 651 students · Pre-K–8th · 1.0 mi 4.7
41 267 students · Kindergarten–5th · 0.6 mi 4.6
42 763 students · Kindergarten–5th · 0.7 mi 4.6
43 353 students · Pre-K–4th · 3.1 mi 4.6
44 502 students · 1st–8th · 0.6 mi 4.5
45 900 students · Kindergarten–8th · 0.6 mi 4.4
46 1,005 students · Pre-K–8th · 1.5 mi 4.4
47 642 students · Pre-K–8th · 1.0 mi 4.3
48 314 students · Kindergarten–4th · 1.1 mi 4.2
49 371 students · 3rd–5th · 2.7 mi 4.1
50 484 students · Kindergarten–8th · 0.9 mi 4.0
51 840 students · Pre-K–8th · 1.1 mi 4.0
52 377 students · Pre-K–5th · 2.7 mi 4.0
53 479 students · Pre-K–8th · 1.4 mi 3.3
54 488 students · Kindergarten–8th · 0.1 mi 3.2
55 652 students · Pre-K–8th · 1.2 mi 3.2
56 628 students · Kindergarten–8th · 0.4 mi 3.0
57 425 students · Pre-K–3rd · 2.2 mi 2.5
58 27 students · Pre-K–7th · 0.4 mi
59 4 students · Pre-K–3rd · 0.9 mi
60 10 students · Pre-K–Kindergarten · 2.7 mi
61 10 students · Pre-K–Kindergarten · 3.1 mi
62 23 students · Kindergarten–1st · 3.2 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

13 schools
# School Rating
1 646 students · 5th–8th · 1.8 mi 8.1
2 644 students · 6th–8th · 2.7 mi 7.2
3 347 students · 6th–8th · 2.8 mi 7.0
4 1,232 students · 6th–8th · 3.0 mi 6.9
5 490 students · 6th–8th · 2.6 mi 6.7
6 1,146 students · 6th–8th · 2.7 mi 6.7
7 60 students · 3rd–8th · 0.2 mi 6.5
8 491 students · 4th–8th · 2.7 mi 6.5
9 260 students · 5th–8th · 2.7 mi 6.5
10 968 students · 6th–8th · 1.2 mi 5.1
Show 3 more middle schools
11 545 students · 6th–8th · 0.7 mi 4.6
12 571 students · 6th–8th · 2.1 mi 4.2
13 161 students · 5th–8th · 3.0 mi 3.6

Source: NCES Common Core of Data, state assessment data

High Schools

18 schools
# School Rating
1 885 students · 9th–12th · 2.0 mi 9.4
2 662 students · 9th–12th · 0.8 mi 7.6
3 118 students · 9th–12th · 0.3 mi 7.5
4 1,644 students · 9th–12th · 2.5 mi 7.4
5 292 students · 9th–12th · 2.0 mi 7.2
6 3,660 students · 9th–12th · 2.0 mi 7.0
7 154 students · 8th–12th · 2.3 mi 6.8
8 111 students · 9th–12th · 1.9 mi 5.6
9 257 students · 9th–12th · 1.2 mi 5.5
10 1,794 students · 9th–12th · 1.0 mi 5.4
Show 8 more high schools
11 3,141 students · 9th–12th · 3.3 mi 5.3
12 200 students · 9th–12th · 0.1 mi 5.2
13 325 students · 9th–12th · 1.9 mi 4.9
14 612 students · 9th–12th · 2.5 mi 4.1
15 819 students · 9th–12th · 1.8 mi 3.9
16 820 students · 9th–12th · 2.1 mi 3.4
17 2,087 students · 9th–12th · 0.5 mi 3.2
18 82 students · 9th–12th · 0.1 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

7 schools
# School Rating
1 90 students · Pre-K–Pre-K · 1.2 mi 6.6
2 1,499 students · Kindergarten–12th · 0.5 mi 6.5
3 168 students · Pre-K–Pre-K · 1.9 mi 6.3
4 76 students · UG–UG · 2.5 mi 6.2
5 59 students · UG–UG · 3.2 mi 6.1
6 1,212 students · Kindergarten–12th · 0.7 mi 4.4
7 1,664 students · Kindergarten–12th · 1.6 mi 3.5

Source: NCES Common Core of Data, state assessment data