Skip to main content
6.9 avg / 10

Best Schools Near 07753 (Neptune, NJ)

100 schools within 10 miles · 57 Elementary · 13 Middle · 19 High · 11 Other

School Quality Near 07753

Neptune, New Jersey · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

57 schools
# School Rating
1 141 students · Pre-K–8th · 4.1 mi 9.7
2 138 students · Pre-K–8th · 5.7 mi 9.6
3 116 students · Pre-K–8th · 2.3 mi 9.3
4 310 students · Pre-K–8th · 8.3 mi 9.3
5 380 students · Pre-K–5th · 0.9 mi 8.8
6 590 students · Pre-K–4th · 2.8 mi 8.8
7 503 students · Kindergarten–5th · 3.0 mi 8.8
8 157 students · Kindergarten–5th · 3.1 mi 8.8
9 396 students · Pre-K–4th · 8.4 mi 8.8
10 392 students · Pre-K–4th · 3.5 mi 8.6
Show 47 more elementary schools
11 398 students · Pre-K–8th · 2.8 mi 8.5
12 196 students · Pre-K–8th · 2.0 mi 8.0
13 384 students · Kindergarten–5th · 5.1 mi 8.0
14 377 students · Kindergarten–5th · 5.8 mi 8.0
15 502 students · Pre-K–8th · 6.1 mi 7.9
16 453 students · Pre-K–8th · 7.8 mi 7.9
17 235 students · Pre-K–1st · 6.1 mi 7.8
18 286 students · Pre-K–Kindergarten · 6.5 mi 7.6
19 325 students · Pre-K–Kindergarten · 7.8 mi 7.6
20 152 students · Kindergarten–8th · 3.2 mi 7.4
21 479 students · Pre-K–2nd · 7.3 mi 7.4
22 130 students · Kindergarten–Kindergarten · 2.4 mi 7.3
23 292 students · Pre-K–Kindergarten · 7.9 mi 7.1
24 341 students · Pre-K–4th · 5.4 mi 7.0
25 357 students · Pre-K–4th · 2.0 mi 6.9
26 262 students · Pre-K–8th · 4.3 mi 6.9
27 478 students · Pre-K–8th · 7.2 mi 6.7
28 294 students · Pre-K–5th · 1.4 mi 6.6
29 588 students · Kindergarten–5th · 6.8 mi 6.6
30 423 students · 3rd–5th · 8.0 mi 6.6
31 336 students · Pre-K–5th · 1.8 mi 6.4
32 323 students · 2nd–4th · 4.5 mi 6.4
33 43 students · Kindergarten–2nd · 3.6 mi 6.3
34 235 students · Pre-K–5th · 1.3 mi 5.8
35 430 students · Pre-K–5th · 1.7 mi 5.7
36 274 students · Pre-K–8th · 5.1 mi 5.7
37 198 students · Kindergarten–8th · 1.7 mi 5.5
38 336 students · Pre-K–5th · 2.1 mi 5.5
39 222 students · Pre-K–8th · 4.9 mi 5.5
40 43 students · Pre-K–7th · 8.4 mi 5.5
41 288 students · Pre-K–5th · 0.4 mi 5.4
42 291 students · Pre-K–8th · 2.7 mi 5.3
43 292 students · Pre-K–4th · 6.4 mi 5.3
44 675 students · Kindergarten–5th · 4.6 mi 5.2
45 84 students · Pre-K–8th · 5.2 mi 5.2
46 281 students · Kindergarten–8th · 2.2 mi 4.5
47 112 students · Kindergarten–7th · 3.8 mi 4.4
48 269 students · Pre-K–8th · 1.0 mi 4.2
49 563 students · Kindergarten–5th · 7.0 mi 4.0
50 171 students · Pre-K–8th · 6.5 mi 3.8
51 15 students · Kindergarten–Kindergarten · 0.7 mi
52 5 students · Kindergarten–Kindergarten · 1.6 mi
53 4 students · Pre-K–TK · 4.7 mi
54 9 students · Pre-K–Kindergarten · 5.6 mi
55 21 students · Pre-K–TK · 6.2 mi
56 23 students · Pre-K–1st · 6.8 mi
57 9 students · Pre-K–Kindergarten · 8.0 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

13 schools
# School Rating
1 758 students · 6th–8th · 4.6 mi 8.4
2 226 students · 5th–8th · 5.4 mi 8.4
3 273 students · 5th–8th · 7.4 mi 8.4
4 178 students · 7th–8th · 5.6 mi 8.3
5 320 students · 5th–8th · 8.4 mi 8.0
6 861 students · 5th–8th · 3.2 mi 7.6
7 625 students · 6th–8th · 0.5 mi 7.3
8 462 students · 6th–8th · 6.6 mi 7.2
9 43 students · 5th–8th · 1.3 mi 6.7
10 1,122 students · 6th–8th · 6.2 mi 6.6
Show 3 more middle schools
11 222 students · 5th–6th · 5.7 mi 6.2
12 287 students · 6th–8th · 1.6 mi 4.1
13 19 students · 1st–6th · 2.8 mi

Source: NCES Common Core of Data, state assessment data

High Schools

19 schools
# School Rating
1 558 students · 9th–12th · 5.7 mi 8.1
2 70 students · 9th–12th · 5.9 mi 7.6
3 945 students · 9th–12th · 6.0 mi 7.6
4 923 students · 9th–12th · 6.6 mi 7.6
5 299 students · 9th–12th · 3.2 mi 7.5
6 370 students · 9th–12th · 2.1 mi 6.9
7 912 students · 9th–12th · 3.3 mi 6.8
8 304 students · 9th–12th · 0.6 mi 6.7
9 163 students · 9th–12th · 2.0 mi 6.5
10 326 students · 9th–12th · 8.7 mi 6.4
Show 9 more high schools
11 996 students · 9th–12th · 3.6 mi 6.3
12 31 students · 9th–12th · 4.6 mi 6.3
13 173 students · 9th–12th · 3.3 mi 6.2
14 236 students · 9th–12th · 2.5 mi 6.0
15 382 students · 9th–12th · 2.7 mi 5.9
16 1,102 students · 9th–12th · 0.7 mi 5.4
17 1,515 students · 9th–12th · 6.0 mi 5.4
18 17 students · 6th–12th · 4.1 mi
19 26 students · 8th–12th · 8.5 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

11 schools
# School Rating
1 49 students · Pre-K–12th · 1.9 mi 8.1
2 151 students · Pre-K–12th · 1.9 mi 8.0
3 149 students · Pre-K–Pre-K · 4.3 mi 7.9
4 57 students · Pre-K–12th · 4.1 mi 7.6
5 582 students · Kindergarten–12th · 1.6 mi 6.9
6 178 students · Pre-K–Pre-K · 7.9 mi 6.9
7 916 students · Kindergarten–12th · 2.5 mi 6.2
8 184 students · Pre-K–11th · 5.1 mi 5.7
9 68 students · Pre-K–Pre-K · 2.9 mi 5.4
10 686 students · Pre-K–12th · 6.6 mi 4.7
Show 1 more other schools
11 25 students · UG–UG · 7.9 mi

Source: NCES Common Core of Data, state assessment data