5.9 avg / 10
Best Schools Near 08021 (Lindenwold, NJ)
100 schools within 10 miles · 64 Elementary · 16 Middle · 12 High · 8 Other
School Quality Near 08021
Lindenwold, New Jersey · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
64 schools| # | School | Rating |
|---|---|---|
| 1 | 453 students · Kindergarten–5th · 5.4 mi | 8.5 |
| 2 | 502 students · Pre-K–5th · 5.2 mi | 8.2 |
| 3 | 435 students · Pre-K–5th · 6.8 mi | 8.2 |
| 4 | 266 students · Kindergarten–5th · 7.3 mi | 8.2 |
| 5 | 557 students · Kindergarten–5th · 4.6 mi | 8.1 |
| 6 | 432 students · Pre-K–5th · 7.2 mi | 7.8 |
| 7 | 177 students · Pre-K–3rd · 5.9 mi | 7.7 |
| 8 | 439 students · Kindergarten–5th · 6.2 mi | 7.7 |
| 9 | 552 students · Kindergarten–5th · 5.3 mi | 7.2 |
| 10 | 431 students · Kindergarten–5th · 6.8 mi | 7.2 |
Show 54 more elementary schools
| 11 | 201 students · Pre-K–Kindergarten · 6.9 mi | 7.2 |
| 12 | 599 students · Kindergarten–4th · 1.6 mi | 7.1 |
| 13 | 437 students · Kindergarten–5th · 3.8 mi | 7.1 |
| 14 | 271 students · Kindergarten–5th · 4.2 mi | 7.1 |
| 15 | 358 students · Kindergarten–5th · 4.9 mi | 7.1 |
| 16 | 127 students · Pre-K–8th · 7.1 mi | 7.1 |
| 17 | 363 students · Pre-K–3rd · 3.0 mi | 7.0 |
| 18 | 441 students · Kindergarten–5th · 6.0 mi | 7.0 |
| 19 | 596 students · Pre-K–8th · 0.3 mi | 6.8 |
| 20 | 359 students · Kindergarten–5th · 4.8 mi | 6.8 |
| 21 | 473 students · Kindergarten–5th · 5.6 mi | 6.8 |
| 22 | 360 students · Kindergarten–5th · 6.5 mi | 6.6 |
| 23 | 551 students · Kindergarten–5th · 3.5 mi | 6.5 |
| 24 | 127 students · Pre-K–8th · 5.7 mi | 6.4 |
| 25 | 219 students · Pre-K–8th · 2.5 mi | 6.3 |
| 26 | 840 students · Pre-K–8th · 2.1 mi | 6.2 |
| 27 | 399 students · Pre-K–8th · 4.6 mi | 6.2 |
| 28 | 75 students · Pre-K–8th · 2.6 mi | 6.1 |
| 29 | 297 students · Pre-K–4th · 6.2 mi | 5.9 |
| 30 | 189 students · Pre-K–6th · 1.6 mi | 5.8 |
| 31 | 150 students · Pre-K–8th · 2.0 mi | 5.8 |
| 32 | 126 students · Pre-K–8th · 5.3 mi | 5.8 |
| 33 | 651 students · Kindergarten–4th · 1.5 mi | 5.4 |
| 34 | 511 students · Kindergarten–5th · 2.8 mi | 5.4 |
| 35 | 202 students · 1st–2nd · 5.4 mi | 5.4 |
| 36 | 505 students · Pre-K–5th · 2.2 mi | 5.1 |
| 37 | 33 students · Pre-K–TK · 5.5 mi | 5.1 |
| 38 | 280 students · Pre-K–8th · 2.5 mi | 5.0 |
| 39 | 146 students · 3rd–6th · 6.4 mi | 4.9 |
| 40 | 647 students · Kindergarten–5th · 3.9 mi | 4.8 |
| 41 | 235 students · Kindergarten–5th · 4.2 mi | 4.8 |
| 42 | 454 students · Pre-K–3rd · 6.9 mi | 4.8 |
| 43 | 666 students · Pre-K–5th · 2.6 mi | 4.7 |
| 44 | 501 students · Pre-K–3rd · 5.2 mi | 4.7 |
| 45 | 444 students · Pre-K–8th · 3.7 mi | 4.5 |
| 46 | 342 students · Pre-K–8th · 4.6 mi | 4.4 |
| 47 | 326 students · Pre-K–5th · 1.0 mi | 4.3 |
| 48 | 714 students · Pre-K–5th · 4.2 mi | 4.2 |
| 49 | 351 students · Pre-K–4th · 2.8 mi | 4.1 |
| 50 | 422 students · Pre-K–5th · 1.8 mi | 4.0 |
| 51 | 156 students · Kindergarten–3rd · 5.6 mi | 4.0 |
| 52 | 232 students · Kindergarten–5th · 5.2 mi | 3.8 |
| 53 | 571 students · Kindergarten–5th · 3.8 mi | 3.4 |
| 54 | 509 students · Kindergarten–5th · 3.4 mi | 3.2 |
| 55 | 2 students · Pre-K–Kindergarten · 2.1 mi | — |
| 56 | 9 students · Pre-K–Kindergarten · 4.2 mi | — |
| 57 | 6 students · Kindergarten–Kindergarten · 5.0 mi | — |
| 58 | 6 students · Pre-K–Kindergarten · 5.1 mi | — |
| 59 | 12 students · Pre-K–Kindergarten · 5.1 mi | — |
| 60 | 11 students · Pre-K–Kindergarten · 5.2 mi | — |
| 61 | 13 students · Pre-K–Kindergarten · 6.0 mi | — |
| 62 | 6 students · Pre-K–Kindergarten · 6.3 mi | — |
| 63 | 10 students · Pre-K–7th · 7.1 mi | — |
| 64 | 13 students · Pre-K–Kindergarten · 7.3 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
16 schools| # | School | Rating |
|---|---|---|
| 1 | 956 students · 6th–8th · 4.2 mi | 7.3 |
| 2 | 235 students · 5th–8th · 5.6 mi | 7.3 |
| 3 | 627 students · 6th–8th · 6.8 mi | 7.1 |
| 4 | 497 students · 4th–8th · 6.1 mi | 6.3 |
| 5 | 357 students · 6th–8th · 2.0 mi | 6.0 |
| 6 | 796 students · 6th–8th · 4.0 mi | 6.0 |
| 7 | 806 students · 6th–8th · 5.9 mi | 6.0 |
| 8 | 753 students · 6th–8th · 5.8 mi | 5.8 |
| 9 | 525 students · 4th–6th · 5.0 mi | 5.6 |
| 10 | 883 students · 5th–8th · 0.8 mi | 5.5 |
Show 6 more middle schools
| 11 | 794 students · 7th–8th · 5.8 mi | 5.4 |
| 12 | 696 students · 6th–8th · 2.9 mi | 4.9 |
| 13 | 523 students · 4th–8th · 2.6 mi | 4.7 |
| 14 | 945 students · 6th–8th · 4.0 mi | 4.7 |
| 15 | 580 students · 4th–6th · 6.8 mi | 4.3 |
| 16 | 260 students · 5th–8th · 3.0 mi | 4.0 |
Source: NCES Common Core of Data, state assessment data
High Schools
12 schools| # | School | Rating |
|---|---|---|
| 1 | 878 students · 9th–12th · 7.1 mi | 7.7 |
| 2 | 2,093 students · 9th–12th · 5.1 mi | 7.4 |
| 3 | 1,898 students · 9th–12th · 3.4 mi | 6.6 |
| 4 | 1,420 students · 9th–12th · 2.8 mi | 6.3 |
| 5 | 942 students · 7th–12th · 6.5 mi | 5.8 |
| 6 | 881 students · 9th–12th · 3.1 mi | 5.5 |
| 7 | 1,137 students · 9th–12th · 3.3 mi | 4.4 |
| 8 | 1,296 students · 9th–12th · 5.8 mi | 4.3 |
| 9 | 1,175 students · 9th–12th · 3.4 mi | 4.2 |
| 10 | 1,114 students · 9th–12th · 5.2 mi | 4.1 |
Show 2 more high schools
| 11 | 846 students · 9th–12th · 2.1 mi | 3.7 |
| 12 | 742 students · 9th–12th · 1.3 mi | 3.6 |
Source: NCES Common Core of Data, state assessment data
Other Schools
8 schools| # | School | Rating |
|---|---|---|
| 1 | 193 students · UG–UG · 5.2 mi | 8.9 |
| 2 | 56 students · 1st–12th · 5.7 mi | 7.5 |
| 3 | 299 students · Pre-K–Pre-K · 4.2 mi | 7.0 |
| 4 | 86 students · Kindergarten–12th · 4.4 mi | 6.9 |
| 5 | 199 students · 1st–12th · 3.0 mi | 6.8 |
| 6 | 58 students · Pre-K–Pre-K · 3.4 mi | 6.5 |
| 7 | 201 students · Pre-K–Pre-K · 1.3 mi | 5.9 |
| 8 | 11 students · 2nd–12th · 5.2 mi | — |
Source: NCES Common Core of Data, state assessment data