5.3 avg / 10
Best Schools Near 08554 (Roebling, NJ)
100 schools within 10 miles · 60 Elementary · 18 Middle · 15 High · 7 Other
School Quality Near 08554
Roebling, New Jersey · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
60 schools| # | School | Rating |
|---|---|---|
| 1 | 291 students · 3rd–6th · 5.2 mi | 8.2 |
| 2 | 180 students · Pre-K–8th · 9.2 mi | 8.1 |
| 3 | 153 students · Kindergarten–3rd · 0.1 mi | 8.0 |
| 4 | 258 students · Pre-K–2nd · 4.4 mi | 7.6 |
| 5 | 227 students · Kindergarten–2nd · 4.5 mi | 7.6 |
| 6 | 322 students · Pre-K–2nd · 5.3 mi | 7.6 |
| 7 | 141 students · Pre-K–8th · 6.8 mi | 7.4 |
| 8 | 254 students · Pre-K–5th · 7.1 mi | 7.4 |
| 9 | 480 students · Pre-K–5th · 5.7 mi | 7.3 |
| 10 | 343 students · Pre-K–1st · 8.7 mi | 7.3 |
Show 50 more elementary schools
| 11 | 145 students · Pre-K–8th · 8.1 mi | 7.1 |
| 12 | 137 students · Pre-K–8th · 7.9 mi | 6.9 |
| 13 | 563 students · Pre-K–4th · 7.8 mi | 6.7 |
| 14 | 215 students · Kindergarten–2nd · 4.5 mi | 6.6 |
| 15 | 592 students · Pre-K–8th · 8.2 mi | 6.5 |
| 16 | 108 students · Kindergarten–5th · 6.4 mi | 6.4 |
| 17 | 143 students · Kindergarten–8th · 8.1 mi | 6.4 |
| 18 | 434 students · Kindergarten–8th · 8.6 mi | 6.4 |
| 19 | 625 students · Pre-K–1st · 3.2 mi | 6.3 |
| 20 | 247 students · 3rd–5th · 4.5 mi | 6.3 |
| 21 | 454 students · Kindergarten–8th · 6.3 mi | 6.3 |
| 22 | 330 students · Pre-K–Kindergarten · 7.8 mi | 6.2 |
| 23 | 485 students · Pre-K–5th · 7.8 mi | 6.0 |
| 24 | 692 students · Pre-K–6th · 6.8 mi | 5.8 |
| 25 | 142 students · Pre-K–8th · 4.8 mi | 5.6 |
| 26 | 509 students · Pre-K–5th · 6.7 mi | 5.6 |
| 27 | 295 students · Kindergarten–3rd · 8.0 mi | 5.6 |
| 28 | 374 students · Kindergarten–5th · 7.2 mi | 5.4 |
| 29 | 244 students · Pre-K–8th · 7.8 mi | 5.3 |
| 30 | 467 students · 3rd–6th · 5.0 mi | 5.1 |
| 31 | 346 students · 2nd–4th · 7.8 mi | 5.1 |
| 32 | 329 students · Pre-K–5th · 7.6 mi | 5.0 |
| 33 | 460 students · Kindergarten–3rd · 7.2 mi | 4.9 |
| 34 | 382 students · 1st–4th · 7.2 mi | 4.9 |
| 35 | 400 students · Pre-K–3rd · 8.0 mi | 4.9 |
| 36 | 272 students · Pre-K–Kindergarten · 8.1 mi | 4.9 |
| 37 | 281 students · Kindergarten–5th · 7.7 mi | 4.8 |
| 38 | 341 students · Kindergarten–3rd · 8.5 mi | 4.6 |
| 39 | 532 students · Pre-K–8th · 9.2 mi | 4.6 |
| 40 | 347 students · Pre-K–3rd · 0.1 mi | 4.2 |
| 41 | 397 students · Pre-K–5th · 8.8 mi | 4.2 |
| 42 | 967 students · 2nd–5th · 4.6 mi | 4.1 |
| 43 | 288 students · Pre-K–6th · 6.9 mi | 4.1 |
| 44 | 185 students · Kindergarten–3rd · 7.8 mi | 4.1 |
| 45 | 347 students · Pre-K–5th · 6.0 mi | 4.0 |
| 46 | 251 students · Kindergarten–3rd · 6.5 mi | 3.9 |
| 47 | 542 students · Kindergarten–3rd · 7.9 mi | 3.9 |
| 48 | 266 students · Pre-K–5th · 8.5 mi | 3.9 |
| 49 | 366 students · Kindergarten–3rd · 6.0 mi | 3.7 |
| 50 | 239 students · Pre-K–5th · 6.1 mi | 3.7 |
| 51 | 367 students · Kindergarten–3rd · 7.7 mi | 3.6 |
| 52 | 359 students · Kindergarten–8th · 8.7 mi | 3.5 |
| 53 | 400 students · Kindergarten–3rd · 6.6 mi | 3.2 |
| 54 | 294 students · Kindergarten–5th · 6.9 mi | 3.0 |
| 55 | 456 students · Kindergarten–3rd · 7.7 mi | 2.9 |
| 56 | 344 students · Kindergarten–3rd · 8.7 mi | 2.9 |
| 57 | 319 students · Kindergarten–3rd · 9.0 mi | 2.8 |
| 58 | 316 students · Kindergarten–3rd · 6.8 mi | 2.4 |
| 59 | 29 students · Pre-K–3rd · 7.5 mi | — |
| 60 | 18 students · Kindergarten–8th · 7.9 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
18 schools| # | School | Rating |
|---|---|---|
| 1 | 809 students · 6th–8th · 5.2 mi | 6.7 |
| 2 | 505 students · 6th–8th · 3.8 mi | 6.6 |
| 3 | 438 students · 5th–8th · 8.0 mi | 6.4 |
| 4 | 718 students · 7th–8th · 5.2 mi | 5.8 |
| 5 | 443 students · 6th–10th · 6.9 mi | 5.6 |
| 6 | 507 students · 4th–8th · 8.0 mi | 5.5 |
| 7 | 681 students · 7th–8th · 6.3 mi | 5.1 |
| 8 | 959 students · 6th–8th · 7.7 mi | 4.9 |
| 9 | 561 students · 7th–8th · 7.4 mi | 4.7 |
| 10 | 445 students · 7th–8th · 8.0 mi | 4.3 |
Show 8 more middle schools
| 11 | 342 students · 4th–6th · 8.7 mi | 4.2 |
| 12 | 572 students · 4th–6th · 7.7 mi | 4.1 |
| 13 | 490 students · 4th–6th · 7.8 mi | 4.0 |
| 14 | 619 students · 4th–8th · 0.8 mi | 3.9 |
| 15 | 610 students · 7th–8th · 8.1 mi | 3.8 |
| 16 | 565 students · 4th–6th · 6.5 mi | 3.4 |
| 17 | 639 students · 4th–6th · 7.7 mi | 2.8 |
| 18 | 530 students · 4th–6th · 8.7 mi | 2.4 |
Source: NCES Common Core of Data, state assessment data
High Schools
15 schools| # | School | Rating |
|---|---|---|
| 1 | 56 students · 6th–12th · 9.0 mi | 7.1 |
| 2 | 2,138 students · 10th–12th · 7.4 mi | 6.5 |
| 3 | 1,381 students · 9th–12th · 5.5 mi | 6.0 |
| 4 | 805 students · 7th–12th · 4.8 mi | 5.4 |
| 5 | 479 students · 9th–12th · 1.7 mi | 5.3 |
| 6 | 194 students · 9th–12th · 7.8 mi | 5.3 |
| 7 | 1,234 students · 9th–12th · 7.0 mi | 5.2 |
| 8 | 1,427 students · 9th–12th · 6.6 mi | 5.0 |
| 9 | 1,176 students · 9th–12th · 4.5 mi | 4.8 |
| 10 | 762 students · 9th–12th · 5.8 mi | 4.5 |
Show 5 more high schools
| 11 | 617 students · 9th–12th · 7.3 mi | 4.5 |
| 12 | 2,005 students · 9th–12th · 7.8 mi | 4.5 |
| 13 | 1,086 students · 9th–12th · 8.8 mi | 4.4 |
| 14 | 591 students · 6th–12th · 9.4 mi | 3.2 |
| 15 | 21 students · 6th–12th · 6.4 mi | — |
Source: NCES Common Core of Data, state assessment data
Other Schools
7 schools| # | School | Rating |
|---|---|---|
| 1 | 239 students · Pre-K–12th · 5.1 mi | 8.4 |
| 2 | 146 students · Kindergarten–12th · 8.3 mi | 8.3 |
| 3 | 399 students · Pre-K–12th · 7.1 mi | 7.6 |
| 4 | 211 students · Pre-K–12th · 2.3 mi | 6.5 |
| 5 | 42 students · Kindergarten–12th · 6.9 mi | 6.1 |
| 6 | 837 students · 9th–9th · 7.7 mi | 5.4 |
| 7 | 1,090 students · Kindergarten–12th · 7.5 mi | 2.6 |
Source: NCES Common Core of Data, state assessment data