Skip to main content
6.0 avg / 10

Best Schools Near 10956 (New City, NY)

100 schools within 10 miles · 48 Elementary · 18 Middle · 20 High · 14 Other

School Quality Near 10956

New City, New York · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

48 schools
# School Rating
1 377 students · Kindergarten–5th · 3.6 mi 9.2
2 311 students · Kindergarten–5th · 4.2 mi 8.8
3 400 students · Kindergarten–5th · 5.4 mi 8.7
4 264 students · Kindergarten–4th · 6.5 mi 8.4
5 313 students · Kindergarten–5th · 2.4 mi 8.3
6 125 students · Pre-K–8th · 1.2 mi 8.0
7 316 students · Kindergarten–4th · 5.9 mi 7.9
8 355 students · Kindergarten–5th · 2.7 mi 7.8
9 364 students · Kindergarten–5th · 1.2 mi 7.6
10 441 students · Kindergarten–5th · 3.7 mi 7.5
Show 38 more elementary schools
11 317 students · 3rd–4th · 4.3 mi 7.5
12 273 students · Kindergarten–5th · 0.4 mi 7.1
13 429 students · Kindergarten–5th · 0.8 mi 7.1
14 426 students · Kindergarten–2nd · 4.4 mi 7.1
15 79 students · Kindergarten–8th · 3.3 mi 7.0
16 79 students · Pre-K–8th · 5.0 mi 7.0
17 407 students · Kindergarten–5th · 0.9 mi 6.9
18 37 students · Pre-K–5th · 1.2 mi 6.9
19 449 students · Kindergarten–5th · 4.0 mi 6.8
20 718 students · Kindergarten–6th · 6.2 mi 6.8
21 191 students · Kindergarten–4th · 6.2 mi 6.6
22 427 students · Kindergarten–1st · 3.4 mi 6.5
23 713 students · Kindergarten–3rd · 4.5 mi 6.3
24 355 students · Kindergarten–5th · 1.7 mi 6.2
25 230 students · Pre-K–8th · 4.5 mi 6.0
26 150 students · Pre-K–5th · 3.5 mi 5.9
27 669 students · Kindergarten–3rd · 4.1 mi 5.7
28 357 students · Pre-K–8th · 3.3 mi 5.6
29 623 students · 3rd–5th · 6.2 mi 5.5
30 190 students · Pre-K–8th · 6.4 mi 5.4
31 422 students · Pre-K–8th · 1.0 mi 5.2
32 360 students · Pre-K–8th · 2.5 mi 5.2
33 276 students · Pre-K–8th · 3.4 mi 5.2
34 585 students · Pre-K–8th · 4.2 mi 5.0
35 349 students · Pre-K–8th · 3.7 mi 4.9
36 481 students · Kindergarten–6th · 2.9 mi 4.8
37 67 students · Pre-K–2nd · 2.9 mi 4.8
38 640 students · Pre-K–8th · 5.0 mi 4.7
39 537 students · Kindergarten–6th · 4.4 mi 4.6
40 613 students · Pre-K–8th · 3.5 mi 4.5
41 86 students · Pre-K–3rd · 4.8 mi 4.1
42 603 students · Kindergarten–3rd · 5.4 mi 3.9
43 589 students · Kindergarten–3rd · 3.9 mi 3.1
44 619 students · Kindergarten–3rd · 1.9 mi 2.4
45 662 students · Kindergarten–3rd · 6.1 mi 2.3
46 3 students · Pre-K–Kindergarten · 2.1 mi
47 14 students · Pre-K–TK · 5.7 mi
48 2 students · Pre-K–TK · 6.5 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

18 schools
# School Rating
1 648 students · 6th–8th · 5.6 mi 8.8
2 664 students · 6th–8th · 2.1 mi 7.6
3 595 students · 6th–8th · 2.1 mi 7.6
4 654 students · 5th–8th · 4.2 mi 7.3
5 128 students · 3rd–8th · 3.7 mi 6.9
6 642 students · 5th–8th · 6.3 mi 6.8
7 499 students · 4th–6th · 5.4 mi 6.7
8 502 students · 5th–7th · 6.8 mi 6.4
9 568 students · 4th–6th · 4.9 mi 6.0
10 298 students · 1st–8th · 3.9 mi 5.6
Show 8 more middle schools
11 1,209 students · 7th–8th · 4.6 mi 5.3
12 639 students · 4th–6th · 3.7 mi 5.0
13 619 students · 6th–8th · 2.1 mi 4.9
14 678 students · 4th–8th · 3.4 mi 4.8
15 630 students · 7th–8th · 5.9 mi 4.5
16 618 students · 7th–8th · 2.9 mi 4.4
17 544 students · 4th–6th · 5.0 mi 4.0
18 593 students · 4th–6th · 4.0 mi 3.1

Source: NCES Common Core of Data, state assessment data

High Schools

20 schools
# School Rating
1 1,217 students · 9th–12th · 1.6 mi 8.0
2 1,386 students · 9th–12th · 3.4 mi 8.0
3 761 students · 9th–12th · 4.3 mi 7.6
4 914 students · 9th–12th · 4.6 mi 7.5
5 58 students · 9th–12th · 5.0 mi 6.8
6 926 students · 8th–12th · 6.2 mi 6.8
7 114 students · 9th–11th · 3.6 mi 6.7
8 105 students · 9th–12th · 5.7 mi 6.7
9 98 students · 9th–12th · 5.0 mi 6.3
10 175 students · 9th–12th · 3.7 mi 5.9
Show 10 more high schools
11 1,562 students · 9th–12th · 4.2 mi 5.3
12 112 students · 9th–11th · 5.0 mi 5.2
13 105 students · 9th–12th · 2.9 mi 5.1
14 1,655 students · 9th–12th · 3.4 mi 5.1
15 2,683 students · 9th–12th · 4.5 mi 4.8
16 117 students · 9th–12th · 4.9 mi 4.7
17 167 students · 9th–12th · 5.0 mi 4.5
18 28 students · 9th–12th · 4.2 mi
19 27 students · 9th–12th · 4.9 mi
20 8 students · 9th–11th · 5.4 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

14 schools
# School Rating
1 236 students · Pre-K–12th · 5.7 mi 7.6
2 77 students · Kindergarten–12th · 4.8 mi 7.3
3 1,143 students · Kindergarten–12th · 2.3 mi 7.1
4 147 students · Pre-K–12th · 5.1 mi 7.0
5 215 students · Kindergarten–12th · 4.6 mi 6.3
6 303 students · Pre-K–12th · 5.3 mi 6.1
7 213 students · Pre-K–12th · 2.5 mi 6.0
8 620 students · Pre-K–11th · 3.4 mi 5.3
9 330 students · Kindergarten–9th · 2.3 mi 4.9
10 1,357 students · Kindergarten–12th · 4.0 mi 4.4
Show 4 more other schools
11 4,246 students · Pre-K–12th · 4.4 mi 3.8
12 900 students · Pre-K–12th · 4.8 mi 3.2
13 2 students · 11th–11th · 0.3 mi
14 28 students · Kindergarten–10th · 5.6 mi

Source: NCES Common Core of Data, state assessment data