Skip to main content
6.8avg / 10

Best Schools Near 60464 (Palos Park, IL)

100 schools within 10 miles · 67 Elementary · 18 Middle · 9 High · 6 Other

School Quality Near 60464

Palos Park, Illinois · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

67 schools
#SchoolRating
1462 students · Pre-K–5th · 3.8 mi9.1
2440 students · Pre-K–5th · 5.5 mi9.0
3645 students · 2nd–5th · 5.0 mi8.9
4355 students · Pre-K–5th · 5.8 mi8.8
5708 students · Pre-K–5th · 1.4 mi8.7
6408 students · Pre-K–5th · 4.6 mi8.7
7598 students · Kindergarten–6th · 6.9 mi8.4
8164 students · Pre-K–8th · 4.7 mi8.1
9703 students · Kindergarten–5th · 2.1 mi7.9
10128 students · Pre-K–8th · 6.6 mi7.9
Show 57 more elementary schools
11393 students · Pre-K–2nd · 2.7 mi7.8
12316 students · Kindergarten–6th · 7.1 mi7.7
13339 students · Pre-K–3rd · 5.0 mi7.6
14190 students · Kindergarten–8th · 5.8 mi7.5
15357 students · Pre-K–5th · 5.3 mi7.3
16547 students · Pre-K–5th · 5.4 mi7.3
17224 students · 3rd–4th · 5.6 mi7.2
18428 students · Kindergarten–6th · 6.9 mi7.2
19386 students · Pre-K–2nd · 1.8 mi7.1
20394 students · 1st–5th · 5.1 mi7.1
21291 students · Kindergarten–6th · 5.6 mi7.1
22245 students · Pre-K–8th · 5.9 mi7.1
23151 students · Pre-K–8th · 3.8 mi7.0
24410 students · Pre-K–8th · 5.8 mi7.0
25520 students · Pre-K–5th · 6.3 mi7.0
2646 students · Pre-K–8th · 6.4 mi7.0
27753 students · 2nd–5th · 3.4 mi6.9
28476 students · 3rd–5th · 2.5 mi6.8
29577 students · 3rd–5th · 4.3 mi6.8
30387 students · Pre-K–5th · 5.7 mi6.8
31295 students · Kindergarten–5th · 6.7 mi6.8
32477 students · Pre-K–4th · 6.5 mi6.5
33181 students · Pre-K–Kindergarten · 6.0 mi6.4
34399 students · Pre-K–5th · 6.3 mi6.4
35595 students · 3rd–5th · 2.9 mi6.3
36303 students · Kindergarten–5th · 3.4 mi6.2
37421 students · Kindergarten–6th · 6.4 mi6.2
38145 students · Pre-K–8th · 3.0 mi6.1
39498 students · Pre-K–5th · 4.8 mi6.1
40404 students · Pre-K–8th · 4.6 mi6.0
41170 students · Pre-K–Kindergarten · 4.1 mi5.9
42246 students · 1st–3rd · 4.2 mi5.9
43499 students · Pre-K–5th · 6.2 mi5.9
44201 students · Pre-K–8th · 4.7 mi5.7
45179 students · 4th–5th · 5.1 mi5.6
46185 students · Pre-K–8th · 5.1 mi5.5
47450 students · Pre-K–8th · 2.0 mi5.4
48405 students · Pre-K–5th · 4.5 mi5.4
49412 students · Pre-K–2nd · 2.9 mi5.3
50546 students · Pre-K–5th · 5.5 mi5.2
51264 students · Pre-K–5th · 6.6 mi5.1
52541 students · Pre-K–2nd · 2.0 mi5.0
53444 students · Pre-K–5th · 4.8 mi5.0
54464 students · Pre-K–1st · 5.1 mi5.0
55227 students · Pre-K–Kindergarten · 5.8 mi4.9
56167 students · 4th–5th · 3.3 mi4.8
57450 students · Pre-K–1st · 3.8 mi4.8
58388 students · Pre-K–5th · 3.9 mi4.6
59218 students · Pre-K–8th · 2.9 mi4.5
60285 students · Pre-K–5th · 6.6 mi4.5
61395 students · Pre-K–1st · 4.8 mi4.3
62402 students · 1st–5th · 5.7 mi4.1
6370 students · Pre-K–Kindergarten · 5.2 mi3.5
647 students · Pre-K–Kindergarten · 2.8 mi—
658 students · Kindergarten–Kindergarten · 3.6 mi—
6615 students · Pre-K–Kindergarten · 3.9 mi—
6710 students · Pre-K–Kindergarten · 5.0 mi—

Source: NCES Common Core of Data, state assessment data

Middle Schools

18 schools
#SchoolRating
11,013 students · 6th–8th · 4.5 mi9.3
2578 students · 6th–8th · 5.2 mi9.1
3796 students · 7th–8th · 5.4 mi9.1
4705 students · 6th–8th · 1.4 mi9.0
5628 students · 6th–8th · 4.2 mi8.9
6338 students · 6th–8th · 3.8 mi8.8
7868 students · 5th–6th · 5.4 mi8.8
8599 students · 6th–8th · 5.7 mi8.8
9545 students · 6th–8th · 2.5 mi8.7
10208 students · 6th–8th · 3.4 mi8.7
Show 8 more middle schools
11648 students · 6th–8th · 2.8 mi8.3
121,087 students · 6th–8th · 6.3 mi8.0
13189 students · 5th–8th · 6.2 mi7.8
14733 students · 6th–8th · 5.7 mi7.4
15338 students · 6th–8th · 5.1 mi7.1
16478 students · 7th–8th · 6.4 mi7.0
17488 students · 6th–8th · 5.1 mi6.7
18377 students · 6th–8th · 4.8 mi6.0

Source: NCES Common Core of Data, state assessment data

High Schools

9 schools
#SchoolRating
12,230 students · 9th–12th · 5.3 mi7.2
22,906 students · 9th–12th · 0.5 mi6.8
31,361 students · 9th–12th · 5.6 mi6.8
4314 students · 9th–12th · 3.5 mi6.7
52,583 students · 9th–12th · 2.8 mi6.5
61,695 students · 9th–12th · 5.5 mi6.5
71,862 students · 9th–12th · 6.2 mi6.3
81,960 students · 9th–12th · 3.7 mi5.8
94 students · 10th–12th · 4.5 mi—

Source: NCES Common Core of Data, state assessment data

Other Schools

6 schools
#SchoolRating
1278 students · Pre-K–12th · 5.3 mi7.7
291 students · Kindergarten–12th · 5.7 mi7.1
339 students · 1st–12th · 7.0 mi6.7
4756 students · Pre-K–12th · 3.4 mi5.8
5185 students · Pre-K–Pre-K · 5.8 mi5.1
6757 students · Pre-K–12th · 5.3 mi4.7

Source: NCES Common Core of Data, state assessment data