5.9 avg / 10
Best Schools Near 72210 (Little Rock, AR)
83 schools within 10 miles · 45 Elementary · 10 Middle · 12 High · 16 Other
School Quality Near 72210
Little Rock, Arkansas · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
45 schools| # | School | Rating |
|---|---|---|
| 1 | 392 students · Pre-K–5th · 2.8 mi | 9.1 |
| 2 | 95 students · Pre-K–8th · 6.8 mi | 8.7 |
| 3 | 420 students · Kindergarten–5th · 5.1 mi | 8.4 |
| 4 | 273 students · Kindergarten–5th · 8.3 mi | 8.2 |
| 5 | 1,020 students · Kindergarten–5th · 6.3 mi | 7.9 |
| 6 | 473 students · Kindergarten–5th · 8.3 mi | 7.8 |
| 7 | 778 students · Pre-K–5th · 7.7 mi | 7.6 |
| 8 | 305 students · Pre-K–5th · 7.9 mi | 7.5 |
| 9 | 534 students · Kindergarten–5th · 5.4 mi | 7.3 |
| 10 | 782 students · Kindergarten–8th · 7.3 mi | 7.2 |
Show 35 more elementary schools
| 11 | 384 students · Kindergarten–5th · 7.5 mi | 7.2 |
| 12 | 278 students · Pre-K–8th · 6.6 mi | 7.1 |
| 13 | 183 students · Kindergarten–5th · 2.4 mi | 7.0 |
| 14 | 749 students · Kindergarten–8th · 6.6 mi | 6.6 |
| 15 | 842 students · Pre-K–5th · 6.5 mi | 6.5 |
| 16 | 387 students · Pre-K–5th · 7.7 mi | 6.1 |
| 17 | 274 students · Kindergarten–5th · 8.1 mi | 6.0 |
| 18 | 566 students · Kindergarten–5th · 9.2 mi | 6.0 |
| 19 | 433 students · Kindergarten–5th · 9.5 mi | 5.9 |
| 20 | 54 students · Kindergarten–6th · 4.3 mi | 5.4 |
| 21 | 417 students · Kindergarten–5th · 6.4 mi | 5.2 |
| 22 | 241 students · Kindergarten–5th · 7.9 mi | 5.2 |
| 23 | 322 students · Kindergarten–5th · 5.8 mi | 5.1 |
| 24 | 530 students · Kindergarten–5th · 6.3 mi | 5.1 |
| 25 | 533 students · Pre-K–5th · 5.8 mi | 5.0 |
| 26 | 507 students · Kindergarten–5th · 7.0 mi | 5.0 |
| 27 | 580 students · Kindergarten–5th · 4.9 mi | 4.9 |
| 28 | 199 students · Pre-K–8th · 6.6 mi | 4.9 |
| 29 | 801 students · Kindergarten–8th · 2.4 mi | 4.8 |
| 30 | 348 students · Kindergarten–5th · 6.6 mi | 4.6 |
| 31 | 470 students · Pre-K–5th · 8.5 mi | 4.6 |
| 32 | 277 students · Kindergarten–5th · 5.3 mi | 4.5 |
| 33 | 391 students · Kindergarten–5th · 6.0 mi | 4.5 |
| 34 | 544 students · Pre-K–8th · 6.2 mi | 4.5 |
| 35 | 439 students · Kindergarten–5th · 7.0 mi | 4.5 |
| 36 | 603 students · Kindergarten–5th · 3.7 mi | 4.4 |
| 37 | 262 students · Kindergarten–5th · 5.6 mi | 3.6 |
| 38 | 85 students · Kindergarten–3rd · 8.3 mi | 3.6 |
| 39 | 337 students · Kindergarten–5th · 4.6 mi | 3.2 |
| 40 | 487 students · Kindergarten–5th · 5.7 mi | 3.2 |
| 41 | 474 students · Pre-K–5th · 8.0 mi | 3.1 |
| 42 | 402 students · Kindergarten–5th · 3.4 mi | 2.5 |
| 43 | 9 students · Pre-K–1st · 4.2 mi | — |
| 44 | 26 students · Pre-K–8th · 6.2 mi | — |
| 45 | 24 students · Pre-K–3rd · 8.2 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
10 schools| # | School | Rating |
|---|---|---|
| 1 | 543 students · 6th–8th · 7.6 mi | 9.3 |
| 2 | 584 students · 6th–8th · 8.3 mi | 7.6 |
| 3 | 817 students · 6th–8th · 6.7 mi | 6.7 |
| 4 | 57 students · 6th–8th · 7.9 mi | 6.5 |
| 5 | 486 students · 6th–8th · 4.6 mi | 6.2 |
| 6 | 758 students · 6th–7th · 6.6 mi | 5.9 |
| 7 | 89 students · 6th–8th · 9.8 mi | 5.9 |
| 8 | 655 students · 6th–8th · 6.5 mi | 5.6 |
| 9 | 565 students · 6th–8th · 4.9 mi | 5.1 |
| 10 | 773 students · 6th–7th · 7.8 mi | 5.0 |
Source: NCES Common Core of Data, state assessment data
High Schools
12 schools| # | School | Rating |
|---|---|---|
| 1 | 386 students · 9th–12th · 6.5 mi | 7.5 |
| 2 | 1,063 students · 9th–12th · 4.9 mi | 7.3 |
| 3 | 561 students · 10th–12th · 6.4 mi | 7.3 |
| 4 | 305 students · 9th–12th · 6.9 mi | 7.2 |
| 5 | 845 students · 9th–12th · 7.7 mi | 7.2 |
| 6 | 270 students · 9th–12th · 6.7 mi | 7.0 |
| 7 | 2,290 students · 10th–12th · 7.9 mi | 6.1 |
| 8 | 2,163 students · 8th–12th · 5.2 mi | 5.9 |
| 9 | 96 students · 7th–12th · 4.3 mi | 5.7 |
| 10 | 446 students · 9th–12th · 7.8 mi | 5.0 |
Show 2 more high schools
| 11 | 714 students · 9th–12th · 7.0 mi | 4.5 |
| 12 | 490 students · 9th–12th · 7.6 mi | 3.5 |
Source: NCES Common Core of Data, state assessment data
Other Schools
16 schools| # | School | Rating |
|---|---|---|
| 1 | 91 students · Kindergarten–11th · 9.6 mi | 8.1 |
| 2 | 188 students · Kindergarten–12th · 7.5 mi | 7.1 |
| 3 | 1,553 students · 8th–9th · 9.4 mi | 7.1 |
| 4 | 87 students · Kindergarten–11th · 9.6 mi | 7.0 |
| 5 | 48 students · Pre-K–9th · 6.0 mi | 6.8 |
| 6 | 209 students · Pre-K–Pre-K · 4.0 mi | 6.4 |
| 7 | 270 students · Pre-K–12th · 7.9 mi | 6.4 |
| 8 | 193 students · Pre-K–Pre-K · 7.5 mi | 6.0 |
| 9 | 263 students · Pre-K–Pre-K · 6.4 mi | 5.9 |
| 10 | 48 students · Pre-K–12th · 4.9 mi | 5.3 |
Show 6 more other schools
| 11 | 79 students · Pre-K–10th · 7.6 mi | 5.2 |
| 12 | 678 students · Pre-K–12th · 9.1 mi | 5.1 |
| 13 | 1,407 students · Pre-K–12th · 7.2 mi | 5.0 |
| 14 | 251 students · Kindergarten–12th · 4.6 mi | 2.1 |
| 15 | 22 students · Pre-K–10th · 5.6 mi | — |
| 16 | 181 students · 15–15 · 7.6 mi | — |
Source: NCES Common Core of Data, state assessment data