Skip to main content
5.5 avg / 10

Best Schools Near 74106 (Tulsa, OK)

100 schools within 10 miles · 57 Elementary · 16 Middle · 20 High · 7 Other

School Quality Near 74106

Tulsa, Oklahoma · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

57 schools
# School Rating
1 400 students · Pre-K–5th · 3.5 mi 8.5
2 186 students · Pre-K–8th · 6.2 mi 8.3
3 207 students · Pre-K–3rd · 2.3 mi 8.0
4 165 students · Pre-K–8th · 3.2 mi 7.6
5 144 students · Pre-K–8th · 6.7 mi 7.4
6 173 students · Pre-K–8th · 6.8 mi 7.3
7 509 students · Pre-K–5th · 7.5 mi 7.0
8 385 students · Pre-K–5th · 3.5 mi 6.6
9 521 students · Kindergarten–5th · 6.1 mi 6.6
10 46 students · Pre-K–7th · 8.1 mi 6.6
Show 47 more elementary schools
11 347 students · Pre-K–5th · 6.3 mi 6.3
12 347 students · Pre-K–5th · 1.2 mi 6.0
13 469 students · Pre-K–6th · 1.6 mi 6.0
14 271 students · Pre-K–5th · 3.0 mi 5.8
15 429 students · Pre-K–5th · 6.6 mi 5.8
16 374 students · Kindergarten–8th · 3.5 mi 5.7
17 244 students · Pre-K–8th · 6.8 mi 5.7
18 317 students · Pre-K–5th · 4.3 mi 5.6
19 310 students · Pre-K–5th · 4.5 mi 5.6
20 393 students · Pre-K–5th · 1.7 mi 5.5
21 366 students · Pre-K–5th · 1.8 mi 5.5
22 362 students · Pre-K–5th · 3.9 mi 5.5
23 499 students · Pre-K–5th · 7.5 mi 5.5
24 747 students · Pre-K–5th · 7.7 mi 5.5
25 257 students · Pre-K–5th · 1.4 mi 5.4
26 817 students · Pre-K–5th · 3.0 mi 5.4
27 360 students · Pre-K–5th · 4.8 mi 5.4
28 263 students · Pre-K–5th · 7.5 mi 5.4
29 283 students · Pre-K–5th · 1.7 mi 5.3
30 235 students · Pre-K–5th · 7.1 mi 5.3
31 677 students · Pre-K–8th · 4.2 mi 5.2
32 369 students · Pre-K–5th · 2.4 mi 5.1
33 387 students · Pre-K–5th · 6.4 mi 5.1
34 460 students · Pre-K–5th · 6.6 mi 5.1
35 297 students · Pre-K–5th · 4.3 mi 5.0
36 91 students · Pre-K–5th · 1.3 mi 4.9
37 343 students · Pre-K–5th · 2.9 mi 4.8
38 363 students · Pre-K–5th · 8.1 mi 4.8
39 509 students · Pre-K–5th · 3.9 mi 4.7
40 478 students · Pre-K–5th · 6.7 mi 4.6
41 301 students · Pre-K–5th · 0.8 mi 4.5
42 542 students · Pre-K–5th · 2.5 mi 4.5
43 570 students · Pre-K–8th · 3.9 mi 4.5
44 171 students · Kindergarten–8th · 4.6 mi 4.4
45 425 students · Pre-K–5th · 4.8 mi 4.4
46 578 students · Pre-K–6th · 6.7 mi 4.4
47 536 students · Pre-K–5th · 7.7 mi 4.3
48 296 students · Pre-K–5th · 1.3 mi 4.1
49 360 students · Pre-K–5th · 5.5 mi 4.0
50 394 students · Pre-K–5th · 8.0 mi 4.0
51 382 students · Pre-K–5th · 5.2 mi 3.9
52 302 students · Pre-K–5th · 8.5 mi 3.9
53 338 students · Pre-K–5th · 5.6 mi 3.6
54 86 students · 3rd–5th · 2.4 mi 3.2
55 353 students · Pre-K–5th · 1.0 mi 3.1
56 18 students · Kindergarten–T1 · 2.6 mi
57 20 students · Pre-K–2nd · 8.9 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

16 schools
# School Rating
1 652 students · 6th–8th · 3.7 mi 6.2
2 193 students · 6th–8th · 2.4 mi 5.9
3 67 students · 6th–8th · 2.6 mi 5.7
4 658 students · 6th–8th · 1.0 mi 5.5
5 52 students · 6th–8th · 4.3 mi 5.4
6 230 students · 6th–8th · 2.5 mi 5.3
7 233 students · 6th–8th · 7.5 mi 5.1
8 620 students · 6th–8th · 2.6 mi 5.0
9 803 students · 6th–8th · 6.3 mi 5.0
10 244 students · 6th–8th · 0.9 mi 4.5
Show 6 more middle schools
11 309 students · 6th–8th · 3.1 mi 4.4
12 791 students · 6th–8th · 6.2 mi 4.4
13 368 students · 5th–8th · 4.7 mi 3.8
14 164 students · 7th–8th · 6.6 mi 3.8
15 334 students · 6th–8th · 5.6 mi 3.5
16 342 students · 6th–8th · 6.1 mi 3.5

Source: NCES Common Core of Data, state assessment data

High Schools

20 schools
# School Rating
1 94 students · 9th–12th · 4.3 mi 8.6
2 333 students · 9th–12th · 7.5 mi 7.9
3 486 students · 9th–12th · 5.6 mi 7.5
4 1,285 students · 9th–12th · 0.7 mi 7.4
5 1,037 students · 9th–12th · 3.7 mi 7.0
6 1,089 students · 9th–12th · 6.3 mi 7.0
7 1,023 students · 9th–12th · 8.6 mi 6.6
8 278 students · 9th–12th · 4.2 mi 6.5
9 506 students · 6th–12th · 4.4 mi 6.5
10 827 students · 9th–12th · 2.4 mi 6.4
Show 10 more high schools
11 295 students · 9th–12th · 2.5 mi 6.4
12 378 students · 9th–12th · 3.1 mi 6.0
13 1,771 students · 9th–12th · 7.4 mi 5.6
14 35 students · 10th–12th · 7.3 mi 5.5
15 844 students · 9th–12th · 7.1 mi 5.1
16 726 students · 9th–12th · 2.5 mi 4.9
17 397 students · 9th–12th · 6.5 mi 4.8
18 380 students · 9th–12th · 6.1 mi 4.6
19 65 students · 9th–12th · 7.3 mi 4.5
20 1,067 students · 9th–12th · 6.3 mi 4.0

Source: NCES Common Core of Data, state assessment data

Other Schools

7 schools
# School Rating
1 202 students · Pre-K–12th · 7.6 mi 8.5
2 415 students · Pre-K–12th · 8.0 mi 7.9
3 175 students · 2nd–12th · 8.0 mi 7.0
4 231 students · Pre-K–Pre-K · 6.5 mi 6.3
5 87 students · Pre-K–12th · 3.9 mi 6.1
6 988 students · Pre-K–12th · 8.4 mi 4.0
7 105 students · Kindergarten–12th · 8.9 mi 4.0

Source: NCES Common Core of Data, state assessment data